Kean University
Game-by-Game Results
Game Results
2008 Kean University Baseball
Game Results for Kean University (as of May 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2008 at Stevens Tech W 6-5 6 9 3/ 5 8 2 9 1- 0- 0 0- 0- 0 B. Aich (W 1-0) 50 3:06
Mar 02, 2008 vs Manhattanville 3-5 L 3 7 0/ 5 8 0 ( 9) 1- 1- 0 0- 0- 0 B. Aich (L 1-1) - 2:45
Mar 02, 2008 vs Manhattanville 2-3 L 2 5 1/ 3 7 0 7 1- 2- 0 0- 0- 0 D. Campbell (L 0-1) 97 2:00
Mar 03, 2008 vs #9 Eastern Connectic W 9-2 9 12 2/ 2 6 5 9 2- 2- 0 0- 0- 0 Bartlinski (W 1-0) 78 2:30
Mar 07, 2008 ALBRIGHT COLLEGE W 6-0 6 9 1/ 0 1 2 6 3- 2- 0 0- 0- 0 T. Paglione (W 1-0) 102 2:15
Mar 09, 2008 BROCKPORT W 8-2 8 12 1/ 2 10 2 9 4- 2- 0 0- 0- 0 Bartlinski (W 2-0) - 3:20
Mar 09, 2008 BROCKPORT W 4-3 4 4 1/ 3 8 2 7 5- 2- 0 0- 0- 0 C. Feneis (W 1-0) 98 2:00
Mar 10, 2008 FDU-FLORHAM W 6-1 6 10 1/ 1 5 0 9 6- 2- 0 0- 0- 0 A. Cupido (W 1-0) 68 2:25
Mar 11, 2008 CENTENARY COLLEGE W 7-1 7 9 0/ 1 4 1 9 7- 2- 0 0- 0- 0 N. Cesare (W 1-0) 122 2:20
Mar 15, 2008 at Univ. of La Verne W 6-1 6 6 1/ 1 2 4 7 8- 2- 0 0- 0- 0 Bartlinski (W 3-0) - 2:15
Mar 15, 2008 at Univ. of La Verne W 11-8 11 14 2/ 8 13 4 9 9- 2- 0 0- 0- 0 D. Campbell (W 1-0) 66 3:20
Mar 16, 2008 at #1 Chapman Universit 2-19 L 2 2 3/19 17 2 9 9- 3- 0 0- 0- 0 C. Feneis (L 1-1) 101 3:10
Mar 18, 2008 at #18 Univ. of Redland W 9-6 9 18 2/ 6 11 2 9 10- 3- 0 0- 0- 0 Grinkevich (W 1-0) 122 3:05
Mar 19, 2008 at Whittier College W 25-9 25 26 0/ 9 12 5 9 11- 3- 0 0- 0- 0 Echevestre (W 1-0) 59 2:57
Mar 20, 2008 at #1 Chapman Universit 0-1 L 0 7 1/ 1 4 1 9 11- 4- 0 0- 0- 0 Bartlinski (L 3-1) 89 2:20
Mar 22, 2008 at Keystone College W 8-7 8 9 7/ 7 9 5 ( 8) 12- 4- 0 0- 0- 0 D. Campbell (W) 200 2:48
Mar 22, 2008 at Keystone College W 8-7 8 8 2/ 7 14 8 9 13- 4- 0 0- 0- 0 D. Campbell (W) 180 3:15
Mar 24, 2008 DREW UNIVERSITY W 18-4 18 17 3/ 4 10 1 9 14- 4- 0 0- 0- 0 M. Hohman (W 1-0) 78 2:50
Mar 25, 2008 FARMINGDALE STATE W 7-1 7 8 0/ 1 7 4 9 15- 4- 0 0- 0- 0 J. Rizzo (W 1-0) 74 2:46
*Mar 27, 2008 at Montclair State 1-8 L 1 8 2/ 8 16 0 9 15- 5- 0 0- 1- 0 C. Feneis (L 1-2) 82 3:00
*Mar 28, 2008 at Rutgers-Newark W 13-1 13 16 1/ 1 10 3 9 16- 5- 0 1- 1- 0 T. Paglione (W 2-0) 121 2:55
*Mar 29, 2008 ROWAN UNIVERSITY W 10-4 10 9 3/ 4 8 5 9 17- 5- 0 2- 1- 0 B. Aich (W 2-1) - 3:05
*Mar 29, 2008 ROWAN UNIVERSITY W 9-4 9 10 1/ 4 10 1 9 18- 5- 0 3- 1- 0 D. Campbell (W 4-1) 223 2:45
*Apr 03, 2008 WILLIAM PATERSON W 12-8 12 17 1/ 8 9 1 9 19- 5- 0 4- 1- 0 Bartlinski (W 4-1) 79 3:01
*Apr 04, 2008 NEW JERSEY CITY W 4-1 4 5 1/ 1 7 1 9 20- 5- 0 5- 1- 0 T. Paglione (W 3-0) 85 2:42
*Apr 05, 2008 at Richard Stockton 9-19 L 9 12 2/19 24 3 9 20- 6- 0 5- 2- 0 C. Feneis (L 1-3) 100
*Apr 05, 2008 at Richard Stockton W 12-9 12 13 2/ 9 10 3 9 21- 6- 0 6- 2- 0 B. Aich (W 3-1) -
Apr 08, 2008 STATEN ISLAND W 12-1 12 11 0/ 1 6 3 9 22- 6- 0 6- 2- 0 T. Abair (W 1-0) 84 2:31
*Apr 10, 2008 MONTCLAIR STATE 3-7 L 3 9 2/ 7 5 1 9 22- 7- 0 6- 3- 0 Bartlinski (L 4-2) 214 2:46
*Apr 11, 2008 at William Paterson 5-6 L 5 13 1/ 6 13 1 9 22- 8- 0 6- 4- 0 D. Campbell (L 4-2) 105 2:35
*Apr 12, 2008 RAMAPO COLLEGE W 3-2 3 11 3/ 2 6 0 (11) 23- 8- 0 7- 4- 0 B. Aich (W 4-1) - 3:30
*Apr 12, 2008 RAMAPO COLLEGE W 10-6 10 11 3/ 6 9 5 8 24- 8- 0 8- 4- 0 B. Aich (W 5-1) 246 3:17
*Apr 18, 2008 at New Jersey City W 19-4 19 25 2/ 4 10 4 9 25- 8- 0 9- 4- 0 A. Cupido (W 2-0) 124 3:04
*Apr 19, 2008 at Rutgers-Camden W 8-1 8 7 0/ 1 4 2 9 26- 8- 0 10- 4- 0 Bartlinski (W 5-2) 150 2:53
*Apr 19, 2008 at Rutgers-Camden W 3-2 3 6 1/ 2 5 0 9 27- 8- 0 11- 4- 0 B. Aich (W 6-1) - 2:28
Apr 22, 2008 at St. Joseph's-LI 4-9 L 4 8 3/ 9 14 0 9 27- 9- 0 11- 4- 0 N. Cesare (L) 0
*Apr 25, 2008 RUTGERS-NEWARK W 4-0 4 7 0/ 0 8 1 9 28- 9- 0 12- 4- 0 C. Feneis (W 2-3) 112 2:30
*Apr 26, 2008 #11 THE COLLEGE OF N W 3-0 3 4 1/ 0 5 2 9 29- 9- 0 13- 4- 0 Bartlinski (W 6-2) - 2:38
*Apr 26, 2008 #11 THE COLLEGE OF N W 6-1 6 7 1/ 1 7 2 9 30- 9- 0 14- 4- 0 T. Paglione (W 4-0) 319 2:35
May 01, 2008 RICHARD STOCKTON W 14-2 14 13 0/ 2 7 6 9 31- 9- 0 14- 4- 0 C. Feneis (W 3-3) 215 2:45
May 03, 2008 vs #15 The College of N W 5-4 5 10 1/ 4 7 1 9 32- 9- 0 14- 4- 0 Bartlinski (W 7-2) 350 2:50
May 04, 2008 vs Rowan University W 18-9 18 21 0/ 9 17 2 9 33- 9- 0 14- 4- 0 D. Campbell (W 5-2) 173 3:20
May 05, 2008 vs Montclair State W 12-4 12 14 1/ 4 12 2 9 34- 9- 0 14- 4- 0 A. Cupido (W 3-0) 215 3:17
May 10, 2008 at Farmingdale State W 10-3 10 15 0/ 3 11 3 9 35- 9- 0 14- 4- 0 K. Murphy (W) 40 2:30
May 14, 2008 vs Gwynedd-Mercy W 8-6 8 12 3/ 6 8 5 9 36- 9- 0 14- 4- 0 B. Aich (W 7-1) 183 2:46
May 15, 2008 vs Messiah College W 7-1 7 9 1/ 1 8 3 9 37- 9- 0 14- 4- 0 T. Paglione (W 5-0) 161 2:44
* = NJAC game
() extra inning game