
2009 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 4 | Kyle Walker | OF | So. | R/R | 5-8 | 170 | Piscataway, N.J./Piscataway |
| 5 | Mike Hohman | P/INF | So. | R/R | 5-10 | 140 | Spotswood, N.J./Spotswood |
| 6 | Dave Zavistoski | INF | Jr. | L/R | 5-9 | 175 | Edison, N.J./Edison |
| 7 | Joe Bartlinski | P | Jr. | R/R | 6-4 | 185 | South Amboy, N.J./South Amboy |
| 8 | Gabe Ramirez | OF | So. | R/R | 5-11 | 180 | North Bergen, N.J./North Bergen |
| 9 | Jared Orgel | INF | So. | R/R | 5-10 | 185 | East Hanover, N.J./Hanover Park |
| 10 | Michael Mattonelli | OF | So. | R/R | 5-9 | 165 | Hamilton, N.J./Steinert |
| 11 | Mike Moceri | INF | Jr. | R/R | 5-7 | 165 | Yardville, N.J./Hamilton East |
| 12 | Nick Nolan | OF | Jr. | R/R | 5-11 | 185 | Linden, N.J./Roselle Catholic |
| 13 | Tim Lowe | C | Jr. | R/R | 5-7 | 170 | Edison, N.J./Edison |
| 14 | Chris Carrano | INF | Jr. | R/R | 5-8 | 170 | Lincoln Park, N.J./Boonton |
| 15 | Nick Ramagli | INF | Fr. | R/R | 6-0 | 150 | Emerson, N.J./Emerson |
| 16 | Brandon Aich | P | Sr. | R/R | 6-1 | 195 | Sayreville, N.J./Sayreville War Mem. |
| 17 | Michael Diaz | INF | Jr. | R/R | 5-7 | 170 | Westfield, N.J./Westfield |
| 18 | Ryan Zamorsky | P | Fr. | L/L | 5-9 | 165 | Branchburg, N.J./Somerville |
| 19 | Kyle Murphy | P | Sr. | R/R | 6-0 | 215 | East Hanover, N.J./Hanover Park |
| 20 | Mike Manganiello | C | Sr. | R/R | 5-11 | 210 | Berkeley Heights, N.J./Gov. Livingston |
| 22 | Colin Feneis | P | Sr. | S/R | 6-0 | 220 | Spotswood, N.J./Spotswood |
| 23 | Nick Cesare | P | Jr. | L/L | 5-10 | 220 | South Plainfield, N.J./South Plainfield |
| 24 | Matt Meyerkopf | OF | So. | R/R | 5-8 | 175 | Florham Park, N.J./Hanover Park |
| 25 | Dylan Laguna | OF | Fr. | R/R | 5-8 | 165 | Edison, N.J./Edison |
| 26 | Pedro Rivera | P | Sr. | R/R | 5-10 | 215 | Elizabeth, N.J./Union Catholic |
| 28 | Ryan Gibbons | OF | Fr. | L/L | 5-9 | 175 | Glen Rock, N.J./Glen Rock |
| 29 | Vincent Gilstrap | OF | Fr. | L/L | 5-10 | 200 | Cranford, N.J./Cranford |
| 30 | Joe Rizzo | P | Sr. | R/R | 5-9 | 225 | Staten Island, N.Y./Moore Catholic |
| 33 | Eddie Jennings | C | Fr. | R/R | 5-10 | 225 | Jackson, N.J./Jackson Mem. |
| 34 | D.J. Breckenridge | INF | Fr. | R/R | 5-6 | 165 | Fair Haven, N.J./Rumson-Fair Haven |
| 37 | Vinny Galya | OF | Fr. | L/L | 5-6 | 135 | Old Bridge, N.J./Old Bridge |
| 39 | Sam Fourre | P | Fr. | R/R | 6-2 | 195 | Scotch Plains, N.J./St. Joseph's |
| 42 | Drew Campbell | P | Sr. | R/R | 6-0 | 225 | Hillsborough, N.J./Hillsborough |
| 44 | Lee Cavico | INF | Fr. | R/R | 6-2 | 215 | North Brunswick, N.J./Bishop Ahr |
|
Head Coach - Neil Ioviero (#31) |
|||||||








