Kean University Baseball Schedule
Overall Record: 39-11 NJAC Record: 15-3
| Date | Opponent | Time | Score | |
| Feb 21, 2009 | Stevens Institute of Technology | 1:00 p.m. | W, 4-3 | Box Score Recap |
| Feb 22, 2009 | Manhattanville College | 1:00 p.m. | W, 19-5 | Box Score Recap |
| Feb 25, 2009 | FDU College at Florham | 2:30 p.m. | W, 5-1 | Box Score Recap |
| Feb 26, 2009 | DeSales University | 2:30 p.m. | W, 3-0 | Box Score Recap |
| Mar 6, 2009 | Franklin & Marshall College | 2:30 p.m. | W, 7-3 | Box Score Recap |
| Mar 7, 2009 | Albright College | 1:00 p.m. | L, 6-0 | Box Score Recap |
| Mar 8, 2009 | The College at Brockport | 12:00 p.m. | W, 9-6 | Box Score Recap |
| Mar 9, 2009 | Centenary College | 3:00 p.m. | W, 11-5 | Box Score Recap |
| Mar 10, 2009 | Widener University | 3:00 p.m. | W, 4-2 | Box Score Recap |
| Mar 11, 2009 | College of Mt. St. Vincent | 3:00 p.m. | W, 4-3 | Box Score Recap |
| Rescheduled from 3/4/09 | ||||
| Mar 13, 2009 | at La Sierra University | 1:30 p.m. | W, 13-8 | Box Score Recap |
| Mar 14, 2009 | at Chapman University | 7:00 p.m. | L, 5-0 | Box Score Recap |
| Mar 15, 2009 | at University of La Verne | 2:45 p.m. | L, 16-1 | Box Score Recap |
| Mar 17, 2009 | at University of Redlands | 3:00 p.m. | L, 8-5 | Box Score Recap |
| Mar 18, 2009 | at Chapman University | 7:00 p.m. | W, 6-5 | Box Score Recap |
| Mar 19, 2009 | at Whittier College | 2:30 p.m. | W, 8-6 | Box Score Recap |
| 10 inn. | ||||
| Mar 22, 2009 | Keystone College | 1:00 p.m. | W, 9-4 | Box Score Recap Video |
| Mar 24, 2009 | at Farmingdale State College | 3:30 p.m. | W, 3-0 | Box Score Recap |
| Mar 26, 2009 | Montclair State University * | 3:30 p.m. | W, 5-4 | Box Score Recap Video |
| 7 inn. | ||||
| Mar 27, 2009 | Rutgers-Newark * | 3:30 p.m. | L, 7-6 | Box Score Recap Video |
| 10 inn. | ||||
| Mar 28, 2009 | at Rowan University * | 12:00 p.m. | W, 6-3 | Box Score Recap |
| 12 inn. - Game 1 | ||||
| Mar 28, 2009 | at Rowan University * | 4:15 p.m. | W, 10-6 | Box Score Recap |
| 7 inn. - Game 2 | ||||
| Apr 2, 2009 | at William Paterson University * | 3:30 p.m. | L, 17-11 | Box Score Recap |
| Apr 4, 2009 | Richard Stockton College * | 12:00 p.m. | W, 21-2 | Box Score Recap |
| Game 1 | ||||
| Apr 4, 2009 | Richard Stockton College * | 3:30 p.m. | W, 8-4 | Box Score Recap |
| Game 2 | ||||
| Apr 5, 2009 | New Jersey City University * | 1:00 p.m. | W, 8-4 | Box Score Recap |
| Rescheduled from 4/3/09 | ||||
| Apr 7, 2009 | at College of Staten Island | 3:30 p.m. | W, 5-1 | Box Score Recap |
| Apr 9, 2009 | at Montclair State University * | 3:30 p.m. | W, 13-1 | Box Score Recap |
| Apr 10, 2009 | William Paterson University * | 12:30 p.m. | L, 8-1 | Box Score Recap |
| Apr 14, 2009 | at Drew University | 3:30 p.m. | W, 10-0 | Box Score Recap |
| 5 inn. | ||||
| Apr 17, 2009 | at New Jersey City University * | 3:30 p.m. | W, 13-0 | Box Score Recap |
| Apr 18, 2009 | Rutgers-Camden * | 12:00 p.m. | W, 10-4 | Box Score Recap |
| Game 1 | ||||
| Apr 18, 2009 | Rutgers-Camden * | 3:15 p.m. | W, 14-4 | Box Score Recap |
| Game 2 | ||||
| Apr 19, 2009 | at Ramapo College * | 12:00 p.m. | W, 11-3 | Box Score Recap |
| Game 1 | ||||
| Apr 19, 2009 | at Ramapo College * | 3:40 p.m. | W, 13-3 | Box Score Recap |
| Game 2 | ||||
| Apr 23, 2009 | Delaware Valley College | 3:30 p.m. | W, 16-2 | Box Score Recap |
| Rescheduled from 3/3/09 | ||||
| Apr 24, 2009 | at Rutgers-Newark * | 5:00 p.m. | W, 8-6 | Box Score Recap |
| Apr 25, 2009 | at The College of New Jersey * | 12:00 p.m. | W, 9-7 | Box Score Recap |
| Game 1 | ||||
| Apr 25, 2009 | at The College of New Jersey * | 3:50 p.m. | W, 5-4 | Box Score Recap |
| Game 2 | ||||
| Apr 28, 2009 | #6 Rowan University | 3:30 p.m. | W, 3-1 | Box Score Recap |
| NJAC Tournament | ||||
| Apr 30, 2009 | #3 William Paterson University | 3:30 p.m. | L, 8-2 | Box Score Recap |
| NJAC Tournament | ||||
| May 2, 2009 | #2 Montclair State University | 8:00 a.m. | L, 11-6 | Box Score Recap |
| NJAC Tournament | ||||
| May 9, 2009 | Farmingdale State College | 1:00 p.m. | W, 8-3 | Box Score Recap |
| May 13, 2009 | vs. Penn State Berks @ Lakewood, N.J. | 1:15 p.m. | W, 10-0 | Box Score Recap |
| NCAA Mid-Atlantic Regional | ||||
| May 14, 2009 | vs. The College of New Jersey @ Lakewood, N.J. | 4:30 p.m. | W, 7-5 | Box Score Recap |
| NCAA Mid-Atlantic Regional | ||||
| May 15, 2009 | vs. Keystone College @ Lakewood, N.J. | 4:30 p.m. | W, 6-3 | Box Score Recap |
| NCAA Mid-Atlantic Regional | ||||
| May 16, 2009 | vs. Keystone College @ Lakewood, N.J. | 4:00 p.m. | W, 12-6 | Box Score Recap |
| NCAA Mid-Atlantic Championship | ||||
| May 22, 2009 | vs. Trinity College (Conn.) @ Grand Chute, Wis. | 1:15 p.m. | W, 8-5 | Box Score Recap |
| NCAA Division III World Series | ||||
| May 23, 2009 | vs. The College of Wooster @ Grand Chute, Wis. | 4:55 p.m. | L, 14-1 | Box Score Recap |
| NCAA Division III World Series | ||||
| May 24, 2009 | vs. Chapman University @ Grand Chute, Wis. | 12:00 p.m. | L, 7-5 | Box Score Recap |
| NCAA Division III World Series | ||||
| Home games in bold. * = Conference games. | ||||








