Kean University Baseball Schedule
Overall Record: 39-12 NJAC Record: 13-5
| Date | Opponent | Time | Score | |
| Mar 4, 2010 | DeSales University | 2:30 p.m. | L, 2-1 | Box Score Recap |
| Mar 5, 2010 | Franklin & Marshall College | 2:30 p.m. | W, 9-8 | Box Score Recap |
| Mar 6, 2010 | Albright College | 1:00 p.m. | W, 13-5 | Box Score Recap |
| Mar 7, 2010 | The College at Brockport | 1:00 p.m. | W, 7-6 | Box Score Recap |
| Mar 8, 2010 | Stevens Institute of Technology | 2:30 p.m. | W, 13-3 | Box Score Recap |
| Mar 9, 2010 | Centenary College | 2:30 p.m. | W, 34-3 | Box Score Recap |
| 8 inn. | ||||
| Mar 10, 2010 | SUNY College at Old Westbury | 2:30 p.m. | W, 7-3 | Box Score Recap |
| Mar 13, 2010 | vs. Carthage College @ Port Charlotte, Fla. | 3:00 p.m. | L, 10-2 | Box Score Recap |
| Snowbird Baseball Classic | ||||
| Mar 13, 2010 | vs. Carthage College @ Port Charlotte, Fla. | 5:35 p.m. | L, 16-4 | Box Score Recap |
| Snowbird Baseball Classic | ||||
| Mar 14, 2010 | vs. College of Wooster @ Port Charlotte, Fla. | 6:00 p.m. | L, 4-1 | Box Score Recap |
| Snowbird Baseball Classic | ||||
| Mar 15, 2010 | vs. College of Wooster @ Port Charlotte, Fla. | 3:00 p.m. | W, 16-15 | Box Score Recap |
| Snowbird Baseball Classic | ||||
| Mar 16, 2010 | vs. Kenyon College @ Punta Gorda, Fla. | 12:00 p.m. | W, 18-1 | Box Score Recap |
| Snowbird Baseball Classic | ||||
| Mar 21, 2010 | at Keystone College | 1:00 p.m. | W, 7-6 | Box Score Recap |
| Mar 23, 2010 | FDU-Florham | 3:30 p.m. | W, 11-2 | Box Score Recap |
| Mar 24, 2010 | at Farmingdale State College | 3:30 p.m. | W, 11-2 | Box Score Recap |
| Mar 26, 2010 | St. Joseph's College-L.I. | 3:30 p.m. | L, 9-7 | Box Score Recap |
| Mar 28, 2010 | Utica College | 11:00 a.m. | W, 23-1 | Box Score Recap |
| Apr 1, 2010 | Richard Stockton College * | 3:00 p.m. | W, 5-3 | Box Score Recap |
| Apr 2, 2010 | at Rowan University * | 1:00 p.m. | L, 5-4 | Box Score Recap |
| Apr 3, 2010 | New Jersey City University * | 11:30 a.m. | W, 8-7 | Box Score Recap |
| Game 1 | ||||
| Apr 3, 2010 | New Jersey City University * | 3:00 p.m. | W, 14-4 | Box Score Recap |
| Game 2 | ||||
| Apr 6, 2010 | College of Staten Island | 3:30 p.m. | W, 8-0 | Box Score Recap |
| Apr 9, 2010 | The College of New Jersey * | 3:00 p.m. | L, 5-3 | Box Score Recap |
| Apr 10, 2010 | at Rutgers-Newark * | 2:00 p.m. | L, 5-4 | Box Score Recap |
| Game 1 | ||||
| Apr 10, 2010 | at Rutgers-Newark * | 5:30 p.m. | L, 11-6 | Box Score Recap |
| Game 2 | ||||
| Apr 14, 2010 | College of Mt. St. Vincent | 3:30 p.m. | W, 15-0 | Box Score Recap |
| Apr 15, 2010 | at Rutgers-Camden * | 3:30 p.m. | W, 10-2 | Box Score Recap |
| Apr 17, 2010 | Ramapo College * | 11:30 a.m. | W, 11-1 | Box Score Recap |
| Game 1 | ||||
| Apr 17, 2010 | Ramapo College * | 2:35 p.m. | W, 8-2 | Box Score Recap |
| Game 2 | ||||
| Apr 22, 2010 | at The College of New Jersey * | 3:30 p.m. | W, 10-6 | Box Score Recap |
| Apr 23, 2010 | Rutgers-Camden * | 3:30 p.m. | W, 10-3 | Box Score Recap |
| Apr 24, 2010 | at Montclair State University * | 11:30 a.m. | W, 10-7 | Box Score Recap |
| Game 1 | ||||
| Apr 24, 2010 | at Montclair State University * | 3:10 p.m. | W, 11-9 | Box Score Recap |
| Game 2 | ||||
| Apr 28, 2010 | Drew University | 3:30 p.m. | W, 6-4 | Box Score Recap |
| Apr 29, 2010 | Rowan University * | 3:30 p.m. | L, 12-4 | Box Score Recap |
| Apr 30, 2010 | at Richard Stockton College * | 3:30 p.m. | W, 7-3 | Box Score Recap |
| 12 inn. | ||||
| May 1, 2010 | William Paterson University * | 11:30 a.m. | W, 17-9 | Box Score Recap |
| Game 1 | ||||
| May 1, 2010 | William Paterson University * | 3:30 p.m. | W, 10-4 | Box Score Recap |
| Game 2 | ||||
| May 4, 2010 | #5 Richard Stockton College | 3:30 p.m. | W, 8-7 | Box Score Recap |
| NJAC Tournament | ||||
| May 6, 2010 | #4 The College of New Jersey | 3:30 p.m. | W, 6-1 | Box Score Recap |
| NJAC Tournament | ||||
| May 8, 2010 | vs. #6 Montclair State University @ Glassboro, N.J. | 8:00 a.m. | W, 12-3 | Box Score Recap |
| NJAC Tournament | ||||
| May 9, 2010 | vs. #4 The College of New Jersey @ Glassboro, N.J. | 12:00 p.m. | W, 14-1 | Box Score Recap |
| NJAC Championship | ||||
| May 14, 2010 | at Farmingdale State College | 6:00 p.m. | W, 5-0 | Box Score Recap |
| Game 1 | ||||
| May 14, 2010 | at Farmingdale State College | 9:00 p.m. | W, 12-0 | Box Score Recap |
| Game 2 | ||||
| May 19, 2010 | vs. Manhattanville College @ Trenton, N.J. | 9:05 p.m. | W, 3-0 | Box Score Recap |
| NCAA Regional Tournament | ||||
| May 20, 2010 | vs. Rowan University @ Trenton, N.J. | 7:45 p.m. | L, 8-3 | Box Score Recap |
| NCAA Regional Tournament | ||||
| May 21, 2010 | vs. Alvernia University @ Trenton, N.J. | 1:35 p.m. | W, 3-2 | Box Score Recap |
| NCAA Regional Tournament | ||||
| May 21, 2010 | vs. Widener University @ Trenton, N.J. | 7:45 p.m. | W, 8-2 | Box Score Recap |
| NCAA Regional Tournament | ||||
| May 22, 2010 | vs. Rowan University @ Trenton, N.J. | 1:00 p.m. | W, 4-3 | Box Score Recap |
| NCAA Regional Tournament | ||||
| May 22, 2010 | vs. Johns Hopkins University @ Trenton, N.J. | 5:00 p.m. | W, 9-6 | Box Score Recap |
| NCAA Regional Tournament | ||||
| May 23, 2010 | vs. Johns Hopkins University @ Trenton, N.J. | 1:00 p.m. | L, 8-3 | Box Score Recap |
| NCAA Regional Championship | ||||
| Home games in bold. * = Conference games. | ||||








