Mt. St. Vincent vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
2/24/2011 at 2:30 pm
|
Mt. St. Vincent
2 |
Kean
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. St. Vincent (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 |
| Kean (1-0) | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | X | 9 | 10 | 1 |
Mt. St. Vincent | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lavery, Christian ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Labartino, James cf | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Pope, Mike 1b | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| McManus, John c | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Coogan, Kevin dh | 3 | 0 | 0 | 1 | 1 | 2 | 5 |
| Sargente, Mark lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amerosi, Gerald rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sharpe, Josh rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ruzzo, Mike 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pope, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todino, Vinny 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esposito, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trainor, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dionisio, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granitto, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 1 | 8 | 14 | 11 |
| Batting | |||||||
|
RBI: Coogan, Kevin GIDP: Ruzzo, Mike |
|||||||
| Baserunning | |||||||
|
SB: Labartino, James CS: Sargente, Mark | |||||||
| Fielding | |||||||
|
E: McManus, John; Sargente, Mark; Todino, Vinny 2 DP: Lavery, Christian; Pope, Mike | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shane Alvarez cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Laguna rf | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kyle Walker lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Ramagli ss | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ken Gregory lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joe Lentini c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Nolan 1b | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lee Cavico dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| D.j. Breckenridge dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eddie Jennings c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelly 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Nappe 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Carrano 2b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zucchero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 6 | 6 | 8 | |
| Batting | |||||||
|
2B: Shane Alvarez RBI: Vinny Galya; Dylan Laguna; Nick Ramagli; Joe Lentini; Nick Nolan; Stephen Nappe Sac fly: Dylan Laguna GIDP: Ken Gregory |
|||||||
| Baserunning | |||||||
|
SB: Vinny Galya 2; Dylan Laguna; Nick Ramagli 2; Ken Gregory; Stephen Nappe CS: Stephen Nappe | |||||||
| Fielding | |||||||
|
E: Joe Lentini DP: Nick Ramagli 2; Nick Nolan; Chris Carrano 2 | |||||||
Mt. St. Vincent | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trainor, Mike (L, 0-1) | 4.2 | 4 | 4 | 2 | 2 | 0 | 0 |
| Dionisio, Rich | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Granitto, Anthony | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 7 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Trainor, Mike 21; Dionisio, Rich 8; Granitto, Anthony 12 HBP: Trainor, Mike; Dionisio, Rich | |||||||
| Pitches-Strikes: Trainor 74-46; Dionisio 28-15; Granitto 54-30; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 1-0) | 6.0 | 1 | 0 | 0 | 4 | 11 | 0 |
| Nick Zucchero | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| C.j. Gonzalez | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 8 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 24; Nick Zucchero 8; C.j. Gonzalez 8 HBP: Mike Russo 2; Nick Zucchero | |||||||
| Pitches-Strikes: M. Russo 111-59; N. Zucchero 33-14; C. Gonzalez 37-18; | |||||||
| Scoring Summary |
|---|
| Mt. St. Vincent - Top 1st |
| Kean - Bottom 1st |
| N. Ramagli stole second, advanced to third on the error; D. Laguna stole third, scored on a throwing error by c, unearned. |
| N. Ramagli scored on a throwing error by lf, unearned. |
| Mt. St. Vincent - Top 2nd |
| Kean - Bottom 2nd |
| V. Galya singled to right center, RBI; C. Carrano advanced to third; E. Jennings scored. |
| D. Laguna fouled out to ss, SF, RBI; V. Galya advanced to third, out at home ss to p; C. Carrano scored. |
| Mt. St. Vincent - Top 3rd |
| Kean - Bottom 3rd |
| Mt. St. Vincent - Top 4th |
| Kean - Bottom 4th |
| Mt. St. Vincent - Top 5th |
| Kean - Bottom 5th |
| Mt. St. Vincent - Top 6th |
| Kean - Bottom 6th |
| S. Nappe singled to center field, RBI; E. Jennings advanced to second; Breckenridge scored. |
| Mt. St. Vincent - Top 7th |
| Kean - Bottom 7th |
| K. Gregory grounded into double play ss to 1b; N. Ramagli out on the play; D. Laguna advanced to third; V. Galya scored. |
| N. Nolan singled to right field, RBI; D. Laguna scored. |
| Mt. St. Vincent - Top 8th |
| Coogan grounded out to 3b, RBI; McManus, J. no advance; Pope, M. scored. |
| Kean - Bottom 8th |
| N. Ramagli walked, RBI; K. Walker advanced to second; S. Alvarez advanced to third; C. Carrano scored. |
| J. Lentini grounded out to 1b unassisted, RBI; N. Ramagli advanced to second; K. Walker advanced to third; S. Alvarez scored. |
| Mt. St. Vincent - Top 9th |
| Labartino struck out swinging, reached first on a throwing error by c; Lavery advanced to third; Sharpe scored, unearned. |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 92 Duration: 3:04 |
Weather: Partly sunny, 40s Dionisio faced 2 batters in the 7th. Game: BB22411 |








