Muhlenberg College vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
3/1/2011 at 2:30 pm
|
Muhlenberg
4 |
Kean
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhlenberg (2-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 6 | 4 |
| Kean (5-0) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 |
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Vila lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| John Muha cf | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Joseph DiCecilia 2b | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jimmy Aramanda dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Busillo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Nusbaum rf | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Clint Lynch c | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Max Litvak 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Kennedy ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bobby Spindler 3b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Billy Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rechten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 4 | 18 | 8 |
| Batting | |||||||
|
3B: Joseph DiCecilia; Jesse Nusbaum RBI: Joseph DiCecilia; Jesse Nusbaum; Bobby Spindler Sac: Max Litvak Sac fly: Bobby Spindler GIDP: Joseph DiCecilia |
|||||||
| Baserunning | |||||||
|
SB: John Muha 2 | |||||||
| Fielding | |||||||
|
E: Jesse Nusbaum; Clint Lynch; Nick Kennedy 2 DP: John Muha; Max Litvak | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Carrano 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Ramagli ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ken Gregory lf | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Nick Nolan rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Kelly 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Walker dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nappe 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eddie Jennings c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| D.j. Breckenridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Alvarez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Baruka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cirlincione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 2 | 1 | 6 | 2 |
| Batting | |||||||
|
3B: Vinny Galya; Ken Gregory RBI: Chris Carrano; Ken Gregory |
|||||||
| Baserunning | |||||||
|
SB: Chris Carrano; Nick Ramagli CS: Eddie Jennings | |||||||
| Fielding | |||||||
|
E: Sean Kelly; Ryan Zamorsky DP: Nick Ramagli; Sean Kelly | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Rogers | 7.0 | 3 | 3 | 1 | 1 | 6 | 0 |
| Ryan Rechten (L, 0-1) | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 6 | 5 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Rogers 26; Ryan Rechten 6 HBP: Billy Rogers | |||||||
| Pitches-Strikes: B Rogers 96-61; R Rechten 24-13; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zamorsky | 6.0 | 3 | 1 | 0 | 2 | 10 | 0 |
| Greg Baruka | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C.j. Gonzalez | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 |
| Chris Cirlincione (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 4 | 18 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Zamorsky 24; Greg Baruka 3; C.j. Gonzalez 5; Chris Cirlincione 7 | |||||||
| Pitches-Strikes: R. Zamorsky 107-68; G. Baruka 11-9; C. Gonzalez 21-13; Cirlincione 31-19; | |||||||
| Scoring Summary |
|---|
| Muhlenberg - Top 1st |
| Kean - Bottom 1st |
| C. Carrano singled to right field, RBI; V. Galya scored. |
| N. Ramagli stole second, advanced to third on the error; C. Carrano stole third, scored on a throwing error by c, unearned. |
| N. Ramagli scored on a wild pitch, unearned. |
| Muhlenberg - Top 2nd |
| Kean - Bottom 2nd |
| Muhlenberg - Top 3rd |
| Kean - Bottom 3rd |
| Muhlenberg - Top 4th |
| Kean - Bottom 4th |
| Muhlenberg - Top 5th |
| B Spindler flied out to rf, SF, RBI; C Lynch scored, unearned. |
| Kean - Bottom 5th |
| Muhlenberg - Top 6th |
| Kean - Bottom 6th |
| Muhlenberg - Top 7th |
| Kean - Bottom 7th |
| Muhlenberg - Top 8th |
| J DiCecilia tripled to right center, RBI; J Muha scored. |
| J Nusbaum tripled to right center, RBI; J DiCecilia scored. |
| C Lynch struck out swinging, reached first on a wild pitch; J Nusbaum scored. |
| Kean - Bottom 8th |
| Muhlenberg - Top 9th |
| Kean - Bottom 9th |
| K. Gregory tripled to center field, RBI; N. Ramagli scored. |
| N. Nolan flied out to rf; K. Gregory scored on a throwing error by rf, unearned. |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 66 Duration: 2:40 |
Weather: Sunny, 40s Game: BB30111 |








