Kean University vs Whitter College
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
3/17/2011 at 2:00 pm
|
Kean
5 |
Whittier
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (11-3) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 11 | 2 |
| Whittier (10-10) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Juan Perdomo 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.j. Breckenridge 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Cavico 1b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Shane Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'Connor 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Gregory lf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nick Nolan rf | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kyle Walker dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Ramagli ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eddie Jennings c | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tyler Smarslok 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Kelly | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Chris Carrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laguna | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nappe 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fourre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Baruka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 5 | 11 | 5 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Vinny Galya; Lee Cavico; Ken Gregory; Nick Ramagli HR: Sean Kelly RBI: Lee Cavico; Ken Gregory; Sean Kelly 3 Sac: Kyle Walker |
|||||||
| Baserunning | |||||||
|
SB: Nick Nolan | |||||||
| Fielding | |||||||
|
E: Juan Perdomo; Nick Ramagli | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cory Goodchild ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dan Gleiberman 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Austin Straus p | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Alex Gast lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sean-Michael Nada cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mendez 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nick Amicone c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Josh Genzuk 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mitchell cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Austin Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 9 | 4 | 1 | 9 | 4 |
| Batting | |||||||
|
2B: Andrew Vallejo; Dan Gleiberman HR: Nathan Mendez RBI: Austin Straus; Nathan Mendez 3 Sac: Cory Goodchild |
|||||||
| Baserunning | |||||||
|
SB: Cory Goodchild; Alex Mitchell | |||||||
| Fielding | |||||||
|
E: Cory Goodchild | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zamorsky | 6.1 | 7 | 5 | 4 | 1 | 7 | 1 |
| Sam Fourre (L, 0-1) | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Greg Baruka | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.2 | 9 | 6 | 5 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Zamorsky 29; Sam Fourre 8; Greg Baruka 3 | |||||||
| Pitches-Strikes: R. Zamorsky 90-64; S. Fourre 25-20; G. Baruka 7-5; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Straus | 6.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Austin Nogueira | 0.1 | 2 | 3 | 2 | 0 | 0 | 1 |
| Mike Rueda | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Taylor Fallon (W, 1-1) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10.0 | 11 | 5 | 4 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Straus 23; Austin Nogueira 4; Mike Rueda 5; Taylor Fallon 12 HBP: Taylor Fallon | |||||||
| Pitches-Strikes: Straus 84-52; Nogueira 18-9; Rueda 20-12; Fallon 44-31; | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| L. Cavico doubled to left center, RBI; V. Galya scored. |
| Whittier - Bottom 1st |
| Kean - Top 2nd |
| Whittier - Bottom 2nd |
| Kean - Top 3rd |
| Whittier - Bottom 3rd |
| Kean - Top 4th |
| Whittier - Bottom 4th |
| Kean - Top 5th |
| Whittier - Bottom 5th |
| Kean - Top 6th |
| Whittier - Bottom 6th |
| Straus reached on a fielder's choice, advanced to second; Gleiberman scored; Goodchild scored on a throwing error by 3b, unearned. |
| Mendez homered to left field, 3 RBI; Gast scored; Straus scored. |
| Kean - Top 7th |
| S. Kelly homered to left field, 3 RBI; E. Jennings scored, unearned; N. Ramagli scored. |
| Whittier - Bottom 7th |
| Kean - Top 8th |
| Whittier - Bottom 8th |
| Kean - Top 9th |
| K. Gregory singled through the left side, RBI; S. Alvarez advanced to third, out at home lf to 3b to c; Breckenridge scored. |
| Whittier - Bottom 9th |
| Kean - Top 10th |
| Whittier - Bottom 10th |
| Straus singled up the middle, RBI; Vallejo scored. |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 76 Duration: 2:50 |
Weather: Sunny, 60s Rueda faced 2 batters in the 8th. Game: BB31711 |








