Keystone College vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
3/20/2011 at 1:00 pm
|
Keystone
4 |
Kean
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone (5-6) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| Kean (12-3) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | 6 | 7 | 3 |
Keystone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Del Rosso, Brian cf | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| Padua, Edwin ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Meletiche, Esteban 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Santana, Roberto lf | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Espinosa, Ricky 1b | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Montanaro, Domenick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Brian c | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Vega, Andy dh | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Siano, Andrew rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ratchford, Lance 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Higgins, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggleston, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 7 | 2 | 6 | 8 | 14 |
| Batting | |||||||
|
RBI: Padua, Edwin; Henry, Brian |
|||||||
| Baserunning | |||||||
|
SB: Del Rosso, Brian; Santana, Roberto; Siano, Andrew; Ratchford, Lance | |||||||
| Fielding | |||||||
|
E: Padua, Edwin | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Juan Perdomo ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lee Cavico 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ken Gregory lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Nolan rf | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kyle Walker dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| D.j. Breckenridge ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Kelly c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Carrano 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Smarslok 2b | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Herget p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 5 | 2 | 6 | 5 |
| Batting | |||||||
|
2B: Lee Cavico; Nick Nolan RBI: Sean Kelly 2; Tyler Smarslok 3 Sac fly: Sean Kelly |
|||||||
| Baserunning | |||||||
|
SB: D.j. Breckenridge 2 | |||||||
| Fielding | |||||||
|
E: Juan Perdomo; Mike Russo; Kevin Herget | |||||||
Keystone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Higgins, Brad (L, 0-0) | 6.0 | 6 | 5 | 4 | 1 | 5 | 0 |
| Eggleston, Andy | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Higgins, Brad 28; Eggleston, Andy 8 HBP: Higgins, Brad 3 | |||||||
| Pitches-Strikes: Higgins, B 92-61; Eggleston, A 33-16; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo | 2.1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Kevin Herget (W, 3-0) | 6.2 | 5 | 1 | 0 | 3 | 8 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 15; Kevin Herget 30 HBP: Mike Russo 2; Kevin Herget | |||||||
| Pitches-Strikes: M. Russo 64-36; K. Herget 122-73; | |||||||
| Scoring Summary |
|---|
| Keystone - Top 1st |
| Kean - Bottom 1st |
| Keystone - Top 2nd |
| Padua, E hit by pitch, RBI; Del Rosso, B advanced to second; Ratchford, L advanced to third; Vega, A scored. |
| Kean - Bottom 2nd |
| C. Carrano reached on a throwing error by ss, advanced to second; N. Nolan scored, unearned. |
| Keystone - Top 3rd |
| Henry, B singled up the middle, RBI; Santana, R scored, unearned. |
| Ratchford, L reached on a throwing error by ss; Siano, A advanced to third; Henry, B scored, unearned. |
| Ratchford, L advanced to third on a throwing error by p, failed pickoff attempt; Siano, A scored, unearned. |
| Kean - Bottom 3rd |
| Keystone - Top 4th |
| Kean - Bottom 4th |
| S. Kelly singled to left center, RBI; N. Nolan advanced to second; K. Gregory scored. |
| T. Smarslok singled to left field, 2 RBI, advanced to second on the throw; S. Kelly scored; N. Nolan scored. |
| Keystone - Top 5th |
| Kean - Bottom 5th |
| Keystone - Top 6th |
| Kean - Bottom 6th |
| T. Smarslok grounded out to 2b, RBI; C. Carrano advanced to second; K. Walker scored. |
| Keystone - Top 7th |
| Kean - Bottom 7th |
| Keystone - Top 8th |
| Kean - Bottom 8th |
| S. Kelly flied out to rf, SF, RBI; N. Nolan scored. |
| Keystone - Top 9th |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 303 Duration: 2:46 |
Weather: Sunny, 40s Game: BB32011 |








