Kean University vs St. Joseph's-LI
@ Patchogue, N.Y. | Alfano Field
@ Patchogue, N.Y. | Alfano Field
3/25/2011 at 2:30 pm
|
Kean
8 |
St. Joseph's (L.I.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (14-3) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 8 | 11 | 2 |
| St. Joseph's (L.I.) (6-9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 6 | 3 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Dylan Laguna dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.j. Breckenridge | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Ramagli dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cavico 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ken Gregory lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick Nolan rf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sean Kelly c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eddie Jennings c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Perdomo ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Stephen Nappe 3b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Scott Kinney 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carrano 2b | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Tyler Smarslok 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bartlinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Herget | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Baruka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Judge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 5 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Ken Gregory 3B: Ken Gregory HR: Nick Nolan RBI: Lee Cavico 2; Nick Nolan 2; Chris Carrano Sac: Nick Ramagli Sac fly: Lee Cavico |
|||||||
| Baserunning | |||||||
|
SB: Vinny Galya 3; D.j. Breckenridge; Lee Cavico CS: Vinny Galya; Ken Gregory | |||||||
| Fielding | |||||||
|
E: Ken Gregory; Juan Perdomo DP: Lee Cavico; Stephen Nappe; Tyler Smarslok | |||||||
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nover, D 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Liberatore,J 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zilnicki, C dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pecoparo, R dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Thaman, P rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Wright, C 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Reda, V 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannigan, B cf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Rizzo, N 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montana, D 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Carey, J ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Delury, A ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willms, K lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Marino, P c | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Polite, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beekman, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 6 | 4 | 6 | 14 | 11 |
| Batting | |||||||
|
RBI: Liberatore,J; Pecoparo, R; Thaman, P; Hannigan, B GIDP: Montana, D |
|||||||
| Baserunning | |||||||
|
SB: Nover, D; Zilnicki, C | |||||||
| Fielding | |||||||
|
E: Wright, C; Rizzo, N; Marino, P | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 3-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Joe Bartlinski | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 |
| Ryan Zamorsky | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Herget | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Greg Baruka | 0.1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Chris Judge (Sv, 1) | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 6 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 8; Joe Bartlinski 10; Ryan Zamorsky 6; Kevin Herget 9; Greg Baruka 4; Chris Judge 5 HBP: Joe Bartlinski; Chris Judge | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Polite, J (L, 0-0) | 4.2 | 7 | 4 | 4 | 3 | 1 | 1 |
| Beekman, J | 4.1 | 4 | 4 | 2 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Polite, J 25; Beekman, J 21 HBP: Polite, J 4 | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| L. Cavico flied out to lf, SF, RBI; V. Galya scored. |
| St. Joseph's (L.I.) - Bottom 1st |
| Kean - Top 2nd |
| St. Joseph's (L.I.) - Bottom 2nd |
| Kean - Top 3rd |
| St. Joseph's (L.I.) - Bottom 3rd |
| Kean - Top 4th |
| C. Carrano walked, RBI; S. Nappe advanced to second; S. Kelly advanced to third; K. Gregory scored. |
| St. Joseph's (L.I.) - Bottom 4th |
| Kean - Top 5th |
| N. Nolan homered, 2 RBI; K. Gregory scored. |
| St. Joseph's (L.I.) - Bottom 5th |
| Kean - Top 6th |
| L. Cavico struck out swinging; Breckenridge stole third, scored on an error by c. |
| St. Joseph's (L.I.) - Bottom 6th |
| Kean - Top 7th |
| St. Joseph's (L.I.) - Bottom 7th |
| Pecoparo, R singled, RBI; Nover, D advanced to second; Carey, J scored. |
| Kean - Top 8th |
| L. Cavico singled through the left side, RBI; V. Galya advanced to third; T. Smarslok scored. |
| K. Gregory reached on an error by 1b; L. Cavico scored, unearned; V. Galya scored, unearned. |
| St. Joseph's (L.I.) - Bottom 8th |
| Kean - Top 9th |
| St. Joseph's (L.I.) - Bottom 9th |
| Liberatore,J singled to third base, RBI; Marino, P advanced to third; Willms, K scored, unearned. |
| Thaman, P hit by pitch, RBI; Pecoparo, R advanced to second; Liberatore,J advanced to third; Marino, P scored. |
| Hannigan, B walked, RBI; Thaman, P advanced to second; Pecoparo, R advanced to third; Liberatore,J scored, unearned. |
| Other Information | |
|---|---|
|
Location: Patchogue, N.Y. Stadium: Alfano Field Attendance: 44 Duration: 3:00 |
Weather: Sunny, 40s Game: BB32511 |








