New Jersey City Univ vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
4/14/2011 at 3:30 pm
|
New Jersey City
0 |
Kean
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey City (5-19, 1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kean (23-4, 6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Gonzalez ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Gutierrez rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Francisco Ramirez c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ken Witte cf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Michael Fiorentino 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Tetrick dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Rivera lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brian Bustillo 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Roman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wendell Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 1 | 11 | 4 |
| Batting | |||||||
|
2B: Michael Fiorentino GIDP: Jorge Gutierrez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brian Bustillo | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Alvarez cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Carrano 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cavico 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ken Gregory lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Nolan rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Ramagli dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Walker dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nappe 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eddie Jennings c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe O'Connor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smarslok ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Bartlinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Eddie Jennings RBI: Shane Alvarez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Chris Carrano; Lee Cavico; Tyler Smarslok | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wendell Rodriguez (L, 1-5) | 8.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Totals | 8.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Wendell Rodriguez 30 HBP: Wendell Rodriguez | |||||||
| Pitches-Strikes: W. Rodriguez 107-74; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Bartlinski (W, 3-1) | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Bartlinski 31 | |||||||
| Pitches-Strikes: Bartlinski 126-83; | |||||||
| Scoring Summary |
|---|
| New Jersey City - Top 1st |
| Kean - Bottom 1st |
| New Jersey City - Top 2nd |
| Kean - Bottom 2nd |
| New Jersey City - Top 3rd |
| Kean - Bottom 3rd |
| New Jersey City - Top 4th |
| Kean - Bottom 4th |
| New Jersey City - Top 5th |
| Kean - Bottom 5th |
| New Jersey City - Top 6th |
| Kean - Bottom 6th |
| New Jersey City - Top 7th |
| Kean - Bottom 7th |
| New Jersey City - Top 8th |
| Kean - Bottom 8th |
| S. Alvarez singled to left center, RBI; T. Smarslok advanced to second; J. O'Connor scored. |
| New Jersey City - Top 9th |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 79 Duration: 2:00 |
Weather: Sunny, 60s Game: BB41411 |








