Kean University vs Richard Stockton
@ Pomona, N.J.
@ Pomona, N.J.
4/18/2011 at 3:30 pm
|
Kean
6 |
Richard Stockton
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (26-4, 9-1) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
| Richard Stockton (16-12, 2-8) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 3 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Carrano 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lee Cavico 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ken Gregory lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dylan Laguna dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe O'Connor pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Nolan rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vinny Galya cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Nappe 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eddie Jennings c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Tyler Smarslok ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Cirlincione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Herget p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 4 | 0 | 7 | 2 |
| Batting | |||||||
|
2B: Ken Gregory RBI: Ken Gregory 2; Dylan Laguna; Nick Nolan Sac: Lee Cavico |
|||||||
| Baserunning | |||||||
|
SB: Lee Cavico; Joe O'Connor; Nick Nolan; Vinny Galya CS: Nick Nolan; Vinny Galya; Tyler Smarslok | |||||||
| Fielding | |||||||
|
E: Kevin Herget DP: Chris Carrano; Lee Cavico; Tyler Smarslok | |||||||
Richard Stockton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Gordon 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Wedding dh | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Travis Marra 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dan McGuckin rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barry Larro lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shawn Kessler 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Ficarro ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Scalise c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Bush cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Asta | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gerard Heininger cf | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Trainor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brebner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Salsano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 3 | 1 | 2 | 5 |
| Batting | |||||||
|
2B: Chris Wedding RBI: Chris Wedding 3 Sac: Travis Marra; Mike Bush GIDP: Dan McGuckin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Travis Marra; Barry Larro; Zach Brebner | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Cirlincione (W, 4-0) | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Kevin Herget (Sv, 2) | 4.0 | 5 | 3 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Cirlincione 18; Kevin Herget 18 | |||||||
Richard Stockton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Trainor (L, 1-2) | 5.0 | 6 | 4 | 3 | 0 | 2 | 0 |
| Zach Brebner | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 |
| Sean Salsano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Trainor 20; Zach Brebner 13; Sean Salsano 3 HBP: Zach Brebner; Sean Salsano | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| K. Gregory doubled down the rf line, 2 RBI; C. Carrano scored; S. Alvarez scored. |
| N. Nolan reached on a fielder's choice, RBI; D. Laguna out at second ss to 2b; K. Gregory scored. |
| Richard Stockton - Bottom 1st |
| Kean - Top 2nd |
| Richard Stockton - Bottom 2nd |
| Kean - Top 3rd |
| Richard Stockton - Bottom 3rd |
| Wedding doubled to left center, RBI; Scalise scored. |
| Kean - Top 4th |
| S. Nappe reached on an error by lf; N. Nolan scored, unearned. |
| Richard Stockton - Bottom 4th |
| Kean - Top 5th |
| Richard Stockton - Bottom 5th |
| Kean - Top 6th |
| D. Laguna singled to center field, RBI; L. Cavico scored. |
| Richard Stockton - Bottom 6th |
| Kean - Top 7th |
| Richard Stockton - Bottom 7th |
| Kean - Top 8th |
| Richard Stockton - Bottom 8th |
| Wedding singled to left field, 2 RBI; Gordon advanced to second; Heininger scored; Scalise scored. |
| Marra reached on a fielder's choice; Wedding advanced to second on an error by p; Gordon scored, unearned. |
| Kean - Top 9th |
| E. Jennings struck out swinging; V. Galya stole second; J. O'Connor scored on an error by 3b, unearned. |
| Richard Stockton - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, N.J. Stadium: Attendance: 60 Duration: 2:17 |
Weather: Cloudy, 50s Brebner faced 2 batters in the 9th. Game: BB41811 |








