Rowan University vs Kean University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/20/2011 at 7:20 pm
|
Rowan
3 |
Kean
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan (31-13-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
| Kean (38-9) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | 11 | 1 |
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Magliaro ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Woodend 3b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin O'Brien rf | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| Nick Turano c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Citro cf | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Scott Weaver lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Matt Hill 1b | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Brandon Winkler 2b | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Rob Wilgus dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Curtis Arsi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 6 | 3 | 8 | 6 | 12 |
| Batting | |||||||
|
2B: Matt Hill RBI: Matt Citro 3 |
|||||||
| Baserunning | |||||||
|
SB: Brad Woodend; Matt Citro; Scott Weaver 2 | |||||||
| Fielding | |||||||
|
E: Marc Magliaro; Brad Woodend; Brandon Winkler DP: Marc Magliaro; Matt Hill; Brandon Winkler | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Carrano 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lee Cavico 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ken Gregory lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dylan Laguna dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Nolan rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Eddie Jennings c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Ramagli 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tyler Smarslok ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 11 | 3 | 2 | 1 | 7 |
| Batting | |||||||
|
RBI: Lee Cavico; Dylan Laguna; Nick Ramagli Sac: Vinny Galya; Chris Carrano 2; Eddie Jennings Sac fly: Lee Cavico GIDP: Tyler Smarslok |
|||||||
| Baserunning | |||||||
|
SB: Vinny Galya; Ken Gregory; Eddie Jennings CS: Vinny Galya | |||||||
| Fielding | |||||||
|
E: Nick Ramagli | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Arsi (L, 5-4) | 8.0 | 11 | 4 | 3 | 2 | 1 | 0 |
| Totals | 8.0 | 11 | 4 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Curtis Arsi 37 HBP: Curtis Arsi | |||||||
| Pitches-Strikes: Arsi 101-69; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 10-1) | 9.0 | 6 | 3 | 2 | 8 | 6 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 42 | |||||||
| Pitches-Strikes: M. Russo 163-92; | |||||||
| Scoring Summary |
|---|
| Rowan - Top 1st |
| Citro singled to left field, 2 RBI; Turano scored, unearned; O'Brien scored. |
| Kean - Bottom 1st |
| Rowan - Top 2nd |
| Kean - Bottom 2nd |
| Rowan - Top 3rd |
| Kean - Bottom 3rd |
| L. Cavico flied out to lf, SF, RBI; T. Smarslok scored. |
| D. Laguna singled to left field, RBI; K. Gregory advanced to third, out at home lf to c; C. Carrano scored. |
| Rowan - Top 4th |
| Kean - Bottom 4th |
| Rowan - Top 5th |
| Kean - Bottom 5th |
| Rowan - Top 6th |
| Kean - Bottom 6th |
| E. Jennings reached on a throwing error by 3b, advanced to second; N. Nolan scored, unearned. |
| Rowan - Top 7th |
| Kean - Bottom 7th |
| Rowan - Top 8th |
| Kean - Bottom 8th |
| N. Ramagli singled to right field, RBI; N. Nolan scored. |
| Rowan - Top 9th |
| Citro singled to right field, RBI; O'Brien scored. |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 261 Duration: 2:30 |
Weather: Cloudy, 50s Game: BB52011 |








