Misericordia Univ. vs Kean University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/21/2011 at 2:00 pm
|
Misericordia
3 |
Kean
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misericordia (30-16) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 |
| Kean (40-9) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 4 | 1 |
Misericordia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Cacchioli ss | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mike Impellittiere dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Tressa 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Durling cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nate Newman 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Slanovec rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Hamlin lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Tuttle c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Joe Tagliarini 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ron Guido p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 2 | 8 | 3 |
| Batting | |||||||
|
2B: Chris Tuttle RBI: Ryan Cacchioli; Chris Tuttle 2 Sac: Mike Impellittiere; Joe Tagliarini GIDP: Andrew Tressa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Ryan Cacchioli; Nate Newman 2; Chris Tuttle; Joe Tagliarini 2; Mike Pena | |||||||
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Chris Carrano 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lee Cavico 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ken Gregory lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Laguna rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Nolan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Walker ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Jennings c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nick Ramagli 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Smarslok ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 4 | 4 | 5 | 6 | 1 |
| Batting | |||||||
|
RBI: Vinny Galya; Chris Carrano 2; Lee Cavico GIDP: Chris Carrano |
|||||||
| Baserunning | |||||||
|
CS: Lee Cavico | |||||||
| Fielding | |||||||
|
E: Lee Cavico DP: Chris Carrano; Lee Cavico; Nick Ramagli | |||||||
Misericordia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ron Guido (L, 4-2) | 5.0 | 4 | 5 | 5 | 3 | 2 | 0 |
| Mike Pena | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 4 | 5 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ron Guido 21; Mike Pena 9 HBP: Ron Guido | |||||||
| Pitches-Strikes: R Guido 64-36; M Pena 39-23; | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zamorsky (W, 3-1) | 9.0 | 5 | 3 | 3 | 2 | 8 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Zamorsky 33 | |||||||
| Pitches-Strikes: R. Zamorsky 118-80; | |||||||
| Scoring Summary |
|---|
| Misericordia - Top 1st |
| Kean - Bottom 1st |
| Misericordia - Top 2nd |
| Kean - Bottom 2nd |
| Misericordia - Top 3rd |
| Kean - Bottom 3rd |
| Misericordia - Top 4th |
| Kean - Bottom 4th |
| Misericordia - Top 5th |
| Kean - Bottom 5th |
| Misericordia - Top 6th |
| R Cacchioli singled to left center, RBI; C Tuttle scored. |
| Kean - Bottom 6th |
| V. Galya walked, RBI; T. Smarslok advanced to second; N. Ramagli advanced to third; E. Jennings scored. |
| C. Carrano singled through the right side, 2 RBI, advanced to second on the throw; V. Galya advanced to third; T. Smarslok scored; N. Ramagli scored. |
| L. Cavico singled through the left side, RBI; C. Carrano advanced to third; V. Galya scored. |
| L. Cavico advanced to second on a wild pitch; C. Carrano scored on a wild pitch. |
| Misericordia - Top 7th |
| C Tuttle doubled down the lf line, 2 RBI; J Slanovec scored; N Newman scored. |
| Kean - Bottom 7th |
| Misericordia - Top 8th |
| Kean - Bottom 8th |
| Misericordia - Top 9th |
| Kean - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 59 Duration: 1:55 |
Weather: Sunny, 70s R Guido faced 6 batters in the 6th. Game: BB521112 |








