Kean University vs Alvernia University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/22/2011 at 11:00 am
|
Kean
9 |
Alvernia
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean (41-9) | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 9 | 11 | 3 |
| Alvernia (38-8) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 |
Kean | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Chris Carrano 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lee Cavico 1b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Ken Gregory lf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dylan Laguna rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Alvarez rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Nolan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jennings c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sean Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ramagli 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tyler Smarslok ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sam Fourre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 6 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Chris Carrano; Ken Gregory RBI: Vinny Galya; Chris Carrano 2; Lee Cavico; Tyler Smarslok 2 Sac: Vinny Galya; Shane Alvarez; Nick Nolan; Tyler Smarslok GIDP: Ken Gregory |
|||||||
| Baserunning | |||||||
|
SB: Shane Alvarez; Eddie Jennings | |||||||
| Fielding | |||||||
|
E: Nick Ramagli; Tyler Smarslok 2 DP: Chris Carrano; Lee Cavico 3; Eddie Jennings 2; Tyler Smarslok 2 | |||||||
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Stimpson cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Witkowski rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Chris Ray 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Travis Wrambel dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aaron Carman 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| AJ Bennett 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Domitrovits 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Reid Martin ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mike Weinhold lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt O'neil c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Bailey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 3 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Chris Ray; Matt O'neil RBI: Chris Ray; Aaron Carman; Eric Domitrovits GIDP: Mike Weinhold |
|||||||
| Baserunning | |||||||
|
SB: Leon Stimpson | |||||||
| Fielding | |||||||
|
E: Aaron Carman 2 DP: Eric Domitrovits; Reid Martin | |||||||
Kean | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Fourre (W, 3-1) | 9.0 | 10 | 4 | 3 | 2 | 6 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Fourre 39 HBP: Sam Fourre | |||||||
| Pitches-Strikes: S. Fourre 139-95; | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Moran (L, 2-3) | 7.0 | 8 | 6 | 4 | 1 | 2 | 0 |
| Cody Smith | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 7 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Moran 30; Cody Smith 11 HBP: Cody Smith | |||||||
| Pitches-Strikes: M. Moran 96-59; C. Smith 33-23; | |||||||
| Scoring Summary |
|---|
| Kean - Top 1st |
| Alvernia - Bottom 1st |
| Kean - Top 2nd |
| Alvernia - Bottom 2nd |
| Kean - Top 3rd |
| T. Smarslok grounded out to p, SAC, RBI (1-0 B); N. Ramagli advanced to third; E. Jennings scored, unearned. |
| V. Galya reached on a fielder's choice, SAC, RBI (0-0); N. Ramagli scored, unearned. |
| Alvernia - Bottom 3rd |
| C. Ray doubled to left center, RBI (1-0 B); B. Witkowski advanced to third; M. O'Neil scored. |
| A. Carman singled down the lf line, RBI (0-0); T. Wrambel advanced to second; C. Ray advanced to third; B. Witkowski scored. |
| E. Domitrovi reached on a fielder's choice, RBI (0-2 KF); A. Carman advanced to second on a fielding error by ss; T. Wrambel scored, unearned; C. Ray scored. |
| Kean - Top 4th |
| Alvernia - Bottom 4th |
| Kean - Top 5th |
| C. Carrano doubled down the lf line, 2 RBI (2-0 BB); V. Galya advanced to third; T. Smarslok scored; N. Ramagli scored. |
| L. Cavico singled to third base, bunt, RBI (1-0 B); C. Carrano advanced to third; V. Galya scored. |
| K. Gregory grounded into double play 1b to ss to 1b (0-0); L. Cavico out on the play; C. Carrano scored. |
| Alvernia - Bottom 5th |
| Kean - Top 6th |
| Alvernia - Bottom 6th |
| Kean - Top 7th |
| Alvernia - Bottom 7th |
| Kean - Top 8th |
| S. Alvarez reached on a fielder's choice, SAC, advanced to second on the throw (0-0); K. Gregory advanced to third, scored on a throwing error by 3b. |
| E. Jennings stole second; S. Alvarez stole home. |
| T. Smarslok singled up the middle, RBI (3-2 KFBBFFBFFFF); E. Jennings scored. |
| Alvernia - Bottom 8th |
| Kean - Top 9th |
| Alvernia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 0 Duration: 2:26 Umpires: Home plate - Gallo , First base - Skandalis , Second base - Sherk , Third base - Segedy |
Weather: Cloudy, 50s Game: NCAA14 |








