Chris Cirlincione | #23 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 7 | 6 | 1 | 1 | 53.2 | 1.34 | 35 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 4 | ||
| Games started | 7 | 2 | ||
| Wins | 6 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 53.2 | 13.1 | ||
| Hits | 38 | 7 | ||
| Runs | 16 | 2 | ||
| Earned Runs | 8 | 1 | ||
| Walks | 24 | 4 | ||
| Strikeouts | 35 | 11 | ||
| Strikeouts per Game | 5.87 | 7.43 | ||
| Doubles Allowed | 7 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 194 | 45 | ||
| Batting Average Against | .196 | .156 | ||
| Earned Run Average | 1.34 | 0.67 | ||
| Wild pitches | 7 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 12 | 3 | ||
| Put Outs | 2 | 0 | ||
| Assists | 9 | 3 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .300 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








