Greg Baruka | #19 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | 0 | 3 | 29.0 | 5.28 | 24 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 5 | ||
| Games started | 1 | 1 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 3 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 29.0 | 8.2 | ||
| Hits | 33 | 10 | ||
| Runs | 20 | 8 | ||
| Earned Runs | 17 | 8 | ||
| Walks | 9 | 5 | ||
| Strikeouts | 24 | 6 | ||
| Strikeouts per Game | 7.45 | 6.23 | ||
| Doubles Allowed | 7 | 3 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 112 | 34 | ||
| Batting Average Against | .295 | .294 | ||
| Earned Run Average | 5.28 | 8.31 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 9 | 4 | ||
| Put Outs | 4 | 3 | ||
| Assists | 5 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








