Ken Gregory | #09 | OF | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .390 | 11 | 49 | 44 | 13 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 17 | ||
| Plate appearances | 222 | 75 | ||
| At Bats | 195 | 63 | ||
| Runs | 44 | 13 | ||
| Hits | 76 | 23 | ||
| Doubles | 20 | 6 | ||
| Triples | 2 | - | ||
| Home Runs | 11 | 2 | ||
| Runs Batted In | 49 | 13 | ||
| Total bases | 133 | 35 | ||
| Walks | 21 | 9 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 22 | 7 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 13 | 4 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .390 | .365 | ||
| On Base Percentage | .448 | .432 | ||
| Slugging Percentage | .682 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 17 | ||
| Put Outs | 67 | 17 | ||
| Assists | 2 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .958 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








