Nick Nolan | #12 | OF | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .294 | 5 | 38 | 36 | 25 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 18 | ||
| Plate appearances | 206 | 74 | ||
| At Bats | 170 | 62 | ||
| Runs | 36 | 16 | ||
| Hits | 50 | 21 | ||
| Doubles | 11 | 4 | ||
| Triples | 2 | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 38 | 16 | ||
| Total bases | 80 | 34 | ||
| Walks | 16 | 5 | ||
| Hit by pitch | 16 | 5 | ||
| Strikeouts | 21 | 11 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 25 | 12 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .294 | .339 | ||
| On Base Percentage | .402 | .425 | ||
| Slugging Percentage | .471 | .548 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 27 | ||
| Put Outs | 89 | 27 | ||
| Assists | 8 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








