Sam Fourre | #39 | P | Kean University
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 1 | 2 | 28.1 | 2.86 | 16 |
| Recent Games | ||
|---|---|---|
| May 21 | vs. Johns Hopkins University | W, 6-5 |
| May 21 | vs. Misericordia University | W, 5-3 |
| May 22 | vs. Alvernia University | W, 9-4 |
| May 22 | vs. Alvernia University | W, 7-0 |
| May 27 | vs. Chapman University | L, 9-4 |
| May 28 | vs. Salisbury University | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 9 | 2 | ||
| Games started | 3 | 1 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.1 | 7.2 | ||
| Hits | 25 | 4 | ||
| Runs | 14 | 6 | ||
| Earned Runs | 9 | 2 | ||
| Walks | 8 | 6 | ||
| Strikeouts | 16 | 4 | ||
| Strikeouts per Game | 5.08 | 4.70 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 108 | 28 | ||
| Batting Average Against | .231 | .143 | ||
| Earned Run Average | 2.86 | 2.35 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 10 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 7 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .800 | .667 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








