Kean University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 353 | .299 | .386 | .409 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Joe O'Connor | Fr | P | 3 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| 01 | Shane Alvarez | Fr | OF | 12 | 30 | 7 | 7 | 1 | - | - | 2 | 4 | 8 | - | - | .233 | .324 | .267 | |
| 34 | D.j. Breckenridge | Jr | UT | 5 | 5 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .200 | .200 | .200 | |
| 10 | Matt Canales | Fr | P | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 | |
| 14 | Chris Carrano | Sr | INF | 17 | 67 | 13 | 27 | 2 | - | - | 10 | 8 | 7 | 4 | 3 | .403 | .467 | .433 | |
| 44 | Lee Cavico | Jr | INF | 17 | 72 | 16 | 25 | 3 | - | 5 | 18 | 4 | 7 | 6 | 2 | .347 | .382 | .597 | |
| 37 | Vinny Galya | Jr | OF | 17 | 45 | 10 | 10 | 2 | 1 | - | 7 | 7 | 9 | 7 | 1 | .222 | .352 | .311 | |
| 09 | Ken Gregory | Sr | OF | 17 | 63 | 13 | 23 | 6 | - | 2 | 13 | 9 | 7 | 4 | - | .365 | .432 | .556 | |
| 33 | Eddie Jennings | Jr | C | 16 | 38 | 3 | 8 | 1 | - | - | 6 | 5 | 9 | 2 | 1 | .211 | .311 | .237 | |
| 20 | Sean Kelly | So | INF/C | 12 | 25 | 4 | 5 | 1 | - | - | 6 | 3 | 6 | - | 1 | .200 | .286 | .240 | |
| 06 | Scott Kinney | Fr | INF | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 | |
| 25 | Dylan Laguna | Jr | OF | 11 | 34 | 5 | 10 | 2 | - | - | 7 | 1 | 5 | - | - | .294 | .366 | .353 | |
| 36 | Joe Lentini | So | C | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 24 | Matt Mantione | Fr | P | 4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 | |
| 41 | Stephen Nappe | So | INF | 14 | 38 | 9 | 10 | 4 | - | - | 4 | 7 | 8 | 2 | 1 | .263 | .417 | .368 | |
| 12 | Nick Nolan | Sr | OF | 18 | 62 | 16 | 21 | 4 | - | 3 | 16 | 5 | 11 | 12 | 3 | .339 | .425 | .548 | |
| 22 | Juan Perdomo | Fr | INF | 7 | 9 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .111 | .200 | .111 | |
| 15 | Nick Ramagli | So | INF | 15 | 28 | 7 | 5 | - | 1 | - | 4 | 8 | 9 | 4 | - | .179 | .410 | .250 | |
| 11 | Tyler Smarslok | Fr | INF | 16 | 40 | 8 | 11 | - | - | - | 9 | 5 | 5 | 3 | 3 | .275 | .396 | .275 | |
| 04 | Kyle Walker | Sr | OF | 14 | 30 | 10 | 12 | - | 1 | - | 3 | 4 | 5 | - | 3 | .400 | .472 | .467 | |
| Totals | 18 | 617 | 127 | 184 | 26 | 3 | 10 | 106 | 72 | 107 | 47 | 18 | .298 | .389 | .399 | ||||
| Opponent | 18 | 592 | 73 | 148 | 24 | 5 | 1 | 62 | 65 | 116 | 17 | 9 | .250 | .332 | .312 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Joe O'Connor | Fr | P | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 01 | Shane Alvarez | Fr | OF | 12 | - | - | - | 8 | 1 | - | 8 | 6 | 1.33 | 34 | |
| 34 | D.j. Breckenridge | Jr | UT | 5 | - | - | 1 | 1 | 0 | 1 | 3 | 2 | 1.50 | 6 | |
| 10 | Matt Canales | Fr | P | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 | |
| 14 | Chris Carrano | Sr | INF | 17 | - | - | 1 | 29 | 2 | 2 | 19 | 12 | 1.58 | 76 | |
| 44 | Lee Cavico | Jr | INF | 17 | - | - | 1 | 43 | 8 | 3 | 19 | 19 | 1.00 | 77 | |
| 37 | Vinny Galya | Jr | OF | 17 | 2 | - | - | 14 | 3 | - | 11 | 14 | 0.79 | 54 | |
| 09 | Ken Gregory | Sr | OF | 17 | - | 2 | 1 | 35 | 8 | - | 11 | 24 | 0.46 | 75 | |
| 33 | Eddie Jennings | Jr | C | 16 | 1 | 1 | 1 | 9 | 1 | 1 | 11 | 9 | 1.22 | 46 | |
| 20 | Sean Kelly | So | INF/C | 12 | - | - | - | 6 | 1 | - | 6 | 7 | 0.86 | 28 | |
| 06 | Scott Kinney | Fr | INF | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 | |
| 25 | Dylan Laguna | Jr | OF | 11 | 4 | 2 | - | 12 | 2 | 1 | 11 | 7 | 1.57 | 41 | |
| 36 | Joe Lentini | So | C | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 24 | Matt Mantione | Fr | P | 4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 41 | Stephen Nappe | So | INF | 14 | 3 | - | - | 14 | 4 | - | 5 | 13 | 0.38 | 48 | |
| 12 | Nick Nolan | Sr | OF | 18 | 5 | 1 | 1 | 34 | 7 | 1 | 17 | 15 | 1.13 | 74 | |
| 22 | Juan Perdomo | Fr | INF | 7 | 1 | - | - | 1 | 0 | - | 5 | 2 | 2.50 | 10 | |
| 15 | Nick Ramagli | So | INF | 15 | 3 | - | 1 | 7 | 1 | 3 | 9 | 6 | 1.50 | 40 | |
| 11 | Tyler Smarslok | Fr | INF | 16 | 3 | - | 5 | 11 | 0 | - | 18 | 9 | 2.00 | 53 | |
| 04 | Kyle Walker | Sr | OF | 14 | 1 | 1 | - | 14 | 1 | 2 | 9 | 3 | 3.00 | 36 | |
| Totals | 18 | 24 | 7 | 13 | 246 | 39 | 14 | 171 | 153 | 1.12 | 733 | ||||
| Opponent | 18 | 9 | 3 | 15 | 185 | 30 | 22 | 185 | 144 | 1.28 | 684 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Joe Bartlinski | Sr | P | 5 | 5 | 2 | 2 | 0 | 2 | 26.2 | 29 | 16 | 13 | 6 | 36 | 12.15 | 1 | 4.39 | |
| 27 | Chris Judge | So | P | 3 | 0 | 0 | 1 | 0 | - | 9.1 | 12 | 5 | 2 | 3 | 7 | 6.75 | - | 1.93 | |
| 29 | Joe O'Connor | Fr | P | 1 | 1 | 0 | 1 | 0 | - | 7.0 | 9 | 6 | 6 | 5 | 3 | 3.86 | - | 7.71 | |
| 18 | Ryan Zamorsky | Jr | P | 3 | 2 | 1 | 1 | 0 | - | 18.2 | 20 | 8 | 7 | 4 | 13 | 6.27 | - | 3.38 | |
| 19 | Greg Baruka | So | P | 5 | 1 | 0 | 0 | 1 | - | 8.2 | 10 | 8 | 8 | 5 | 6 | 6.23 | - | 8.31 | |
| 02 | Brandon Bujnowski | So | P | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 1 | 1 | 0 | 1 | 3.38 | - | 3.38 | |
| 10 | Matt Canales | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 0 | 2 | 18.00 | - | 9.00 | |
| 23 | Chris Cirlincione | Sr | P | 4 | 2 | 2 | 0 | 0 | - | 13.1 | 7 | 2 | 1 | 4 | 11 | 7.43 | - | 0.67 | |
| 39 | Sam Fourre | So | P | 2 | 1 | 1 | 0 | 1 | - | 7.2 | 4 | 6 | 2 | 6 | 4 | 4.70 | - | 2.35 | |
| 38 | Daniel Glavan | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 16 | Kevin Herget | So | P | 4 | 2 | 2 | 0 | 1 | 1 | 24.0 | 24 | 10 | 8 | 12 | 16 | 6.00 | - | 3.00 | |
| 24 | Matt Mantione | Fr | P | 3 | 0 | 1 | 0 | 0 | - | 3.0 | 4 | 1 | 1 | 0 | 2 | 6.00 | - | 3.00 | |
| 21 | Mike Russo | Jr | P | 4 | 4 | 4 | 0 | 0 | 2 | 33.2 | 17 | 5 | 2 | 17 | 12 | 3.21 | - | 0.53 | |
| 17 | Nick Zucchero | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 4 | 4 | 2 | 2 | 13.50 | - | 27.00 | |
| Totals | 18 | 18 | 13 | 5 | 3 | 5 | 159.0 | 148 | 73 | 56 | 65 | 116 | 6.57 | 1 | 3.17 | ||||
| Opponent | 18 | 18 | 5 | 13 | 1 | 2 | 155.0 | 184 | 127 | 99 | 72 | 107 | 6.21 | 10 | 5.75 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Joe Bartlinski | Sr | P | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 27 | Chris Judge | So | P | 3 | 6 | 1 | 3 | 2 | .667 | - | 2 | - | - | - | - | |
| 29 | Joe O'Connor | Fr | P | 3 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 18 | Ryan Zamorsky | Jr | P | 3 | 5 | 1 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 01 | Shane Alvarez | Fr | OF | 12 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Greg Baruka | So | P | 5 | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 34 | D.j. Breckenridge | Jr | UT | 5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 02 | Brandon Bujnowski | So | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Matt Canales | Fr | P | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Chris Carrano | Sr | INF | 17 | 80 | 30 | 50 | 0 | 1.000 | 14 | - | - | - | - | - | |
| 44 | Lee Cavico | Jr | INF | 17 | 175 | 166 | 7 | 2 | .989 | 18 | - | - | - | - | - | |
| 23 | Chris Cirlincione | Sr | P | 4 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 39 | Sam Fourre | So | P | 2 | 3 | 0 | 2 | 1 | .667 | - | 2 | 1 | .333 | - | - | |
| 37 | Vinny Galya | Jr | OF | 17 | 19 | 18 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Daniel Glavan | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 09 | Ken Gregory | Sr | OF | 17 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Kevin Herget | So | P | 4 | 11 | 3 | 6 | 2 | .818 | - | 1 | 1 | .500 | - | - | |
| 33 | Eddie Jennings | Jr | C | 16 | 74 | 65 | 7 | 2 | .973 | 3 | 8 | 4 | .333 | - | - | |
| 20 | Sean Kelly | So | INF/C | 12 | 53 | 49 | 4 | 0 | 1.000 | - | 6 | - | - | 1 | - | |
| 06 | Scott Kinney | Fr | INF | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Dylan Laguna | Jr | OF | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 36 | Joe Lentini | So | C | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Matt Mantione | Fr | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 41 | Stephen Nappe | So | INF | 14 | 42 | 10 | 31 | 1 | .976 | 3 | - | - | - | - | - | |
| 12 | Nick Nolan | Sr | OF | 18 | 27 | 27 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Juan Perdomo | Fr | INF | 7 | 8 | 0 | 7 | 1 | .875 | 1 | - | - | - | - | - | |
| 15 | Nick Ramagli | So | INF | 15 | 43 | 18 | 22 | 3 | .930 | 5 | - | - | - | - | - | |
| 21 | Mike Russo | Jr | P | 4 | 8 | 1 | 6 | 1 | .875 | - | 4 | 3 | .429 | - | - | |
| 11 | Tyler Smarslok | Fr | INF | 16 | 70 | 20 | 43 | 7 | .900 | 11 | - | - | - | - | - | |
| 04 | Kyle Walker | Sr | OF | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Nick Zucchero | Fr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 43 | Julian Diaz | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 42 | C.j. Gonzalez | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 712 | 477 | 213 | 22 | .969 | 22 | 17 | 9 | .346 | 3 | 0 | ||||
| Opponent | 18 | 693 | 465 | 191 | 37 | .947 | 14 | 47 | 18 | .277 | 5 | 0 | ||||








