Kean University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 353 | .299 | .386 | .409 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Ken Gregory | Sr | OF | 51 | 195 | 44 | 76 | 20 | 2 | 11 | 49 | 21 | 22 | 13 | 2 | .390 | .448 | .682 | |
| 44 | Lee Cavico | Jr | INF | 49 | 188 | 45 | 64 | 13 | - | 9 | 44 | 14 | 22 | 9 | 3 | .340 | .383 | .553 | |
| 14 | Chris Carrano | Sr | INF | 52 | 173 | 33 | 49 | 5 | - | - | 20 | 23 | 22 | 11 | 3 | .283 | .375 | .312 | |
| 12 | Nick Nolan | Sr | OF | 51 | 170 | 36 | 50 | 11 | 2 | 5 | 38 | 16 | 21 | 25 | 6 | .294 | .402 | .471 | |
| 37 | Vinny Galya | Jr | OF | 51 | 169 | 40 | 51 | 5 | 2 | - | 21 | 23 | 20 | 33 | 9 | .302 | .397 | .355 | |
| 33 | Eddie Jennings | Jr | C | 48 | 134 | 15 | 37 | 8 | - | - | 15 | 16 | 28 | 7 | 3 | .276 | .369 | .336 | |
| 15 | Nick Ramagli | So | INF | 44 | 119 | 24 | 32 | 3 | 1 | - | 16 | 20 | 21 | 13 | - | .269 | .392 | .311 | |
| 41 | Stephen Nappe | So | INF | 36 | 108 | 21 | 30 | 11 | 1 | 1 | 13 | 13 | 28 | 5 | 3 | .278 | .376 | .426 | |
| 11 | Tyler Smarslok | Fr | INF | 40 | 101 | 20 | 31 | 2 | - | - | 15 | 9 | 11 | 5 | 3 | .307 | .402 | .327 | |
| 25 | Dylan Laguna | Jr | OF | 32 | 93 | 15 | 22 | 2 | - | - | 12 | 8 | 6 | 8 | 4 | .237 | .357 | .258 | |
| 04 | Kyle Walker | Sr | OF | 37 | 83 | 16 | 29 | 3 | 1 | - | 16 | 11 | 12 | 2 | 6 | .349 | .430 | .410 | |
| 20 | Sean Kelly | So | INF/C | 32 | 69 | 13 | 19 | 7 | - | 1 | 17 | 7 | 12 | 1 | 1 | .275 | .350 | .420 | |
| 01 | Shane Alvarez | Fr | OF | 27 | 54 | 13 | 14 | 3 | - | - | 5 | 5 | 15 | 2 | 1 | .259 | .317 | .315 | |
| 22 | Juan Perdomo | Fr | INF | 18 | 35 | 5 | 9 | - | - | 1 | 2 | 3 | 7 | - | - | .257 | .366 | .343 | |
| 34 | D.j. Breckenridge | Jr | UT | 20 | 18 | 5 | 4 | - | - | - | 1 | 3 | 4 | 7 | 1 | .222 | .364 | .222 | |
| 10 | Matt Canales | Fr | P | 3 | 9 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .111 | .111 | .111 | |
| 06 | Scott Kinney | Fr | INF | 9 | 7 | 3 | 1 | - | - | - | 0 | 1 | 2 | - | - | .143 | .250 | .143 | |
| 36 | Joe Lentini | So | C | 7 | 7 | 0 | 0 | - | - | - | 1 | - | 3 | - | - | .000 | .000 | .000 | |
| 16 | Kevin Herget | So | P | 16 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | |
| 24 | Matt Mantione | Fr | P | 7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 | |
| 29 | Joe O'Connor | Fr | P | 9 | 1 | 3 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .500 | .000 | |
| Totals | 53 | 1770 | 353 | 529 | 93 | 9 | 28 | 286 | 196 | 268 | 144 | 45 | .299 | .386 | .409 | ||||
| Opponent | 53 | 1721 | 198 | 404 | 54 | 14 | 3 | 164 | 209 | 386 | 65 | 24 | .235 | .331 | .288 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Ken Gregory | Sr | OF | 51 | 2 | 3 | 1 | 133 | 33 | 3 | 42 | 53 | 0.79 | 222 | |
| 44 | Lee Cavico | Jr | INF | 49 | 2 | 5 | 2 | 104 | 22 | 7 | 51 | 50 | 1.02 | 211 | |
| 14 | Chris Carrano | Sr | INF | 52 | 3 | 1 | 10 | 54 | 5 | 5 | 49 | 55 | 0.89 | 210 | |
| 12 | Nick Nolan | Sr | OF | 51 | 16 | 2 | 2 | 80 | 18 | 3 | 35 | 66 | 0.53 | 206 | |
| 37 | Vinny Galya | Jr | OF | 51 | 5 | 2 | 2 | 60 | 7 | 3 | 49 | 47 | 1.04 | 201 | |
| 33 | Eddie Jennings | Jr | C | 48 | 5 | 2 | 3 | 45 | 8 | 4 | 35 | 30 | 1.17 | 160 | |
| 15 | Nick Ramagli | So | INF | 44 | 6 | 3 | 4 | 37 | 4 | 8 | 39 | 30 | 1.30 | 152 | |
| 11 | Tyler Smarslok | Fr | INF | 40 | 7 | - | 11 | 33 | 2 | 2 | 41 | 27 | 1.52 | 128 | |
| 41 | Stephen Nappe | So | INF | 36 | 4 | - | - | 46 | 13 | 1 | 16 | 31 | 0.52 | 125 | |
| 25 | Dylan Laguna | Jr | OF | 32 | 11 | 3 | - | 24 | 2 | 4 | 33 | 28 | 1.18 | 115 | |
| 04 | Kyle Walker | Sr | OF | 37 | 3 | 3 | 1 | 34 | 4 | 3 | 25 | 17 | 1.47 | 101 | |
| 20 | Sean Kelly | So | INF/C | 32 | 2 | 2 | - | 29 | 8 | 2 | 21 | 16 | 1.31 | 80 | |
| 01 | Shane Alvarez | Fr | OF | 27 | - | 1 | 1 | 17 | 3 | 1 | 11 | 14 | 0.79 | 61 | |
| 22 | Juan Perdomo | Fr | INF | 18 | 3 | - | 1 | 12 | 1 | - | 11 | 9 | 1.22 | 42 | |
| 34 | D.j. Breckenridge | Jr | UT | 20 | 1 | - | 1 | 4 | 0 | 1 | 5 | 4 | 1.25 | 23 | |
| 10 | Matt Canales | Fr | P | 3 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 9 | |
| 06 | Scott Kinney | Fr | INF | 9 | - | - | - | 1 | 0 | - | 3 | - | - | 8 | |
| 36 | Joe Lentini | So | C | 7 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 | |
| 16 | Kevin Herget | So | P | 16 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 | |
| 24 | Matt Mantione | Fr | P | 7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 | |
| 29 | Joe O'Connor | Fr | P | 9 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| Totals | 53 | 72 | 27 | 40 | 724 | 130 | 47 | 484 | 487 | 0.99 | 2105 | ||||
| Opponent | 53 | 43 | 8 | 38 | 495 | 71 | 64 | 526 | 397 | 1.32 | 2019 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Russo | Jr | P | 14 | 14 | 10 | 2 | 0 | 3 | 88.2 | 59 | 26 | 19 | 52 | 65 | 6.60 | - | 1.93 | |
| 16 | Kevin Herget | So | P | 15 | 8 | 6 | 1 | 2 | 3 | 79.1 | 69 | 28 | 23 | 36 | 66 | 7.49 | - | 2.61 | |
| 07 | Joe Bartlinski | Sr | P | 11 | 10 | 5 | 3 | 0 | 3 | 58.1 | 51 | 27 | 21 | 30 | 73 | 11.26 | 1 | 3.24 | |
| 23 | Chris Cirlincione | Sr | P | 15 | 7 | 6 | 1 | 1 | 1 | 53.2 | 38 | 16 | 8 | 24 | 35 | 5.87 | - | 1.34 | |
| 18 | Ryan Zamorsky | Jr | P | 9 | 6 | 3 | 1 | 0 | 1 | 48.0 | 41 | 21 | 17 | 14 | 47 | 8.81 | 1 | 3.19 | |
| 19 | Greg Baruka | So | P | 17 | 1 | 2 | 0 | 3 | - | 29.0 | 33 | 20 | 17 | 9 | 24 | 7.45 | - | 5.28 | |
| 39 | Sam Fourre | So | P | 9 | 3 | 3 | 1 | 2 | 1 | 28.1 | 25 | 14 | 9 | 8 | 16 | 5.08 | - | 2.86 | |
| 27 | Chris Judge | So | P | 12 | 0 | 1 | 1 | 2 | - | 23.0 | 28 | 11 | 6 | 7 | 15 | 5.87 | - | 2.35 | |
| 43 | Julian Diaz | Jr | P | 3 | 2 | 2 | 0 | 0 | 1 | 18.1 | 13 | 9 | 3 | 3 | 18 | 8.84 | 1 | 1.47 | |
| 17 | Nick Zucchero | Fr | P | 8 | 0 | 1 | 0 | 0 | - | 11.1 | 13 | 8 | 8 | 9 | 5 | 3.97 | - | 6.35 | |
| 29 | Joe O'Connor | Fr | P | 2 | 1 | 0 | 1 | 0 | - | 8.0 | 9 | 6 | 6 | 6 | 4 | 4.50 | - | 6.75 | |
| 24 | Matt Mantione | Fr | P | 6 | 0 | 1 | 0 | 0 | - | 7.0 | 7 | 2 | 2 | 1 | 3 | 3.86 | - | 2.57 | |
| 02 | Brandon Bujnowski | So | P | 4 | 0 | 0 | 1 | 0 | - | 4.1 | 5 | 2 | 2 | 0 | 2 | 4.15 | - | 4.15 | |
| 42 | C.j. Gonzalez | So | P | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 4 | 3 | 2 | 5 | 19.29 | - | 11.57 | |
| 10 | Matt Canales | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | 0 | 2 | 18.00 | - | 9.00 | |
| 38 | Daniel Glavan | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 53 | 53 | 40 | 13 | 10 | 13 | 469.2 | 404 | 198 | 148 | 209 | 386 | 7.40 | 3 | 2.84 | ||||
| Opponent | 53 | 53 | 13 | 40 | 2 | 7 | 450.1 | 529 | 353 | 289 | 196 | 268 | 5.36 | 28 | 5.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lee Cavico | Jr | INF | 49 | 417 | 392 | 22 | 3 | .993 | 48 | - | - | - | - | - | |
| 33 | Eddie Jennings | Jr | C | 48 | 334 | 292 | 35 | 7 | .979 | 7 | 41 | 14 | .255 | 6 | 3 | |
| 20 | Sean Kelly | So | INF/C | 32 | 146 | 138 | 7 | 1 | .993 | 4 | 17 | 1 | .056 | 2 | - | |
| 12 | Nick Nolan | Sr | OF | 51 | 99 | 89 | 8 | 2 | .980 | 5 | - | - | - | - | - | |
| 14 | Chris Carrano | Sr | INF | 52 | 237 | 82 | 153 | 2 | .992 | 39 | - | - | - | - | - | |
| 37 | Vinny Galya | Jr | OF | 51 | 74 | 70 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 09 | Ken Gregory | Sr | OF | 51 | 72 | 67 | 2 | 3 | .958 | - | - | - | - | - | - | |
| 11 | Tyler Smarslok | Fr | INF | 40 | 152 | 55 | 86 | 11 | .928 | 31 | - | - | - | - | - | |
| 15 | Nick Ramagli | So | INF | 44 | 149 | 52 | 84 | 13 | .913 | 16 | - | - | - | - | - | |
| 01 | Shane Alvarez | Fr | OF | 27 | 29 | 29 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Dylan Laguna | Jr | OF | 32 | 24 | 21 | 3 | 0 | 1.000 | 1 | 3 | 2 | .400 | 1 | - | |
| 41 | Stephen Nappe | So | INF | 36 | 100 | 20 | 68 | 12 | .880 | 7 | - | - | - | - | - | |
| 04 | Kyle Walker | Sr | OF | 37 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Mike Russo | Jr | P | 14 | 24 | 10 | 12 | 2 | .917 | - | 18 | 6 | .250 | - | - | |
| 36 | Joe Lentini | So | C | 7 | 11 | 9 | 0 | 2 | .818 | - | 1 | - | - | - | 1 | |
| 16 | Kevin Herget | So | P | 16 | 37 | 8 | 26 | 3 | .919 | 1 | 7 | 3 | .300 | - | - | |
| 22 | Juan Perdomo | Fr | INF | 18 | 42 | 8 | 28 | 6 | .857 | 3 | - | - | - | - | - | |
| 34 | D.j. Breckenridge | Jr | UT | 20 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Matt Canales | Fr | P | 3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Greg Baruka | So | P | 17 | 9 | 4 | 5 | 0 | 1.000 | 1 | 4 | 1 | .200 | - | - | |
| 27 | Chris Judge | So | P | 12 | 13 | 3 | 6 | 4 | .692 | - | 3 | - | - | - | - | |
| 18 | Ryan Zamorsky | Jr | P | 9 | 14 | 3 | 10 | 1 | .929 | - | 4 | 1 | .200 | - | - | |
| 23 | Chris Cirlincione | Sr | P | 15 | 12 | 2 | 9 | 1 | .917 | - | 7 | 3 | .300 | - | - | |
| 06 | Scott Kinney | Fr | INF | 9 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - | |
| 29 | Joe O'Connor | Fr | P | 9 | 7 | 2 | 5 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 17 | Nick Zucchero | Fr | P | 8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 07 | Joe Bartlinski | Sr | P | 11 | 12 | 1 | 11 | 0 | 1.000 | 1 | 14 | 3 | .176 | - | - | |
| 43 | Julian Diaz | Jr | P | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 39 | Sam Fourre | So | P | 9 | 10 | 1 | 7 | 2 | .800 | - | 4 | 1 | .200 | - | - | |
| 24 | Matt Mantione | Fr | P | 7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 02 | Brandon Bujnowski | So | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Daniel Glavan | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 42 | C.j. Gonzalez | So | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 53 | 2092 | 1409 | 606 | 77 | .963 | 64 | 65 | 24 | .270 | 11 | 4 | ||||
| Opponent | 53 | 2019 | 1351 | 567 | 101 | .950 | 47 | 144 | 45 | .238 | 14 | 0 | ||||








