Neumann University vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
3/2/2012 at 2:00 pm
|
Neumann University
4 |
Kean University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neumann University (5-3) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
| Kean University (4-2) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Neumann University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grossi, Matt 1b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Flores, Will lf | 5 | 1 | 3 | 1 | 1 | 0 | 1 |
| Pace, Bill c | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Etsell, Derek rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Flanigan, Kevin dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| LaCava, Anthony 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silakowski, Eric ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Elgin, Buddy 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sessa, Marty cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Callan, Bobby cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Smith, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dicken, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klimoff, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 11 | 3 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Flores, Will 3B: Flores, Will; Elgin, Buddy RBI: Flores, Will; Sessa, Marty; Callan, Bobby Sac: Flanigan, Kevin; Silakowski, Eric GIDP: Flores, Will |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Grossi, Matt; Elgin, Buddy | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vinny Galya cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Sanguiliano ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe O'Connor lf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dylan Laguna dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andy Lopez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jennings c | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nick Ramagli 3b | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Nick Zucchero 1b | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tyler Smarslok 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Fourre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 3 | 9 | 3 | 4 | 7 | 7 |
| Batting | |||||||
|
3B: Joe O'Connor; Eddie Jennings RBI: Eddie Jennings; Nick Ramagli; Nick Zucchero Sac: Nick Zucchero |
|||||||
| Baserunning | |||||||
|
SB: Shane Alvarez; Joe O'Connor; Nick Ramagli CS: Joe O'Connor; Nick Zucchero 2 | |||||||
| Fielding | |||||||
|
DP: Andy Lopez; Nick Zucchero; Tyler Smarslok | |||||||
Neumann University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith, Matthew | 5.1 | 7 | 3 | 3 | 3 | 2 | 0 |
| Dicken, Mike (W, 2-0) | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Klimoff, Erik (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 9 | 3 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Smith, Matthew 26; Dicken, Mike 14; Klimoff, Erik 3 | |||||||
| Pitches-Strikes: Smith, M. 93-60; Dicken, M. 48-35; Klimoff, E. 14-8; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano (L, 0-1) | 4.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| Sam Fourre | 6.1 | 8 | 3 | 2 | 2 | 1 | 0 |
| Totals | 11.0 | 11 | 4 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 18; Sam Fourre 29 | |||||||
| Pitches-Strikes: S. Fourre 80-54; Sanguiliano 76-49; | |||||||
| Scoring Summary |
|---|
| Neumann University - Top 1st |
| Etsell, D. advanced to second on a passed ball; Flores, W. scored on a passed ball, unearned. |
| Kean University - Bottom 1st |
| Neumann University - Top 2nd |
| Kean University - Bottom 2nd |
| Neumann University - Top 3rd |
| Kean University - Bottom 3rd |
| Neumann University - Top 4th |
| Kean University - Bottom 4th |
| E. Jennings singled to right center, RBI; D. Laguna advanced to second; J. O'Connor scored. |
| Neumann University - Top 5th |
| Kean University - Bottom 5th |
| Neumann University - Top 6th |
| Kean University - Bottom 6th |
| N. Ramagli singled to right center, RBI, advanced to second on the throw; D. Laguna advanced to third; J. O'Connor scored. |
| N. Zucchero reached on a fielder's choice, SAC, RBI; N. Ramagli advanced to third; D. Laguna scored. |
| Neumann University - Top 7th |
| Sessa, M. singled to center field, RBI; Elgin, B. scored. |
| Flores, W. tripled to left center, RBI; Sessa, M. scored. |
| Kean University - Bottom 7th |
| Neumann University - Top 8th |
| Kean University - Bottom 8th |
| Neumann University - Top 9th |
| Kean University - Bottom 9th |
| Neumann University - Top 10th |
| Kean University - Bottom 10th |
| Neumann University - Top 11th |
| Callan, B. singled through the left side, RBI; Silakowski,E scored. |
| Kean University - Bottom 11th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 46 Duration: 2:41 |
Weather: Cloudy, 30s Game: BB30212 |








