Kean University vs Old Westbury
@ Old Westbury, N.Y. | Jackie Robinson A.C.
@ Old Westbury, N.Y. | Jackie Robinson A.C.
3/8/2012 at 3:00 pm
|
Kean University
5 |
SUNY College at Old Westbury
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (7-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 2 |
| SUNY College at Old Westbury (5-3) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 3 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.J. Breckenridge dh | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andy Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Galya cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Steve Sanguiliano ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Joe O'Connor lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dylan Laguna rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eddie Jennings c | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nick Ramagli 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Zucchero 1b | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Tyler Smarslok 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cirlincione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 3 | 5 | 4 | 11 |
| Batting | |||||||
|
2B: D.J. Breckenridge; Eddie Jennings RBI: Steve Sanguiliano; Dylan Laguna; Nick Ramagli Sac: D.J. Breckenridge; Vinny Galya Sac fly: Nick Ramagli |
|||||||
| Baserunning | |||||||
|
SB: D.J. Breckenridge; Steve Sanguiliano; Joe O'Connor; Dylan Laguna; Tyler Smarslok CS: D.J. Breckenridge; Vinny Galya | |||||||
| Fielding | |||||||
|
E: Eddie Jennings; Mike Russo DP: Steve Sanguiliano; Nick Ramagli; Nick Zucchero; Tyler Smarslok 2 | |||||||
SUNY College at Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio cf | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Reutter 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Orsano c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Angelino rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Walsh, B. 1b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| DeGennaro dh | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Hammett lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weingartner lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farias ss | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Barbeito 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walsh, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andress p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 12 | 2 | 3 | 7 | 9 |
| Batting | |||||||
|
2B: Valerio; Angelino RBI: Orsano; Angelino Sac: Reutter GIDP: Barbeito |
|||||||
| Baserunning | |||||||
|
SB: Valerio 2; Angelino CS: Walsh, B. | |||||||
| Fielding | |||||||
|
E: Orsano; Walsh, B.; Farias | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Russo | 3.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Ryan Zamorsky | 5.2 | 8 | 0 | 0 | 0 | 2 | 0 |
| Chris Cirlincione (W, 2-0) | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 10.0 | 12 | 3 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 2; Mike Russo 13; Ryan Zamorsky 21; Chris Cirlincione 6 HBP: Chris Cirlincione | |||||||
| Pitches-Strikes: M. Russo 65-34; R. Zamorsky 70-48; Cirlincione 20-12; Sanguiliano 10-7; | |||||||
SUNY College at Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walsh, T. | 8.0 | 10 | 1 | 1 | 2 | 2 | 0 |
| Chapter (L, 1-2) | 1.0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Andress | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 10.0 | 11 | 5 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Walsh, T. 35; Chapter 5; Andress 7 HBP: Chapter | |||||||
| Pitches-Strikes: Walsh, T. 109-73; Chapter 19-9; Andress 24-11; | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| SUNY College at Old Westbury - Bottom 1st |
| Kean University - Top 2nd |
| SUNY College at Old Westbury - Bottom 2nd |
| Kean University - Top 3rd |
| Sanguiliano singled through the right side, RBI; V. Galya advanced to third; T. Smarslok scored. |
| SUNY College at Old Westbury - Bottom 3rd |
| Orsano singled up the middle, RBI; Valerio scored, unearned. |
| Kean University - Top 4th |
| SUNY College at Old Westbury - Bottom 4th |
| Kean University - Top 5th |
| SUNY College at Old Westbury - Bottom 5th |
| Kean University - Top 6th |
| SUNY College at Old Westbury - Bottom 6th |
| Kean University - Top 7th |
| SUNY College at Old Westbury - Bottom 7th |
| Kean University - Top 8th |
| SUNY College at Old Westbury - Bottom 8th |
| Kean University - Top 9th |
| SUNY College at Old Westbury - Bottom 9th |
| Kean University - Top 10th |
| D. Laguna singled up the middle, RBI; J. O'Connor advanced to third; Sanguiliano scored. |
| N. Ramagli flied out to cf, SF, RBI; J. O'Connor scored. |
| N. Zucchero advanced to second on the throw, advanced to third on an error by c; D. Laguna scored on the throw. |
| N. Zucchero scored on a wild pitch, unearned. |
| SUNY College at Old Westbury - Bottom 10th |
| Angelino hit by pitch, RBI; Orsano advanced to second; Reutter advanced to third; Valerio scored. |
| Angelino advanced to second on a balk; Orsano advanced to third on a balk; Reutter scored on a balk. |
| Other Information | |
|---|---|
|
Location: Old Westbury, N.Y. Stadium: Jackie Robinson A.C. Attendance: 89 Duration: 3:03 |
Weather: 60s, Windy Game: BB30812 |








