Kean University vs Alvernia University
@ Reading, Pa. | Angelica Park
@ Reading, Pa. | Angelica Park
3/27/2012 at 3:30 pm
|
Kean University
1 |
Alvernia University
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (13-5) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 2 |
| Alvernia University (14-6-1) | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | X | 7 | 8 | 0 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.J. Breckenridge dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andy Lopez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Smarslok 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Alvarez lf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Steve Sanguiliano ss | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Eddie Jennings c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dylan Laguna rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe O'Connor 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nick Ramagli 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vinny Galya cf | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Herget p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 10 | 1 | 2 | 9 | 12 |
| Batting | |||||||
|
2B: Shane Alvarez; Joe O'Connor RBI: Joe O'Connor Sac: D.J. Breckenridge GIDP: Andy Lopez; Steve Sanguiliano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andy Lopez; Joe O'Connor | |||||||
Alvernia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nole Saylor cf | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Brian Witkowski rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Ray 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Stuck 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Patterson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Gehris dh | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Richie Ricciardi ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Bailey c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aaron Carman 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cody Younker lf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Steve Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Becker-Menditt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 6 | 1 | 9 | 4 |
| Batting | |||||||
|
3B: Chris Gehris; Cody Younker RBI: Nole Saylor 2; Kevin Bailey; Aaron Carman; Cody Younker 2 Sac: Richie Ricciardi Sac fly: Aaron Carman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Dustin Stuck; Matt Patterson 2; Richie Ricciardi 2 | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zamorsky (L, 3-1) | 5.1 | 7 | 7 | 3 | 1 | 3 | 0 |
| Kevin Herget | 2.2 | 1 | 0 | 0 | 0 | 6 | 0 |
| Totals | 8.0 | 8 | 7 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Zamorsky 26; Kevin Herget 9 | |||||||
| Pitches-Strikes: R. Zamorsky 87-60; K. Herget 33-24; | |||||||
Alvernia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Price (W, 3-0) | 7.0 | 8 | 1 | 1 | 1 | 7 | 0 |
| Cody Smith | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Becker-Menditt | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 1 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Price 31; Cody Smith 3; Kevin Becker-Menditt 6 HBP: Steve Price 2 | |||||||
| Pitches-Strikes: Price 114-79; Smith 14-8; Becker-Mendi 23-19; | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| Alvernia University - Bottom 1st |
| Kean University - Top 2nd |
| Alvernia University - Bottom 2nd |
| Bailey singled to right field, RBI; Gehris scored. |
| Younker tripled to center field, 2 RBI; Carman scored; Bailey scored. |
| Kean University - Top 3rd |
| Alvernia University - Bottom 3rd |
| Kean University - Top 4th |
| Alvernia University - Bottom 4th |
| Carman flied out to rf, SF, RBI; Gehris scored, unearned. |
| Kean University - Top 5th |
| Alvernia University - Bottom 5th |
| Kean University - Top 6th |
| J. O'Connor doubled down the lf line, RBI; E. Jennings scored. |
| Alvernia University - Bottom 6th |
| Carman advanced to second on a wild pitch; Bailey advanced to third; Ricciardi scored, unearned. |
| Saylor singled up the middle, 2 RBI; Carman scored, unearned; Bailey scored, unearned. |
| Kean University - Top 7th |
| Alvernia University - Bottom 7th |
| Kean University - Top 8th |
| Alvernia University - Bottom 8th |
| Kean University - Top 9th |
| Alvernia University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Reading, Pa. Stadium: Angelica Park Attendance: 147 Duration: 2:17 Umpires: Home plate - M. Mentzer , Second base - C. Pincin |
Weather: Sunny, 50 degrees Game: BB32712 |








