York College (Pa.) vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
3/29/2012 at 3:30 pm
|
York College (Pa.)
3 |
Kean University
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York College (Pa.) (8-13) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| Kean University (14-5) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
York College (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jimmy King lf | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Steve Tretter cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Frankenfield rf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Derek Pitzer dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Cohen 3b | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Colbe Herr c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nic Long 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colin Porter ss | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tyler Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 11 | 3 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Derek Pitzer HR: Justin Cohen RBI: Justin Cohen 2; Colin Porter GIDP: Steve Tretter |
|||||||
| Baserunning | |||||||
|
SB: Dustin Worthman CS: Colin Porter | |||||||
| Fielding | |||||||
|
DP: Dustin Worthman 2; Justin Cohen; Nic Long 2; Colin Porter | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.J. Breckenridge dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Ramagli 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Alvarez cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Sanguiliano ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Eddie Jennings c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dylan Laguna rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe O'Connor lf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Vinny Galya cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zucchero 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Smarslok 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 10 | 3 | 3 | 7 | |
| Batting | |||||||
|
2B: D.J. Breckenridge HR: Steve Sanguiliano RBI: Shane Alvarez; Steve Sanguiliano 2 Sac: D.J. Breckenridge; Nick Ramagli 2 GIDP: Steve Sanguiliano; Joe O'Connor |
|||||||
| Baserunning | |||||||
|
SB: D.J. Breckenridge; Nick Zucchero CS: Eddie Jennings | |||||||
| Fielding | |||||||
|
DP: Eddie Jennings; Nick Zucchero; Mike Russo | |||||||
York College (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Alexander (L, 0-2) | 7.1 | 10 | 4 | 4 | 2 | 0 | 1 |
| Andrew Tucci | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Alexander 32; Andrew Tucci 3 | |||||||
| Pitches-Strikes: Alexander 107-72; Tucci 14-9; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 3-1) | 5.0 | 9 | 3 | 3 | 2 | 4 | 1 |
| Julian Diaz | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Mantione | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Hansen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sanguiliano (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 2; Mike Russo 25; Julian Diaz 8; Matt Mantione 4; Dan Hansen HBP: Julian Diaz | |||||||
| Pitches-Strikes: M. Russo 93-59; J. Diaz 29-16; M. Mantione 13-8; D. Hansen 3-2; Sanguiliano 10-6; | |||||||
| Scoring Summary |
|---|
| York College (Pa.) - Top 1st |
| Kean University - Bottom 1st |
| S. Alvarez reached on a fielder's choice, RBI; N. Ramagli out at second rf to ss; Breckenridge scored. |
| York College (Pa.) - Top 2nd |
| Cohen homered to left center, 2 RBI; Frankenfield scored. |
| Kean University - Bottom 2nd |
| York College (Pa.) - Top 3rd |
| Kean University - Bottom 3rd |
| S. Alvarez advanced to second on a balk; T. Smarslok scored on a balk. |
| Sanguiliano homered to left center, 2 RBI; S. Alvarez scored. |
| York College (Pa.) - Top 4th |
| Porter singled to right center, RBI; Long advanced to second; Cohen scored. |
| Kean University - Bottom 4th |
| York College (Pa.) - Top 5th |
| Kean University - Bottom 5th |
| York College (Pa.) - Top 6th |
| Kean University - Bottom 6th |
| York College (Pa.) - Top 7th |
| Kean University - Bottom 7th |
| York College (Pa.) - Top 8th |
| Kean University - Bottom 8th |
| York College (Pa.) - Top 9th |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 56 Duration: 2:30 |
Weather: Mostly sunny, breezy, 50s Game: BB32912 |








