Kean University vs Col of Staten Island
@ Staten Island, N.Y. | CSI Baseball Complex
@ Staten Island, N.Y. | CSI Baseball Complex
4/3/2012 at 4:00 pm
|
Kean University
15 |
College of Staten Island
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (16-6) | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 15 | 11 | 1 |
| College of Staten Island (11-11) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.J. Breckenridge 2b | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Nick Ramagli 3b | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Scott Kinney 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Alvarez lf | 5 | 2 | 2 | 4 | 1 | 0 | 1 |
| Steve Sanguiliano ss | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Eddie Jennings c | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| James Lyczkowski c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Laguna rf | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Anthony Fischetti rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'Connor dh | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Tyler Smarslok ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zucchero 1b | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Vinny Galya cf | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Julian Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thielmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 11 | 15 | 8 | 4 | 6 |
| Batting | |||||||
|
2B: Nick Ramagli 3B: Shane Alvarez; Dylan Laguna RBI: Nick Ramagli; Shane Alvarez 4; Eddie Jennings; Dylan Laguna 5; Joe O'Connor; Nick Zucchero 2; Vinny Galya Sac fly: Nick Zucchero; Vinny Galya |
|||||||
| Baserunning | |||||||
|
SB: Shane Alvarez | |||||||
| Fielding | |||||||
|
E: Julian Diaz DP: D.J. Breckenridge; Steve Sanguiliano; Nick Zucchero | |||||||
College of Staten Island | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ortiz, Luis 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Roman, Henry 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Moreno, Bryan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibvrcio, Ramces ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todaro, Sal 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cassano, Joe 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Frank rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Difede, Will dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kantzian, George c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Torres, Frances c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, James lf | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Lynch, Dan cf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Colucci, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amatucci, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Storz, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 7 | 2 | 5 | 8 | 6 |
| Batting | |||||||
|
RBI: Smith, Frank; Kantzian, George Sac: Roman, Henry GIDP: Tibvrcio, Ramces |
|||||||
| Baserunning | |||||||
|
SB: Lewis, James CS: Difede, Will; Lynch, Dan | |||||||
| Fielding | |||||||
|
E: Tibvrcio, Ramces | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Julian Diaz | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Dan Hansen (W, 2-0) | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Charles Thielmann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 2 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 4; Julian Diaz 8; Dan Hansen 19; Charles Thielmann 3; Matt Mantione 3 HBP: Julian Diaz | |||||||
College of Staten Island | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colucci, Anthony (L, 0-0) | 4.0 | 4 | 8 | 8 | 6 | 2 | 0 |
| Amatucci, Nick | 2.2 | 5 | 7 | 4 | 1 | 0 | 0 |
| Storz, Anthony | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 15 | 12 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Colucci, Anthony 22; Amatucci, Nick 16; Storz, Anthony 10 HBP: Amatucci, Nick | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| D. Laguna tripled to left field, 3 RBI; E. Jennings scored; S. Alvarez scored; N. Ramagli scored. |
| College of Staten Island - Bottom 1st |
| Smith, F. singled to left field, RBI; Todaro, S. advanced to third; Ortiz, L. scored. |
| Kantzian, G. hit by pitch, RBI; Difede, W. advanced to second; Smith, F. advanced to third; Todaro, S. scored. |
| Kantzian, G. advanced to second on an error by p, failed pickoff attempt; Difede, W. advanced to third; Smith, F. scored, unearned. |
| Kean University - Top 2nd |
| College of Staten Island - Bottom 2nd |
| Kean University - Top 3rd |
| College of Staten Island - Bottom 3rd |
| Kean University - Top 4th |
| College of Staten Island - Bottom 4th |
| Kean University - Top 5th |
| N. Ramagli doubled to left field, RBI; Breckenridge advanced to third; V. Galya scored. |
| S. Alvarez singled to left field, RBI; N. Ramagli advanced to third; Breckenridge scored. |
| E. Jennings walked, RBI; Sanguiliano advanced to second; S. Alvarez advanced to third; N. Ramagli scored. |
| D. Laguna singled up the middle, 2 RBI; E. Jennings advanced to second; Sanguiliano scored; S. Alvarez scored. |
| N. Zucchero flied out to rf, SF, RBI; E. Jennings scored. |
| College of Staten Island - Bottom 5th |
| Kean University - Top 6th |
| College of Staten Island - Bottom 6th |
| Kean University - Top 7th |
| J. O'Connor singled through the left side, RBI; D. Laguna advanced to second; E. Jennings advanced to third; Sanguiliano scored. |
| N. Zucchero reached on a fielder's choice, RBI; J. O'Connor out at second ss to 2b; D. Laguna advanced to third; E. Jennings scored. |
| V. Galya flied out to lf, SF, RBI; D. Laguna scored. |
| S. Alvarez tripled to right field, 3 RBI; N. Ramagli scored, unearned; Breckenridge scored, unearned; N. Zucchero scored, unearned. |
| College of Staten Island - Bottom 7th |
| Kean University - Top 8th |
| College of Staten Island - Bottom 8th |
| Kean University - Top 9th |
| College of Staten Island - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Staten Island, N.Y. Stadium: CSI Baseball Complex Attendance: 50 Duration: 2:40 |
Weather: Sunny, breezy, 50s Colucci, A. faced 5 batters in the 5th. Game: BB40312 |








