|
New Jersey City University
4 |
Kean University
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey City University (11-15, 1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 2 |
| Kean University (20-7, 5-2) | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | X | 14 | 15 | 3 |
New Jersey City University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pete Senyszyn 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Bustillo 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Weinstein 1b | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Orlando Bolano c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Casiano 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Roman dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Matlosz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rivera lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Wagner rf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Michael Patterson cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Haber c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin DeMauro ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Cruz ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nelson Maldonado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 3 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Matthew Wagner RBI: Brian Bustillo; Matthew Wagner 2 |
|||||||
| Baserunning | |||||||
|
SB: Brian Bustillo CS: Kevin DeMauro | |||||||
| Fielding | |||||||
|
E: Michael Patterson; Kevin DeMauro DP: Orlando Bolano; Kevin DeMauro | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vinny Galya cf | 5 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nick Ramagli 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andy Lopez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Alvarez rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Anthony Fischetti rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Steve Sanguiliano ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Eddie Jennings c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Lentini | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Lyczkowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laguna dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Kinney dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe O'Connor lf | 3 | 3 | 2 | 5 | 2 | 0 | 2 |
| Nick Zucchero 1b | 3 | 4 | 2 | 2 | 1 | 0 | 0 |
| Tyler Smarslok 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Russo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yair Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 12 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Shane Alvarez; Eddie Jennings 3B: Joe O'Connor; Nick Zucchero HR: Joe O'Connor; Nick Zucchero RBI: Vinny Galya; Shane Alvarez; Anthony Fischetti; Joe Lentini; Joe O'Connor 5; Nick Zucchero 2; Tyler Smarslok Sac fly: Tyler Smarslok |
|||||||
| Baserunning | |||||||
|
SB: Nick Ramagli; Nick Zucchero 2 | |||||||
| Fielding | |||||||
|
E: Nick Ramagli 2; Steve Sanguiliano | |||||||
New Jersey City University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Weinstein | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nelson Maldonado (L, 1-4) | 2.0 | 6 | 6 | 6 | 0 | 1 | 1 |
| Zack Markle | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 |
| Ryan Mitchell | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Pedro Garcia | 1.0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Totals | 8.0 | 15 | 14 | 13 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Alex Weinstein 4; Nelson Maldonado 13; Zack Markle 12; Ryan Mitchell 8; Pedro Garcia 9 HBP: Nelson Maldonado 2 | |||||||
| Pitches-Strikes: N. Maldonado 35-25; Z. Markle 31-22; R. Mitchell 33-22; P. Garcia 43-25; A. Weinstein 11-5; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Russo (W, 4-1) | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| C.J. Gonzalez | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 |
| Julian Diaz | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Yair Lopez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Russo 23; C.J. Gonzalez 6; Julian Diaz 6; Yair Lopez 4 HBP: Yair Lopez | |||||||
| Pitches-Strikes: M. Russo 72-50; C. Gonzalez 24-12; J. Diaz 21-13; Y. Lopez 13-8; | |||||||
| Scoring Summary |
|---|
| New Jersey City University - Top 1st |
| Kean University - Bottom 1st |
| New Jersey City University - Top 2nd |
| Kean University - Bottom 2nd |
| J. O'Connor homered to right field, 4 RBI; D. Laguna scored; E. Jennings scored; Sanguiliano scored. |
| N. Ramagli stole second; N. Zucchero stole home. |
| S. Alvarez singled down the lf line, RBI; N. Ramagli scored. |
| New Jersey City University - Top 3rd |
| Kean University - Bottom 3rd |
| J. O'Connor tripled to center field, RBI; E. Jennings scored. |
| N. Zucchero tripled to right center, RBI; J. O'Connor scored. |
| T. Smarslok flied out to lf, SF, RBI; N. Zucchero scored. |
| New Jersey City University - Top 4th |
| Kean University - Bottom 4th |
| E. Jennings reached on a throwing error by ss; S. Alvarez scored, unearned. |
| New Jersey City University - Top 5th |
| Kean University - Bottom 5th |
| N. Zucchero homered to left center, RBI. |
| New Jersey City University - Top 6th |
| Kean University - Bottom 6th |
| New Jersey City University - Top 7th |
| M. Wagner singled to center field, RBI; A. Rivera scored. |
| B. Bustillo singled to center field, RBI; J. Cruz advanced to third; M. Wagner scored. |
| B. Bustillo advanced to second on a passed ball; J. Cruz scored on a passed ball, unearned. |
| Kean University - Bottom 7th |
| V. Galya reached on a fielder's choice, RBI; T. Smarslok out at second rf to ss; N. Zucchero advanced to third; J. O'Connor scored. |
| A. Fischetti singled through the left side, RBI; V. Galya advanced to second; N. Zucchero scored. |
| J. Lentini singled up the middle, RBI; Sanguiliano advanced to second; A. Fischetti advanced to third; V. Galya scored. |
| New Jersey City University - Top 8th |
| M. Wagner doubled to left center, RBI; M. Casiano scored. |
| Kean University - Bottom 8th |
| New Jersey City University - Top 9th |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 79 Duration: 2:32 |
Weather: Mostly sunny, 50s Game: BB41212 |