Kean University vs New Jersey City U.
@ Jersey City, NJ | Thomas M. Gerrity AC
@ Jersey City, NJ | Thomas M. Gerrity AC
4/13/2012 at 3:35 pm
|
Kean University
8 |
New Jersey City University
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (21-7, 6-2) | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 |
| New Jersey City University (11-6, 1-7) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 15 | 7 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D.J. Breckenridge dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andy Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ramagli 3b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shane Alvarez cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Steve Sanguiliano ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Eddie Jennings c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dylan Laguna rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe O'Connor lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vinny Galya lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Zucchero 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Smarslok 2b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Cirlincione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thielmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 6 | 4 | 3 | 3 |
| Batting | |||||||
|
2B: Shane Alvarez; Tyler Smarslok HR: Steve Sanguiliano RBI: Nick Ramagli; Shane Alvarez; Steve Sanguiliano 2; Tyler Smarslok 2 Sac: Tyler Smarslok 2 Sac fly: Shane Alvarez |
|||||||
| Baserunning | |||||||
|
SB: Steve Sanguiliano 2; Vinny Galya CS: Eddie Jennings 2; Tyler Smarslok | |||||||
| Fielding | |||||||
|
E: Steve Sanguiliano DP: Steve Sanguiliano; Nick Zucchero; Tyler Smarslok | |||||||
New Jersey City University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pete Senyszyn 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brian Bustillo 3b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Andrew Rivera lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Weinstein 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Orlando Bolano c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew Wagner rf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Michael Patterson cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Rob Roman dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mike Casiano | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pedro Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Haber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kevin DeMauro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 15 | 6 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Orlando Bolano RBI: Brian Bustillo 2; Michael Patterson 2; Juan Cruz 2 Sac: Pete Senyszyn; Juan Cruz GIDP: Brian Bustillo |
|||||||
| Baserunning | |||||||
|
SB: Michael Patterson | |||||||
| Fielding | |||||||
|
E: Pete Senyszyn; Brian Bustillo; Andrew Rivera; Alex Weinstein; Orlando Bolano; Juan Cruz 2 DP: Mike Casiano | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Cirlincione | 3.2 | 6 | 4 | 3 | 1 | 2 | 0 |
| Charles Thielmann (W, 2-0) | 3.2 | 8 | 3 | 3 | 0 | 2 | 0 |
| Matt Mantione | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 6 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 5; Chris Cirlincione 17; Charles Thielmann 18; Matt Mantione 2 | |||||||
| Pitches-Strikes: Cirlincione 47-34; C. Thielmann 50-36; M. Mantione 4-2; Sanguiliano 14-11; | |||||||
New Jersey City University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Weinstein | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Orlando Bolano | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wendell Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin DeMauro (L, 2-0) | 5.0 | 8 | 7 | 6 | 3 | 2 | 1 |
| Zack Markle | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Weinstein 9; Orlando Bolano; Wendell Rodriguez 3; Kevin DeMauro 24; Zack Markle HBP: Zack Markle | |||||||
| Pitches-Strikes: K. DeMauro 92-61; Z. Markle 2-0; A. Weinstein 23-15; O. Bolano 7-3; W. Rodriguez 5-4; | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| New Jersey City University - Bottom 1st |
| Kean University - Top 2nd |
| New Jersey City University - Bottom 2nd |
| Kean University - Top 3rd |
| N. Ramagli singled through the left side, RBI, advanced to second on a throwing error by lf (0-0); Breckenridge advanced to second, advanced to third on the error; T. Smarslok scored. |
| S. Alvarez flied out to cf, SF, RBI (2-2 BBKS); N. Ramagli advanced to third; Breckenridge scored. |
| Sanguiliano homered to left field, 2 RBI (0-1 F); N. Ramagli scored. |
| New Jersey City University - Bottom 3rd |
| J. Cruz singled through the right side, RBI (1-1 BK); R. Roman advanced to second; M. Patterson scored. |
| B. Bustillo singled up the middle, out at second 1b to ss, 2 RBI (0-1 K); J. Cruz scored; R. Roman scored. |
| Kean University - Top 4th |
| T. Smarslok singled up the middle, RBI (1-2 FKBF); N. Zucchero scored. |
| New Jersey City University - Bottom 4th |
| M. Patterson reached on a throwing error by ss (1-1 BK); O. Bolano scored, unearned. |
| Kean University - Top 5th |
| Sanguiliano stole second, advanced to third on a throwing error by 2b, scored on a throwing error by c; S. Alvarez scored, unearned. |
| New Jersey City University - Bottom 5th |
| Kean University - Top 6th |
| T. Smarslok out at first p to 2b, SAC, bunt, RBI (1-1 KB); V. Galya scored. |
| New Jersey City University - Bottom 6th |
| Kean University - Top 7th |
| New Jersey City University - Bottom 7th |
| Kean University - Top 8th |
| New Jersey City University - Bottom 8th |
| M. Patterson singled to right center, 2 RBI (0-0); M. Wagner scored; A. Weinstein scored. |
| J. Cruz out at first p to 2b, SAC, bunt, RBI; M. Casiano advanced to second; M. Patterson scored. |
| Kean University - Top 9th |
| New Jersey City University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Jersey City, NJ Stadium: Thomas M. Gerrity AC Attendance: 134 Duration: 2:51 Umpires: Home plate - Tom Gandolfo , First base - Joe Bottitta |
Weather: Sunny, 63, light breeze * Kean ranked #8 by D3baseball.com and #9 by American Baseball Coaches Asso Z. Markle faced 1 batter in the 6th. O. Bolano faced 1 batter in the 9th. Game: 04132012 |








