Rutgers-Newark vs Kean University
@ Union, N.J. | Jim Hynes Stadium
@ Union, N.J. | Jim Hynes Stadium
4/21/2012 at 11:30 am
|
Rutgers-Newark
0 |
Kean University
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutgers-Newark (15-18, 4-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Kean University (24-9, 9-4) | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | X | 11 | 15 | 0 |
Rutgers-Newark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ballester cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eddie Spitaletta lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maloney 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Ciaramello dh | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jimmy Napolitano rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Gencarelli 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Tamayo c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daniel Lopez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goldberg ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Nasti 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Matt Bizzarro lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Caravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Wikoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Staub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 3 | 7 | 8 |
| Batting | |||||||
|
GIDP: Ryan Maloney |
|||||||
| Baserunning | |||||||
|
SB: Matt Bizzarro | |||||||
| Fielding | |||||||
|
E: Matt Bizzarro | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez cf | 5 | 3 | 3 | 1 | 0 | 0 | 1 |
| Andy Lopez 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Sanguiliano ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Eddie Jennings c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joe Lentini c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Laguna rf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Joe O'Connor lf | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| Nick Zucchero 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| D.J. Breckenridge lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Fischetti dh | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tyler Smarslok 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scott Kinney 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 15 | 7 | 4 | 7 | 10 |
| Batting | |||||||
|
3B: Shane Alvarez; Steve Sanguiliano; Anthony Fischetti RBI: Shane Alvarez; Andy Lopez 2; Steve Sanguiliano 2; Joe O'Connor 2 Sac: Andy Lopez Sac fly: Steve Sanguiliano |
|||||||
| Baserunning | |||||||
|
SB: Shane Alvarez; Joe O'Connor CS: Tyler Smarslok | |||||||
| Fielding | |||||||
|
DP: Steve Sanguiliano; Nick Zucchero; Tyler Smarslok | |||||||
Rutgers-Newark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Garcia (L, 0-2) | 3.2 | 10 | 8 | 5 | 2 | 1 | 0 |
| Anthony Caravano | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Steven Wikoff | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Ryan Staub | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 15 | 11 | 8 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Garcia 23; Anthony Caravano 11; Steven Wikoff 5; Ryan Staub 6 HBP: Anthony Caravano 2 | |||||||
| Pitches-Strikes: Garcia 57-38; Caravano 39-24; Wikoff 18-15; Staub 25-13; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zamorsky (W, 6-1) | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 |
| Matt Mantione | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Zamorsky 27; Matt Mantione 8 | |||||||
| Pitches-Strikes: R. Zamorsky 111-72; M. Mantione 33-22; | |||||||
| Scoring Summary |
|---|
| Rutgers-Newark - Top 1st |
| Kean University - Bottom 1st |
| Sanguiliano tripled to right field, RBI (0-0); S. Alvarez scored. |
| Rutgers-Newark - Top 2nd |
| Kean University - Bottom 2nd |
| J. O'Connor stole home. |
| Rutgers-Newark - Top 3rd |
| Kean University - Bottom 3rd |
| D. Laguna reached on a dropped fly by lf, advanced to second (0-0); E. Jennings scored, unearned; Sanguiliano scored, unearned. |
| J. O'Connor singled to left field, RBI (1-2 KBKF); D. Laguna scored, unearned. |
| Rutgers-Newark - Top 4th |
| Kean University - Bottom 4th |
| S. Alvarez singled to first base, bunt, RBI (1-0 B); T. Smarslok advanced to third; A. Fischetti scored. |
| A. Lopez grounded out to ss, RBI (1-0 B); S. Alvarez advanced to second; T. Smarslok scored. |
| Sanguiliano flied out to lf, SF, RBI (2-0 BB); S. Alvarez scored. |
| Rutgers-Newark - Top 5th |
| Kean University - Bottom 5th |
| Rutgers-Newark - Top 6th |
| Kean University - Bottom 6th |
| J. O'Connor reached on a fielder's choice, RBI (0-2 KK); D. Laguna out at second 2b to ss; E. Jennings advanced to third; A. Lopez scored. |
| Rutgers-Newark - Top 7th |
| Kean University - Bottom 7th |
| A. Lopez singled through the right side, RBI (1-1 BK); S. Alvarez scored. |
| Rutgers-Newark - Top 8th |
| Kean University - Bottom 8th |
| Breckenridge advanced to second on a wild pitch; J. O'Connor advanced to third on a wild pitch; D. Laguna scored on a wild pitch. |
| Rutgers-Newark - Top 9th |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 0 Duration: 2:31 |
Weather: Mostly sunny, 70s Game: BB421121 |








