|
William Paterson University
3 |
Kean University
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Paterson University (29-11, 11-7) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 |
| Kean University (28-10, 13-5) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | X | 7 | 9 | 1 |
William Paterson University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Gibbons cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Ptaszynski 2b | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jack Montanile 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Adam Derner dh | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Vin Fondacaro c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| James Lauer 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Arnold 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A.J. Flores lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rob Somers rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Dorio ss | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| J.J. Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Goitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Flora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 5 | 5 | 8 |
| Batting | |||||||
|
2B: Ryan Gibbons; Adam Derner 2 RBI: Adam Derner; Mike Arnold; Rob Somers Sac: Vin Fondacaro GIDP: Ryan Gibbons; A.J. Flores |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Vin Fondacaro; James Lauer DP: Vin Fondacaro; Anthony Dorio | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Andy Lopez 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Sanguiliano ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Eddie Jennings c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dylan Laguna rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Joe O'Connor lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nick Zucchero 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| D.J. Breckenridge dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nick Ramagli 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Smarslok 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 5 | 2 | 1 | 7 |
| Batting | |||||||
|
RBI: Andy Lopez; Steve Sanguiliano; Eddie Jennings; Joe O'Connor; Nick Zucchero Sac: Shane Alvarez; Andy Lopez; Nick Zucchero; Tyler Smarslok 2 Sac fly: Steve Sanguiliano |
|||||||
| Baserunning | |||||||
|
SB: Shane Alvarez 2; Andy Lopez; Dylan Laguna; D.J. Breckenridge 2 CS: Dylan Laguna | |||||||
| Fielding | |||||||
|
E: Nick Zucchero DP: Andy Lopez; Steve Sanguiliano; Nick Zucchero 2; Tyler Smarslok; Ryan Zamorsky | |||||||
William Paterson University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J.J. Moran (L, 1-3) | 3.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Matt Goitz | 3.2 | 5 | 4 | 2 | 1 | 0 | 0 |
| Glenn Flora | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: J.J. Moran 17; Matt Goitz 18; Glenn Flora 4 HBP: J.J. Moran 3 | |||||||
| Pitches-Strikes: J.J. Moran 58-31; Goitz 56-36; Flora 8-6; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Ryan Zamorsky (W, 7-1) | 7.0 | 5 | 2 | 0 | 5 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 8; Ryan Zamorsky 30 | |||||||
| Pitches-Strikes: R. Zamorsky 103-58; Sanguiliano 25-18; | |||||||
| Scoring Summary |
|---|
| William Paterson University - Top 1st |
| Kean University - Bottom 1st |
| Sanguiliano flied out to lf, SF, RBI (2-1 BKB); S. Alvarez scored. |
| William Paterson University - Top 2nd |
| Kean University - Bottom 2nd |
| William Paterson University - Top 3rd |
| Kean University - Bottom 3rd |
| Breckenridge stole third, scored on a throwing error by c. |
| William Paterson University - Top 4th |
| Derner doubled to left field, RBI (1-2 SFB); Montanile advanced to third; Ptaszynski scored, unearned. |
| Somers singled to left field, RBI (0-0); Flores advanced to second; Fondacaro advanced to third; Derner scored, unearned. |
| Kean University - Bottom 4th |
| N. Zucchero reached on a fielder's choice, SAC, RBI (2-1 BKB); D. Laguna scored. |
| William Paterson University - Top 5th |
| Kean University - Bottom 5th |
| J. O'Connor singled to center field, RBI (1-1 KB); D. Laguna advanced to third; E. Jennings scored, unearned. |
| J. O'Connor advanced to second on the throw; D. Laguna stole home, unearned. |
| William Paterson University - Top 6th |
| Kean University - Bottom 6th |
| A. Lopez singled through the right side, RBI (2-2 SBBFF); S. Alvarez advanced to second; Breckenridge scored. |
| E. Jennings singled to third base, RBI (1-0 B); Sanguiliano advanced to third; A. Lopez scored. |
| William Paterson University - Top 7th |
| Kean University - Bottom 7th |
| William Paterson University - Top 8th |
| Arnold singled to left center, RBI (2-2 BBKF); Derner scored. |
| Kean University - Bottom 8th |
| William Paterson University - Top 9th |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Jim Hynes Stadium Attendance: 389 Duration: 2:25 |
Weather: Mostly sunny, 50s Game: BB428122 |