Kean vs Farmingdale State
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
5/11/2012 at 8:00pm
|
Kean University
12 |
Farmingdale State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kean University (33-10) | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 15 | 1 |
| Farmingdale State College (29-10) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vinny Galya cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Ramagli 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Kinney 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steve Sanguiliano ss | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
| Eddie Jennings c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Joe Lentini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lyczkowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laguna rf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Joe O'Connor lf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Nick Zucchero 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anthony Fischetti rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| D.J. Breckenridge dh | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Tyler Smarslok 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ryan Zamorsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Thielmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Herget | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 15 | 10 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Nick Zucchero; D.J. Breckenridge 3B: Joe O'Connor; D.J. Breckenridge HR: Steve Sanguiliano RBI: Steve Sanguiliano 3; Joe O'Connor; Nick Zucchero 2; D.J. Breckenridge 3; Tyler Smarslok Sac fly: Nick Zucchero; Tyler Smarslok |
|||||||
| Baserunning | |||||||
|
SB: D.J. Breckenridge 2; Tyler Smarslok | |||||||
| Fielding | |||||||
|
E: Scott Kinney | |||||||
Farmingdale State College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rydzewski, Thomas 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| DeVito, Danny 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alvino, Anthony ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zsevc, Matthew ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bohonan, Terrence rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Marino, Mike rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scarlato, Frank c | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wiener, Eric c | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Levine, Ryan dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAllister, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Remi, Ron 1b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zilnicki, David lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventricelli, Nick lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bergmann, Edward cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bula, C.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eilers, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolce, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santagata, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morelli, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRamo, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 2 | 3 | 9 | 4 |
| Batting | |||||||
|
RBI: Bohonan, Terrence; Scarlato, Frank Sac fly: Scarlato, Frank |
|||||||
| Baserunning | |||||||
|
CS: Bohonan, Terrence | |||||||
| Fielding | |||||||
|
E: Rydzewski, Thomas; Bula, C.J. | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Zamorsky (W, 9-1) | 4.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Charles Thielmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Mantione | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Herget | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 5; Ryan Zamorsky 14; Charles Thielmann 3; Matt Mantione 4; Kevin Herget 8 | |||||||
| Pitches-Strikes: R. Zamorsky 58-35; C. Thielmann 12-7; M. Mantione 23-16; K. Herget 33-20; Sanguiliano 11-9; | |||||||
Farmingdale State College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bula, C.J. (L, 7-3) | 2.0 | 8 | 10 | 9 | 2 | 1 | 1 |
| Eilers, Anthony | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Dolce, Mike | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santagata, Michael | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morelli, Dominick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeRamo, Matt | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 12 | 11 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Bula, C.J. 18; Eilers, Anthony 8; Dolce, Mike 6; Santagata, Michael 5; Morelli, Dominick 4; DeRamo, Matt 6 HBP: Bula, C.J. 2 | |||||||
| Pitches-Strikes: Bula 62-39; Eilers 23-17; Dolce 15-12; Santagata 15-13; Morelli 12-9; DeRamo 26-16; | |||||||
| Scoring Summary |
|---|
| Kean University - Top 1st |
| Farmingdale State College - Bottom 1st |
| Kean University - Top 2nd |
| N. Zucchero lined out to rf, SF, RBI (0-2); J. O'Connor advanced to third; D. Laguna scored. |
| Breckenridge singled to pitcher, bunt, RBI (0-1); J. O'Connor scored. |
| T. Smarslok stole second; Breckenridge scored on the throw. |
| S. Alvarez advanced to third on the error; T. Smarslok scored on an error by 2b, unearned. |
| Sanguiliano homered to left field, 3 RBI (0-0); N. Ramagli scored; S. Alvarez scored. |
| J. O'Connor tripled to right center, RBI (0-0); E. Jennings scored. |
| N. Zucchero doubled down the rf line, RBI (0-2); J. O'Connor scored. |
| Breckenridge tripled down the rf line, RBI (2-2); N. Zucchero scored. |
| Farmingdale State College - Bottom 2nd |
| Kean University - Top 3rd |
| Farmingdale State College - Bottom 3rd |
| Kean University - Top 4th |
| Farmingdale State College - Bottom 4th |
| Bohonan singled to center field, RBI (2-2); Alvino advanced to second, advanced to third on the throw; Rydzewski scored. |
| Scarlato, F. flied out to rf, SF, RBI (0-0); Alvino scored. |
| Kean University - Top 5th |
| Farmingdale State College - Bottom 5th |
| Kean University - Top 6th |
| Farmingdale State College - Bottom 6th |
| Kean University - Top 7th |
| Farmingdale State College - Bottom 7th |
| Kean University - Top 8th |
| Farmingdale State College - Bottom 8th |
| Kean University - Top 9th |
| Breckenridge doubled to left center, RBI (3-2); A. Fischetti advanced to third; J. O'Connor scored. |
| T. Smarslok flied out to lf, SF, RBI (0-0); A. Fischetti scored. |
| Farmingdale State College - Bottom 9th |
| McAllister reached on a fielder's choice, advanced to second on an error by 3b (1-1); Wiener scored, unearned; Marino, M. out at third 3b unassisted. |
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 55 Duration: 2:26 |
Weather: 60, Sunny Game: B051112 |








