Alvernia University vs Kean University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/17/2012 at 9:15 pm
|
Alvernia University
4 |
Kean University
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvernia University (31-13-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 |
| Kean University (35-10) | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | X | 12 | 14 | 2 |
Alvernia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Younker lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brian Witkowski rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nole Saylor cf | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Leon Stimpson cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Patterson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Eric Domitrovits 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Ricciardi ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kevin Bailey dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Aaron Carman 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt O'Neill c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Billy Turner ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brok Martin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Stuck 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gehris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 3 | 4 | 12 | 8 |
| Batting | |||||||
|
2B: Richie Ricciardi; Dustin Stuck RBI: Cody Younker; Kevin Bailey; Dustin Stuck GIDP: Aaron Carman |
|||||||
| Baserunning | |||||||
|
SB: Leon Stimpson | |||||||
| Fielding | |||||||
|
E: Matt Patterson; Brok Martin DP: Aaron Carman; Brok Martin | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Fischetti rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vinny Galya cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Steve Sanguiliano ss | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Eddie Jennings c | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Joe Lentini c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laguna dh | 4 | 3 | 3 | 0 | 0 | 0 | 2 |
| D.J. Breckenridge ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe O'Connor lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nick Zucchero 1b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nick Ramagli 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Smarslok 2b | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| Kevin Herget p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mantione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 11 | 6 | 10 | |
| Batting | |||||||
|
2B: Dylan Laguna RBI: Shane Alvarez; Vinny Galya 2; Steve Sanguiliano; Joe O'Connor 2; Nick Zucchero 3; Tyler Smarslok 2 Sac: Nick Ramagli Sac fly: Steve Sanguiliano; Nick Zucchero 2; Tyler Smarslok |
|||||||
| Baserunning | |||||||
|
SB: Vinny Galya; Joe O'Connor 2 | |||||||
| Fielding | |||||||
|
E: Joe O'Connor; Nick Ramagli DP: Steve Sanguiliano; Nick Zucchero; Tyler Smarslok | |||||||
Alvernia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Price (L, 6-1) | 2.1 | 7 | 7 | 7 | 2 | 0 | 0 |
| Cody Smith | 4.2 | 6 | 4 | 4 | 2 | 0 | 0 |
| Chris Gehris | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 14 | 12 | 12 | 6 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Price 17; Cody Smith 23; Chris Gehris 6 HBP: Steve Price | |||||||
| Pitches-Strikes: Price 60-38; Smith 69-41; Gehris 20-10; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Herget (W, 7-4) | 8.0 | 4 | 1 | 1 | 4 | 11 | 0 |
| Matt Mantione | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Herget 32; Matt Mantione 7 HBP: Kevin Herget | |||||||
| Pitches-Strikes: K. Herget 124-72; M. Mantione 25-18; | |||||||
| Scoring Summary |
|---|
| Alvernia University - Top 1st |
| Kean University - Bottom 1st |
| Alvernia University - Top 2nd |
| Kean University - Bottom 2nd |
| N. Zucchero singled through the right side, RBI; J. O'Connor advanced to second; D. Laguna scored. |
| S. Alvarez singled to right field, RBI; T. Smarslok advanced to second; N. Zucchero advanced to third; J. O'Connor scored. |
| V. Galya reached on a fielder's choice, RBI; S. Alvarez advanced to second on a throwing error by 1b; T. Smarslok advanced to third; N. Zucchero scored. |
| Alvernia University - Top 3rd |
| Kean University - Bottom 3rd |
| J. O'Connor singled to right field, RBI; D. Laguna advanced to third; E. Jennings scored. |
| N. Zucchero flied out to lf, SF, RBI; D. Laguna scored. |
| N. Ramagli advanced to second on a balk; J. O'Connor scored on a balk. |
| T. Smarslok singled up the middle, RBI; N. Ramagli scored. |
| V. Galya singled up the middle, RBI; S. Alvarez advanced to third; T. Smarslok scored. |
| Sanguiliano flied out to cf, SF, RBI; S. Alvarez scored. |
| Alvernia University - Top 4th |
| Kean University - Bottom 4th |
| Alvernia University - Top 5th |
| Kean University - Bottom 5th |
| Alvernia University - Top 6th |
| Bailey singled up the middle, RBI; Ricciardi scored. |
| Kean University - Bottom 6th |
| J. O'Connor reached on a fielding error by 2b, RBI; D. Laguna advanced to third; E. Jennings scored. |
| N. Zucchero lined out to cf, SF, RBI; D. Laguna scored. |
| Alvernia University - Top 7th |
| Kean University - Bottom 7th |
| Alvernia University - Top 8th |
| Kean University - Bottom 8th |
| T. Smarslok flied out to rf, SF, RBI; Breckenridge scored. |
| Alvernia University - Top 9th |
| Stuck doubled to right center, RBI; Carman advanced to third; Bailey scored. |
| Younker reached on a fielder's choice, RBI; Stuck out at second 3b to ss; Carman scored. |
| Witkowski reached on a dropped fly by lf, advanced to second; Younker scored, unearned. |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 148 Duration: 2:35 Umpires: Home plate - Joe Giaccio , First base - Joe Bottitta , Second base - Roger Wolfe , Third base - Eric D'Antonio |
Weather: Mostly clear, 50s Game: BB51712 |








