Ramapo College vs Kean University
@ Lakewood, N.J. | FirstEnergy Park
@ Lakewood, N.J. | FirstEnergy Park
5/19/2012 at 5:00 pm
|
Ramapo College
4 |
Kean University
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramapo College (33-14) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 2 |
| Kean University (37-10) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6 | 11 | 2 |
Ramapo College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dave Jacob lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Lee Rozins cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Spurr 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Hancock c | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Ian Osterman dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marco Carolla ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Somma 1b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Dan Mauriello rf | 3 | 0 | 2 | 3 | 1 | 0 | 1 |
| Anthony Vinci 2b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| James Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Delannoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 11 | 3 | 1 | 9 | 9 |
| Batting | |||||||
|
2B: Dave Jacob; Joseph Somma; Dan Mauriello RBI: Dan Mauriello 3 Sac: Lee Rozins; Marco Carolla |
|||||||
| Baserunning | |||||||
|
SB: Dave Jacob | |||||||
| Fielding | |||||||
|
E: Marco Carolla; Joseph Somma | |||||||
Kean University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Alvarez rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Vinny Galya cf | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Steve Sanguiliano ss | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| Eddie Jennings c | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dylan Laguna dh | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andy Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'Connor lf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nick Zucchero 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nick Ramagli 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Smarslok 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Cirlincione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 3 | 4 | 4 | 10 |
| Batting | |||||||
|
2B: Eddie Jennings; Joe O'Connor 2 RBI: Joe O'Connor 2; Tyler Smarslok Sac: Tyler Smarslok |
|||||||
| Baserunning | |||||||
|
SB: Vinny Galya; Joe O'Connor; Nick Zucchero | |||||||
| Fielding | |||||||
|
E: Steve Sanguiliano; Tyler Smarslok DP: Nick Ramagli; Chris Cirlincione | |||||||
Ramapo College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Knight (L, 3-1) | 4.1 | 6 | 3 | 2 | 2 | 1 | 0 |
| Mark Delannoy | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 |
| Walker Larson | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: James Knight 23; Mark Delannoy 10; Walker Larson 7 | |||||||
| Pitches-Strikes: Knight 71-42; Delannoy 47-28; Larson 21-11; | |||||||
Kean University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sanguiliano (Sv, 8) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Chris Cirlincione (W, 7-2) | 7.2 | 9 | 4 | 3 | 1 | 7 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sanguiliano 6; Chris Cirlincione 34 | |||||||
| Pitches-Strikes: Cirlincione 128-82; Sanguiliano 25-15; | |||||||
| Scoring Summary |
|---|
| Ramapo College - Top 1st |
| Kean University - Bottom 1st |
| E. Jennings reached on a fielding error by ss; V. Galya scored, unearned. |
| Ramapo College - Top 2nd |
| Mauriello singled through the right side, RBI; Osterman scored. |
| Kean University - Bottom 2nd |
| T. Smarslok singled through the right side, RBI; J. O'Connor scored. |
| Ramapo College - Top 3rd |
| Rozins advanced to second on a wild pitch, advanced to third; Jacob scored on a wild pitch, unearned. |
| Kean University - Bottom 3rd |
| Ramapo College - Top 4th |
| Kean University - Bottom 4th |
| N. Zucchero stole second; J. O'Connor stole home. |
| Ramapo College - Top 5th |
| Kean University - Bottom 5th |
| Ramapo College - Top 6th |
| Kean University - Bottom 6th |
| Ramapo College - Top 7th |
| Kean University - Bottom 7th |
| J. O'Connor doubled to left center, 2 RBI; D. Laguna scored; E. Jennings scored. |
| Ramapo College - Top 8th |
| Mauriello doubled to right center, 2 RBI; Somma scored; Carolla scored. |
| Kean University - Bottom 8th |
| V. Galya advanced to second on a wild pitch; N. Ramagli scored on a wild pitch. |
| Ramapo College - Top 9th |
| Kean University - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakewood, N.J. Stadium: FirstEnergy Park Attendance: 209 Duration: 2:50 Umpires: Home plate - Keith Segedy , First base - Alex Scandalis , Second base - Eric D'Antonio , Third base - Roger Wolfe |
Weather: Sunny, 70s Game: BB51912 |








