Chris Cirlincione | #23 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 5 | ||
| Games started | 10 | 5 | ||
| Wins | 7 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 70.2 | 32.0 | ||
| Hits | 80 | 32 | ||
| Runs | 33 | 13 | ||
| Earned Runs | 25 | 10 | ||
| Walks | 14 | 4 | ||
| Strikeouts | 48 | 20 | ||
| Strikeouts per Game | 6.11 | 5.62 | ||
| Doubles Allowed | 12 | 7 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 278 | 122 | ||
| Batting Average Against | .288 | .262 | ||
| Earned Run Average | 3.18 | 2.81 | ||
| Wild pitches | 7 | 1 | ||
| Hit Batters | 4 | 2 | ||
| Balks | 3 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 17 | 8 | ||
| Put Outs | 5 | 1 | ||
| Assists | 12 | 7 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








