Dan Hansen | #19 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.1 | 3.2 | ||
| Hits | 13 | 7 | ||
| Runs | 7 | 7 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 10 | 4 | ||
| Strikeouts | 9 | 1 | ||
| Strikeouts per Game | 5.28 | 2.45 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 53 | 16 | ||
| Batting Average Against | .245 | .438 | ||
| Earned Run Average | 3.52 | 14.73 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 11 | 1 | ||
| Put Outs | 3 | 0 | ||
| Assists | 8 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .600 | 1.000 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








