D.J. Breckenridge | #34 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .286 | - | 10 | 14 | 10 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 10 | ||
| Plate appearances | 103 | 38 | ||
| At Bats | 77 | 24 | ||
| Runs | 14 | 5 | ||
| Hits | 22 | 2 | ||
| Doubles | 7 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 10 | 1 | ||
| Total bases | 31 | 2 | ||
| Walks | 13 | 8 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 22 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .286 | .083 | ||
| On Base Percentage | .421 | .371 | ||
| Slugging Percentage | .403 | .083 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 7 | 1 | ||
| Put Outs | 4 | 1 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








