Eddie Jennings | #33 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .383 | 1 | 25 | 29 | 7 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 18 | ||
| Plate appearances | 205 | 72 | ||
| At Bats | 175 | 62 | ||
| Runs | 29 | 8 | ||
| Hits | 67 | 25 | ||
| Doubles | 12 | 4 | ||
| Triples | 3 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 25 | 7 | ||
| Total bases | 88 | 29 | ||
| Walks | 23 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 17 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | 7 | 3 | ||
| Stolen Bases | 7 | - | ||
| Caught Stealing | 6 | 2 | ||
| Batting Average | .383 | .403 | ||
| On Base Percentage | .458 | .465 | ||
| Slugging Percentage | .503 | .468 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 401 | 137 | ||
| Put Outs | 345 | 120 | ||
| Assists | 50 | 15 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .985 | .985 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 43 | 16 | ||
| Runners Caught Stealing | 19 | 4 | ||
| Runners Caught Stealing Percentage | .306 | .200 | ||
| Passed Balls | 6 | 2 | ||
| Catcher's Interference | 1 | 1 | ||








