Nick Zucchero | #30 | | Kean University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .286 | 1 | 17 | 20 | 5 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Drew University | W, 9-3 |
| May 17 | vs. Alvernia University | W, 12-4 |
| May 18 | vs. Keystone College | W, 2-0 |
| May 19 | vs. Ramapo College | W, 6-4 |
| May 25 | vs. SUNY Cortland | L, 10-5 |
| May 26 | vs. Webster University | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 17 | ||
| Plate appearances | 141 | 62 | ||
| At Bats | 119 | 54 | ||
| Runs | 20 | 9 | ||
| Hits | 34 | 13 | ||
| Doubles | 6 | 1 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 47 | 21 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 20 | 13 | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | 7 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 5 | 3 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .286 | .241 | ||
| On Base Percentage | .336 | .305 | ||
| Slugging Percentage | .395 | .389 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 1.0 | ||
| Hits | 4 | 1 | ||
| Runs | 1 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 2 | 0 | ||
| Strikeouts per Game | 6.00 | .00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | 5 | ||
| Batting Average Against | .286 | .200 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 375 | 172 | ||
| Put Outs | 341 | 157 | ||
| Assists | 29 | 13 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .987 | .988 | ||
| Double Plays | 26 | 14 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||








