| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 37-12 | .755 | 13-5 | .722 | Lost 2 | 20-5 | 13-5 | 4-2 |
| Date | Opponent | Notes | Results | Time/Status | Links | |
| February | ||||||
| Wed | 22 | Stevens Institute of Technology | W, 7-3 | 2:30 PM | Box Score Recap | |
| Sun | 26 | College of Mt. St. Vincent | L, 1-0 | 11:00 AM | Box Score Recap | |
| Sun | 26 | Gwynedd-Mercy College | W, 13-0 | 2:00 PM | Box Score Recap | |
| Tue | 28 | Moravian College | W, 11-3 | 3:00 PM | Box Score Recap | |
| March | ||||||
| Thu | 1 | DeSales University | W, 4-1 | 2:30 PM | Box Score Recap | |
| Fri | 2 | Neumann University | L, 4-3 | 2:00 PM | Box Score Recap | |
| Sat | 3 | The College at Brockport | W, 6-0 | 11:00 AM | Box Score Recap | |
| Sat | 3 | FDU-Florham | W, 10-6 | 2:00 PM | Box Score Recap | |
| Thu | 8 | at SUNY College at Old Westbury | W, 5-3 | 3:00 PM | Box Score Recap | |
| Sat | 10 | Eastern Connecticut State University | W, 5-0 | 1:00 PM | Box Score Recap | |
| Wed | 14 | St. Joseph's College-L.I. | W, 9-3 | 3:30 PM | Box Score Recap | |
| Fri | 16 | at University of Redlands | California Invitational | W, 5-4 | 2:00 PM | Box Score Recap |
| Sun | 18 | Whittier College | California Invitational | L, 4-1 | 5:30 PM | Box Score Recap |
| Mon | 19 | at Pomona-Pitzer | California Invitational | L, 4-2 | 6:00 PM | Box Score Recap |
| Tue | 20 | at Chapman University | W, 9-4 | 10:00 PM | Box Score Recap | |
| Wed | 21 | at California Lutheran University | W, 4-3 | 6:00 PM | Box Score Recap | |
| Thu | 22 | at University of La Verne | @Azusa Pacific University | W, 16-7 | 4:30 PM | Box Score Recap |
| Tue | 27 | at Alvernia University | L, 7-1 | 3:30 PM | Box Score Recap | |
| Thu | 29 | York College (Pa.) | W, 4-3 | 3:30 PM | Box Score Recap | |
| April | ||||||
| Sun | 1 | at The College of New Jersey * | Gm. 1 | L, 2-1 | 11:30 AM | Box Score Recap |
| Sun | 1 | at The College of New Jersey * | Gm. 2 | W, 1-0 | 3:00 PM | Box Score Recap |
| Tue | 3 | at College of Staten Island | W, 15-3 | 4:00 PM | Box Score Recap | |
| Thu | 5 | Rutgers-Camden * | W, 9-2 | 3:30 PM | Box Score Recap | |
| Fri | 6 | at Rutgers-Camden * | W, 2-1 | 3:30 PM | Box Score Recap | |
| Sat | 7 | at Montclair State University * | Gm. 1 | W, 4-3 | 11:30 AM | Box Score Recap |
| Sat | 7 | at Montclair State University * | Gm. 2 | L, 11-3 | 2:30 PM | Box Score Recap |
| Thu | 12 | New Jersey City University * | W, 14-4 | 3:30 PM | Box Score Recap | |
| Fri | 13 | at New Jersey City University * | W, 8-7 | 3:30 PM | Box Score Recap | |
| Sat | 14 | Richard Stockton College * | Gm. 1 | W, 4-3 | 11:30 AM | Box Score Recap |
| Sat | 14 | Richard Stockton College * | Gm. 2 | W, 2-0 | 3:00 PM | Box Score Recap |
| Thu | 19 | Rowan University * | L, 7-2 | 3:30 PM | Box Score Recap | |
| Fri | 20 | at Rowan University * | L, 2-0 | 3:30 PM | Box Score Recap | |
| Sat | 21 | Rutgers-Newark * | Gm. 1 | W, 11-0 | 11:30 AM | Box Score Recap |
| Sat | 21 | Rutgers-Newark * | Gm. 2 | W, 5-4 | 2:30 PM | Box Score Recap |
| Thu | 26 | Ramapo College * | W, 2-0 | 3:30 PM | Box Score Recap | |
| Fri | 27 | at Ramapo College * | W, 10-3 | 3:30 PM | Box Score Recap | |
| Sat | 28 | William Paterson University * | Gm. 1 | L, 6-1 | 11:30 AM | Box Score Recap |
| Sat | 28 | William Paterson University * | Gm. 2 | W, 7-3 | 2:30 PM | Box Score Recap |
| May | ||||||
| Tue | 1 | The College of New Jersey | NJAC Tournament | W, 8-3 | 3:30 PM | Box Score Recap |
| Sat | 5 | Ramapo College | NJAC Tournament | W, 7-1 | 8:30 AM | Box Score Recap |
| Sun | 6 | Ramapo College | NJAC Championship | W, 3-0 | 12:00 PM | Box Score Recap |
| Wed | 9 | at Keystone College | W, 10-1 | 4:00 PM | Box Score Recap | |
| Fri | 11 | at Farmingdale State College | W, 12-3 | 8:00 PM | Box Score Recap | |
| Wed | 16 |
vs.
Drew University
@ Lakewood, N.J. |
NCAA Regional Tournament | W, 9-3 | 9:30 PM | Box Score Recap |
| Thu | 17 |
vs.
Alvernia University
@ Lakewood, N.J. |
NCAA Regional Tournament | W, 12-4 | 9:15 PM | Box Score Recap |
| Fri | 18 |
vs.
Keystone College
@ Lakewood, N.J. |
NCAA Regional Tournament | W, 2-0 | 5:20 PM | Box Score Recap |
| Sat | 19 |
vs.
Ramapo College
@ Lakewood, N.J. |
NCAA Regional Championship | W, 6-4 | 5:00 PM | Box Score Recap |
| Fri | 25 |
vs.
SUNY Cortland
@ Grand Chute, Wis. |
NCAA World Series | L, 10-5 | 2:15 PM | Box Score Recap |
| Sat | 26 |
vs.
Webster University
@ Grand Chute, Wis. |
NCAA World Series | L, 8-7 | 11:00 AM | Box Score Recap |
| Home games in bold. *Conference Game | ||||||