|
Wesley College vs. Kean University at Union, N.J. 9/10/2011 at 1:00 pm |
|
|
Wesley
28 |
Kean
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley (1-1) | 6 | 8 | 7 | 7 | 28 |
| Kean (1-0) | 0 | 17 | 0 | 14 | 31 |
| Union, N.J. | Kean Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Wesley - Kean |
|---|---|---|---|
| 1 | 04:19 |
Wesley
-
Jared Morris 16 yd pass from Shane McSweeny.
(Dan Tryon kick
failed).
Drive: 12 plays, 83 yards in 6:18. |
6 - 0 |
| 2 | 09:22 |
Kean
-
Billy Daniels 28 yd field goal.
Drive: 12 plays, 77 yards in 6:09. |
6 - 3 |
| 2 | 07:05 |
Kean
-
Lester Smith 24 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 1 plays, 24 yards in 0:06. |
6 - 10 |
| 2 | 05:17 | Kean - Punt blocked, returned 6 by Nick Graff for TD. (Billy Daniels kick is good). | 6 - 17 |
| 2 | 00:16 |
Wesley
-
Sean McAndrew 8 yd pass from Shane McSweeny.
(2pt conversion pass by Sean McAndrew
is good).
Drive: 13 plays, 77 yards in 4:55. |
14 - 17 |
| 3 | 06:48 |
Wesley
-
Matt Barile 73 yd pass from Shane McSweeny.
(Dan Tryon kick
is good).
Drive: 2 plays, 80 yards in 0:53. |
21 - 17 |
| 4 | 09:36 |
Kean
-
Lester Smith 50 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 5 plays, 70 yards in 2:39. |
21 - 24 |
| 4 | 02:43 |
Wesley
-
Jared Morris 21 yd pass from Shane McSweeny.
(Dan Tryon kick
is good).
Drive: 8 plays, 49 yards in 3:38. |
28 - 24 |
| 4 | 01:18 |
Kean
-
T.J. Denehy 11 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 9 plays, 60 yards in 1:17. |
28 - 31 |
| Wesley | Statistics | Kean |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 12 9 3 |
Passing Rushing Penalty |
11 3 3 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 463 | TOTAL OFFENSE | 295 |
| 71 6.5 |
Total Offensive Plays Average gain per play |
62 4.8 |
| 311 | NET YARDS PASSING | 259 |
| 23-34 9.1 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36 7.2 1-2 0 |
| 152 | NET YARDS RUSHING | 36 |
| 37 4.1 |
Rushing Attempts Average gain per rush |
26 1.4 |
| 3-121 | PUNTS: Number-Yards | 6-215 |
| 40.3 | Average | 35.8 |
| 100 | TOTAL RETURN YARDS | 144 |
| 3-12 5-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 5-125 0 0 |
| 14-104 | PENALTIES: Number-Yards | 7-85 |
| 4-2 | FUMBLES: Number-Lost | 1-1 |
| 1-2 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:31 | TIME OF POSSESSION | 25:29 |
Wesley | Kean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wesley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Mike Asiedu | 5 | 4 | 9 | - | - | - | - | ||||
| 26 | Jeff Morgan | 6 | 0 | 6 | 1 - 2 | 2 - 6 | - | - | ||||
| 4 | Leon Jones | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 74 | Paul Gilstrop | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 2 | Dakevis Howard | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Mike Brandenburg | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 50 | Kirk Brooks | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Dan Tryon | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Brian Snell | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Phil Cooper | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Chris Mayes | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 92 | Terence Gavin | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Dwayne Glass | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Jarrett Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Dominique Herald | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Jeremiah Howe | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Sosthene Kapepula | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 37 | Dyamond Ruffin | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Tyler Weedon | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jared Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jose Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jeremy Keith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Miles Little | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Devin Hardy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 1 - 2 | 5 - 13 | 1-0 | - | 3 | 2 | |||
| # | Kean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Bekim Bujari | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 44 | Jerelle Peay | 4 | 4 | 8 | - | - | 1-0 | - | ||||
| 4 | Chris VanFechtmann | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 8 | Brett Yajcaji | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 51 | Brad Higgins | 4 | 2 | 6 | - | - | - | - | ||||
| 93 | Ray Wegrzynek | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Jamahl Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 49 | Tyler Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Will Evans | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 33 | Will Nahan | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 50 | Matt Clerk | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 2 | Dawan Nolton | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Reginald Hodge-Grant | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Richard Esdaile | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 40 | Anthony Arimenta | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Mo Ramadan | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | T.J. Denehy | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Nick Graff | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Bob Klecha | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 31 | Gianni McLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Daniel Wollman | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | James Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Kevin Ishola | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 36 | 78 | 1 - 4 | 2 - 7 | 1 | 2-0 | - | 5 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Kean Alumni Stadium Attendance: 1911 Weather: Mostly sunny Temperature: 80s Wind: None |
Referee: W. Neaton Umpire: T. Rombach Head Linesman: M. Grelli Line Judge: M. Nolan Back Judge: M. Reaugh Field Judge: B. McGrath Side Judge: J. Garcia |








