|
Buffalo St. College vs. Kean University at Union, N.J. 10/8/2011 at 1:00 pm |
|
|
Buffalo State College
27 |
Kean University
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo State College (2-4) | 7 | 0 | 20 | 0 | 27 |
| Kean University (5-0) | 7 | 3 | 7 | 17 | 34 |
| Union, N.J. | Kean Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Buffalo State College - Kean University |
|---|---|---|---|
| 1 | 13:52 |
Kean University
-
Chris DiMicco 3 yd run.
(Billy Daniels kick
is good).
Drive: 3 plays, 55 yards in 1:08. |
0 - 7 |
| 1 | 03:18 |
Buffalo State College
-
Caesarae Lewis 23 yd pass from Casey Kacz.
(Nick Debbins kick
is good).
Drive: 6 plays, 61 yards in 2:40. |
7 - 7 |
| 2 | 02:09 |
Kean University
-
Billy Daniels 24 yd field goal.
Drive: 12 plays, 55 yards in 5:14. |
7 - 10 |
| 3 | 14:46 | Buffalo State College - Caesarae Lewis 83 yd kickoff return. (Nick Debbins kick is good). | 14 - 10 |
| 3 | 12:32 |
Kean University
-
Scott Davis 10 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 7 plays, 66 yards in 2:07. |
14 - 17 |
| 3 | 09:18 |
Buffalo State College
-
Caesarae Lewis 31 yd pass from Casey Kacz.
(2pt conversion pass by Casey Kacz
failed).
Drive: 6 plays, 60 yards in 3:14. |
20 - 17 |
| 3 | 02:23 |
Buffalo State College
-
Ismail Brooks 4 yd run.
(Nick Debbins kick
is good).
Drive: 6 plays, 71 yards in 3:19. |
27 - 17 |
| 4 | 08:13 |
Kean University
-
Danny Mendoza 5 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 6 plays, 30 yards in 1:47. |
27 - 24 |
| 4 | 04:18 |
Kean University
-
Billy Daniels 44 yd field goal.
Drive: 9 plays, 50 yards in 2:34. |
27 - 27 |
| 4 | 02:27 |
Kean University
-
Chris DiMicco 18 yd run.
(Billy Daniels kick
is good).
Drive: 2 plays, 21 yards in 0:23. |
27 - 34 |
| Buffalo State College | Statistics | Kean University |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 8 6 2 |
Passing Rushing Penalty |
13 5 5 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 331 | TOTAL OFFENSE | 363 |
| 59 5.6 |
Total Offensive Plays Average gain per play |
79 4.6 |
| 187 | NET YARDS PASSING | 221 |
| 17-30 6.2 2-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-44 5.0 0-0 0 |
| 144 | NET YARDS RUSHING | 142 |
| 29 5.0 |
Rushing Attempts Average gain per rush |
35 4.1 |
| 7-235 | PUNTS: Number-Yards | 5-145 |
| 33.6 | Average | 29.0 |
| 170 | TOTAL RETURN YARDS | 125 |
| 0 0 6-170 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 5-95 1-24 |
| 8-85 | PENALTIES: Number-Yards | 6-55 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 2-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-24 |
| 27:39 | TIME OF POSSESSION | 32:21 |
Buffalo State College | Kean University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Buffalo State College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Zach Guzda | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 45 | Jahi Owens | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Jeff Moore | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 27 | Kam Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Josh Mims | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 17 | Sean Mapp | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 28 | Matt Wesolowski | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 29 | Phil Graziadei | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Kimani George | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Kevin Healy | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Jordan Boser | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Sal Vacchio | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 62 | Tawone Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Anthony Dolson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Chad Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Danny Brownson | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Chuck LeCounte | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Trevor Schutz | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 58 | Nick Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | John Beers | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Zachary Best | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Craig Klemick | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | Steve Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jaleel Harris | - | - | - | - | 1 | ||||||
| TOTALS | 53 | 8 | 61 | 0 - 0 | 2 - 2 | 1 | 1-0 | - | 6 | |||
| # | Kean University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Bekim Bujari | 6 | 4 | 10 | - | 1 - 2 | 2 | - | - | 1 | ||
| 44 | Jerelle Peay | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 4 | Chris VanFechtmann | 6 | 0 | 6 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 6 | Reginald Hodge-Grant | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 15 | Jamahl Williams | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 24 | Richard Esdaile | 3 | 0 | 3 | - | - | - | - | ||||
| 49 | Tyler Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Brad Higgins | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Will Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Mike Mancini | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Gianni McLaughlin | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Anthony Arimenta | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Daniel Wollman | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | James Boyd | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Brett Yajcaji | 0 | 1 | 1 | - | - | - | 1-24 | ||||
| 33 | Will Nahan | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Matt Clerk | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Kevin Ishola | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 18 | 54 | 2 - 16 | 3 - 18 | 2 | 1-0 | 1-24 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Union, N.J. Stadium: Kean Alumni Stadium Attendance: 1002 Weather: Clear, warm Temperature: 70s Wind: Light |
Referee: W. Gillis Umpire: S. Sadowski Head Linesman: J. Vance Line Judge: J. Wilson Back Judge: M. Boylan Field Judge: M. Brewer Side Judge: R. Reidinger |








