|
Buffalo St. College vs. Kean University at Union, N.J. 10/8/2011 at 1:00 pm |
|
|
Buffalo State College
27 |
Kean University
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buffalo State College (2-4) | 7 | 0 | 20 | 0 | 27 |
| Kean University (5-0) | 7 | 3 | 7 | 17 | 34 |
| Union, N.J. | Kean Alumni Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BUF30 | Buffalo wins the toss and defers. Kean will receive. |
| Nick Debbins kickoff 48 yards to the KEAN22, Jamahl Williams return 23 yards to the KEAN45, out-of-bounds (Chad Griffin). | |
| Kean University at 15:00 | |
|---|---|
| 1st and 10 at KEAN45 | PENALTY BUF personal foul 15 yards to the BUF40, 1ST DOWN KEAN. |
| 1st and 10 at BUF40 | Sean McKee pass complete to T.J. Denehy for 30 yards to the BUF10, 1ST DOWN KEAN (Kevin Healy). |
| 1st and Goal at BUF10 | Chris DiMicco rush for 7 yards to the BUF3 (Phil Graziadei). |
| 2nd and Goal at BUF03 | Chris DiMicco rush for 3 yards to the BUF0, TOUCHDOWN, clock 13:52. |
| Billy Daniels kick attempt good. | |
| 3 plays, 55 yards, 1:08 elapsed | |
| Billy Daniels kickoff 57 yards to the BUF13, Caesarae Lewis return 19 yards to the BUF32 (G. McLaughlin). | |
| Buffalo State College at 13:45 | |
| 1st and 10 at BUF32 | BUFFALO ST. COLLEGE drive start at 13:45. |
| 1st and 10 at BUF32 | Ismail Brooks rush for 6 yards to the BUF38 (Will Evans). |
| 2nd and 4 at BUF38 | Casey Kacz rush for 3 yards to the BUF41 (Richard Esdaile). |
| 3rd and 1 at BUF41 | Casey Kacz pass complete to Joe Ferraro for 11 yards to the KEAN48, 1ST DOWN BUF, out-of-bounds (C. VanFechtmann). |
| 1st and 10 at KEAN48 | Casey Kacz pass incomplete to Joe Ferraro. |
| 2nd and 10 at KEAN48 | Casey Kacz rush for 1 yard to the KEAN47 (James Boyd). |
| 3rd and 9 at KEAN47 | Timeout Buffalo St. College, clock 11:12. |
| 3rd and 9 at KEAN47 | Casey Kacz pass complete to Caesarae Lewis for 2 yards to the KEAN45 (Jerelle Peay;Mike Mancini). |
| 4th and 7 at KEAN45 | Joe Going punt 45 yards to the KEAN0, touchback. |
| 6 plays, 23 yards, 3:21 elapsed | |
| Kean University at 10:24 | |
| 1st and 10 at KEAN20 | KEAN UNIVERSITY drive start at 10:24. |
| 1st and 10 at KEAN20 | Chris DiMicco rush for 3 yards to the KEAN23 (Jahi Owens). |
| 2nd and 7 at KEAN23 | Tom D'Ambrisi rush for 3 yards to the KEAN26 (Craig Klemick). |
| 3rd and 4 at KEAN26 | Tom D'Ambrisi pass incomplete to Chris Suozzo, dropped pass. |
| 4th and 4 at KEAN26 | Billy Daniels punt 36 yards to the BUF38, fair catch by Caesarae Lewis. |
| 3 plays, 6 yards, 1:27 elapsed | |
| Buffalo State College at 08:57 | |
| 1st and 10 at BUF38 | BUFFALO ST. COLLEGE drive start at 08:57. |
| 1st and 10 at BUF38 | Ismail Brooks rush for 1 yard to the BUF39 (Brad Higgins;Bekim Bujari). |
| 2nd and 9 at BUF39 | Ismail Brooks rush for 3 yards to the BUF42 (Bekim Bujari). |
| 3rd and 6 at BUF42 | Ismail Brooks rush for 2 yards to the BUF44 (Bekim Bujari). |
| 4th and 4 at BUF44 | Joe Going punt 28 yards to the KEAN28, downed. |
| 3 plays, 6 yards, 2:07 elapsed | |
| Kean University at 06:50 | |
| 1st and 10 at KEAN28 | KEAN UNIVERSITY drive start at 06:50. |
| 1st and 10 at KEAN28 | Chris DiMicco rush for 2 yards to the KEAN30 (Zach Guzda). |
| 2nd and 8 at KEAN30 | Tom D'Ambrisi pass incomplete to Danny Mendoza. |
| 3rd and 8 at KEAN30 | Tom D'Ambrisi pass incomplete to T.J. Denehy. |
| 4th and 8 at KEAN30 | Billy Daniels punt 31 yards to the BUF39, fair catch by Caesarae Lewis. |
| 3 plays, 2 yards, 0:52 elapsed | |
| Buffalo State College at 05:58 | |
| 1st and 10 at BUF39 | BUFFALO ST. COLLEGE drive start at 05:58. |
| 1st and 10 at BUF39 | Casey Kacz pass incomplete to John Beers. |
| 2nd and 10 at BUF39 | Casey Kacz rush for 18 yards to the KEAN43, 1ST DOWN BUF, out-of-bounds (Jerelle Peay). |
| 1st and 10 at KEAN43 | Rich Pete rush for 13 yards to the KEAN30, 1ST DOWN BUF (A. Arimenta). |
| 1st and 10 at KEAN30 | Casey Kacz rush for no gain to the KEAN30, fumble forced by Bekim Bujari, fumble by Casey Kacz recovered by BUF Matt Pagano at KEAN29, Matt Pagano for 5 yards to the KEAN24. |
| 2nd and 4 at KEAN24 | Rich Pete rush for 1 yard to the KEAN23 (James Boyd). |
| 3rd and 3 at KEAN23 | Casey Kacz pass complete to Caesarae Lewis for 23 yards to the KEAN0, 1ST DOWN BUF, TOUCHDOWN, clock 03:18. |
| Nick Debbins kick attempt good. | |
| 6 plays, 61 yards, 2:40 elapsed | |
| Nick Debbins kickoff 54 yards to the KEAN16, Will Evans return 23 yards to the KEAN39 (Kam Johnson). | |
| Kean University at 03:07 | |
| 1st and 10 at KEAN39 | KEAN UNIVERSITY drive start at 03:07. |
| 1st and 10 at KEAN39 | Tom D'Ambrisi pass incomplete to Scott Davis. |
| 2nd and 10 at KEAN39 | Tom D'Ambrisi pass incomplete to Scott Davis. |
| 3rd and 10 at KEAN39 | Tom D'Ambrisi pass complete to Scott Davis for 7 yards to the KEAN46. |
| 4th and 3 at KEAN46 | Billy Daniels punt 32 yards to the BUF22, out-of-bounds. |
| 3 plays, 7 yards, 0:58 elapsed | |
| Buffalo State College at 02:09 | |
| 1st and 10 at BUF22 | BUFFALO ST. COLLEGE drive start at 02:09. |
| 1st and 10 at BUF22 | Casey Kacz pass incomplete to Rich Pete, dropped pass. |
| 2nd and 10 at BUF22 | Casey Kacz pass complete to Caesarae Lewis for 7 yards to the BUF29 (Brad Higgins). |
| 3rd and 3 at BUF29 | Casey Kacz sacked for loss of 6 yards to the BUF23 (C. VanFechtmann). |
| 4th and 9 at BUF23 | Joe Going punt 44 yards to the KEAN33, T.J. Denehy return 6 yards to the KEAN39 (Zachary Best). |
| 3 plays, 1 yards, 1:37 elapsed | |
| Kean University at 00:32 | |
| 1st and 10 at KEAN39 | KEAN UNIVERSITY drive start at 00:32. |
| 1st and 10 at KEAN39 | Chris DiMicco rush for 2 yards to the KEAN41 (Phil Graziadei). |
| back to top | |
2nd
| |
| 2nd and 8 at KEAN41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at KEAN41 | Tom D'Ambrisi pass complete to Scott Davis for 14 yards to the BUF45, 1ST DOWN KEAN (Jahi Owens). |
| 1st and 10 at BUF45 | Chris DiMicco rush for 2 yards to the BUF43 (Jahi Owens). |
| 2nd and 8 at BUF43 | Tom D'Ambrisi pass incomplete to Matt Pitarresi. |
| 3rd and 8 at BUF43 | Tom D'Ambrisi pass complete to Scott Davis for 11 yards to the BUF32, 1ST DOWN KEAN (Jeff Moore;Jahi Owens). |
| 1st and 10 at BUF32 | Chris DiMicco rush for 4 yards to the BUF28 (Jahi Owens). |
| 2nd and 6 at BUF28 | Tom D'Ambrisi rush for 4 yards to the BUF24 (Kevin Healy). |
| 3rd and 2 at BUF24 | Chris DiMicco rush for loss of 1 yard to the BUF25 (Phil Graziadei), PENALTY KEAN substitution infraction 5 yards to the BUF29, NO PLAY. |
| 3rd and 7 at BUF29 | Tom D'Ambrisi pass incomplete to Lester Smith (Craig Klemick). |
| 4th and 7 at BUF29 | Billy Daniels field goal attempt from 47 MISSED - short, spot at BUF29, clock 11:29. |
| 9 plays, 32 yards, 4:03 elapsed | |
| Buffalo State College at 11:29 | |
| 1st and 10 at BUF29 | BUFFALO ST. COLLEGE drive start at 11:29. |
| 1st and 10 at BUF29 | Ismail Brooks rush for 7 yards to the BUF36, out-of-bounds (Jamahl Williams). |
| 2nd and 3 at BUF36 | Casey Kacz pass incomplete to Joe Ferraro. |
| 3rd and 3 at BUF36 | Casey Kacz pass incomplete to Justin Medley. |
| 4th and 3 at BUF36 | Joe Going punt 26 yards to the KEAN38, out-of-bounds. |
| 3 plays, 7 yards, 0:56 elapsed | |
| Kean University at 10:33 | |
| 1st and 10 at KEAN38 | KEAN UNIVERSITY drive start at 10:33. |
| 1st and 10 at KEAN38 | Sean McKee rush for 6 yards to the KEAN44 (Phil Graziadei). |
| 2nd and 4 at KEAN44 | Sean McKee rush for 5 yards to the KEAN49 (Kimani George), PENALTY KEAN holding 10 yards to the KEAN39. |
| 2nd and 9 at KEAN39 | 2nd and 9. |
| 2nd and 9 at KEAN39 | Chris DiMicco rush for 5 yards to the KEAN44 (Zach Guzda). |
| 3rd and 4 at KEAN44 | Chris DiMicco rush for 3 yards to the KEAN47 (Zach Guzda;Josh Mims). |
| 4th and 1 at KEAN47 | Timeout Buffalo St. College, clock 08:23. |
| 4th and 1 at KEAN47 | Billy Daniels punt 13 yards to the BUF40, out-of-bounds. |
| 4 plays, 9 yards, 2:19 elapsed | |
| Buffalo State College at 08:14 | |
| 1st and 10 at BUF40 | BUFFALO ST. COLLEGE drive start at 08:14. |
| 1st and 10 at BUF40 | Ismail Brooks rush for 9 yards to the BUF49, out-of-bounds (C. VanFechtmann). |
| 2nd and 1 at BUF49 | Casey Kacz rush for 3 yards to the KEAN48, 1ST DOWN BUF (Richard Esdaile), PENALTY KEAN personal foul 15 yards to the KEAN33, 1ST DOWN BUF. |
| 1st and 10 at KEAN33 | 1st and 10. |
| 1st and 10 at KEAN33 | Casey Kacz rush for loss of 2 yards to the KEAN35, fumble forced by Bekim Bujari, fumble by Casey Kacz recovered by KEAN Jamahl Williams at KEAN38 (John Beers). |
| 3 plays, 22 yards, 0:51 elapsed | |
| Kean University at 07:23 | |
| 1st and 10 at KEAN38 | KEAN UNIVERSITY drive start at 07:23. |
| 1st and 10 at KEAN38 | Sean McKee rush for 4 yards to the KEAN42 (Jordan Boser). |
| 2nd and 6 at KEAN42 | Tom D'Ambrisi pass incomplete to Scott Davis (Zach Guzda). |
| 3rd and 6 at KEAN42 | Timeout Kean University, clock 06:26. |
| 3rd and 6 at KEAN42 | PENALTY KEAN false start 5 yards to the KEAN37. |
| 3rd and 11 at KEAN37 | Tom D'Ambrisi pass complete to T.J. Denehy for 16 yards to the BUF47, 1ST DOWN KEAN (Matt Wesolowski;Anthony Dolson). |
| 1st and 10 at BUF47 | Chris DiMicco rush for 4 yards to the BUF43 (Matt Wesolowski). |
| 2nd and 6 at BUF43 | Tom D'Ambrisi pass incomplete to Scott Davis, PENALTY BUF pass interference 15 yards to the BUF28, 1ST DOWN KEAN, NO PLAY. |
| 1st and 10 at BUF28 | Tom D'Ambrisi rush for 8 yards to the BUF20 (Jahi Owens). |
| 2nd and 2 at BUF20 | Tom D'Ambrisi pass incomplete to Scott Davis. |
| 3rd and 2 at BUF20 | Chris DiMicco rush for 2 yards to the BUF18, 1ST DOWN KEAN (Matt Wesolowski). |
| 1st and 10 at BUF18 | Tom D'Ambrisi rush for 2 yards to the BUF16, out-of-bounds (Zach Guzda), PENALTY BUF personal foul 8 yards to the BUF8, 1ST DOWN KEAN. |
| 1st and Goal at BUF08 | 1st and 8. |
| 1st and Goal at BUF08 | Sean McKee rush for 1 yard to the BUF7 (Jordan Boser). |
| 2nd and Goal at BUF07 | Tom D'Ambrisi pass incomplete to Chris Suozzo. |
| 3rd and Goal at BUF07 | Tom D'Ambrisi pass incomplete to Scott Davis, dropped pass. |
| 4th and Goal at BUF07 | Billy Daniels field goal attempt from 24 GOOD, clock 02:09. |
| 12 plays, 55 yards, 5:14 elapsed | |
| Billy Daniels kickoff 62 yards to the BUF8, Caesarae Lewis return 14 yards to the BUF22 (R. Hodge-Grant). | |
| Buffalo State College at 02:00 | |
| 1st and 10 at BUF22 | BUFFALO ST. COLLEGE drive start at 02:00. |
| 1st and 10 at BUF22 | Casey Kacz pass complete to Caesarae Lewis for 7 yards to the BUF29 (Will Evans), PENALTY BUF ineligible downfield on pass 5 yards to the BUF17, NO PLAY. |
| 1st and 15 at BUF17 | Casey Kacz pass complete to Justin Medley for 9 yards to the BUF26 (Mike Mancini). |
| 2nd and 6 at BUF26 | Casey Kacz rush for 3 yards to the BUF29, out-of-bounds (C. VanFechtmann). |
| 3rd and 3 at BUF29 | Casey Kacz rush for 4 yards to the BUF33, 1ST DOWN BUF (Richard Esdaile). |
| 1st and 10 at BUF33 | Casey Kacz pass incomplete to Nick Debbins (Jerelle Peay). |
| 2nd and 10 at BUF33 | Rich Pete rush for 2 yards to the BUF35 (Tyler Jones). |
| 3rd and 8 at BUF35 | Casey Kacz pass incomplete to Caesarae Lewis, PENALTY KEAN personal foul 15 yards to the 50 yardline, 1ST DOWN BUF, NO PLAY. |
| 1st and 10 at BUF50 | Casey Kacz pass complete to Joe Ferraro for 15 yards to the KEAN35, 1ST DOWN BUF, out-of-bounds. |
| 1st and 10 at KEAN35 | Casey Kacz pass complete to Caesarae Lewis for 8 yards to the KEAN27. |
| 2nd and 2 at KEAN27 | Timeout Buffalo St. College, clock 00:02. |
| 2nd and 2 at KEAN27 | Nick Debbins field goal attempt from 44 BLOCKED, recovered by KEAN R. Hodge-Grant at KEAN31 spot at KEAN31, clock 00:00 (blocked by Bekim Bujari), R. Hodge-Grant for no gain to the KEAN31. |
| 8 plays, 51 yards, 2:00 elapsed | |
| Kean University at 00:00 | |
| 1st and 10 at KEAN31 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at KEAN31 | Start of 3rd quarter, clock 15:00, KEAN ball on KEAN30. |
| Billy Daniels kickoff 53 yards to the BUF17, Caesarae Lewis return 83 yards to the KEAN0, TOUCHDOWN, clock 14:46. | |
| Buffalo State College at 14:46 | |
| Nick Debbins kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Nick Debbins kickoff 50 yards to the KEAN20, Jamahl Williams return 14 yards to the KEAN34 (Josh Mims). | |
| Kean University at 14:39 | |
| 1st and 10 at KEAN34 | KEAN UNIVERSITY drive start at 14:39. |
| 1st and 10 at KEAN34 | Tom D'Ambrisi pass complete to Matt Pitarresi for 4 yards to the KEAN38 (Kimani George), PENALTY BUF face mask 15 yards to the BUF47, 1ST DOWN KEAN. |
| 1st and 10 at BUF47 | 1st and 10. |
| 1st and 10 at BUF47 | Chris DiMicco rush for 4 yards to the BUF43 (Kimani George;Phil Graziadei). |
| 2nd and 6 at BUF43 | Tom D'Ambrisi pass incomplete to T.J. Denehy. |
| 3rd and 6 at BUF43 | Tom D'Ambrisi pass complete to Scott Davis for 18 yards to the BUF25, 1ST DOWN KEAN (Kevin Healy). |
| 1st and 10 at BUF25 | Tom D'Ambrisi pass complete to T.J. Denehy for 11 yards to the BUF14, 1ST DOWN KEAN, out-of-bounds (Jeff Moore). |
| 1st and 10 at BUF14 | Tom D'Ambrisi rush for 4 yards to the BUF10 (Zach Guzda). |
| 2nd and 6 at BUF10 | Tom D'Ambrisi pass complete to Scott Davis for 10 yards to the BUF0, 1ST DOWN KEAN, TOUCHDOWN, clock 12:32. |
| Billy Daniels kick attempt good. | |
| 7 plays, 66 yards, 2:07 elapsed | |
| Billy Daniels kickoff 66 yards to the BUF4, out-of-bounds, BUF ball on BUF40. | |
| Buffalo State College at 12:32 | |
| 1st and 10 at BUF40 | BUFFALO ST. COLLEGE drive start at 12:32. |
| 1st and 10 at BUF40 | Casey Kacz pass complete to Rich Pete for 1 yard to the BUF41 (Jerelle Peay). |
| 2nd and 9 at BUF41 | Casey Kacz pass complete to Mike Doherty for 8 yards to the BUF49, out-of-bounds (Brett Yajcaji;Bekim Bujari). |
| 3rd and 1 at BUF49 | Casey Kacz pass complete to Mike Doherty for 9 yards to the KEAN42, 1ST DOWN BUF (C. VanFechtmann). |
| 1st and 10 at KEAN42 | Casey Kacz pass complete to Mike Doherty for 10 yards to the KEAN32, 1ST DOWN BUF, out-of-bounds (Will Evans). |
| 1st and 10 at KEAN32 | Rich Pete rush for 1 yard to the KEAN31 (Will Nahan;Brad Higgins). |
| 2nd and 9 at KEAN31 | Casey Kacz pass complete to Caesarae Lewis for 31 yards to the KEAN0, 1ST DOWN BUF, TOUCHDOWN, clock 09:18. |
| Casey Kacz pass attempt failed. | |
| 6 plays, 60 yards, 3:14 elapsed | |
| Nick Debbins kickoff 41 yards to the KEAN29, Bekim Bujari return 13 yards to the KEAN42 (Danny Brownson). | |
| Kean University at 09:12 | |
| 1st and 10 at KEAN42 | KEAN UNIVERSITY drive start at 09:12. |
| 1st and 10 at KEAN42 | Sean McKee rush for 1 yard to the KEAN43 (Nick Brennan). |
| 2nd and 9 at KEAN43 | Tom D'Ambrisi pass incomplete to Chris Suozzo. |
| 3rd and 9 at KEAN43 | Tom D'Ambrisi pass complete to T.J. Denehy for 18 yards to the BUF39, 1ST DOWN KEAN (Jeff Moore). |
| 1st and 10 at BUF39 | Tom D'Ambrisi pass complete to Troy Chavers for 9 yards to the BUF30 (Kam Johnson). |
| 2nd and 1 at BUF30 | Tom D'Ambrisi pass complete to Troy Chavers for 2 yards to the BUF28, 1ST DOWN KEAN (Kam Johnson). |
| 1st and 10 at BUF28 | Tom D'Ambrisi rush for loss of 1 yard to the BUF29 (Sal Vacchio). |
| 2nd and 11 at BUF29 | Tom D'Ambrisi pass incomplete to T.J. Denehy. |
| 3rd and 11 at BUF29 | Tom D'Ambrisi pass incomplete to T.J. Denehy (Jaleel Harris). |
| 4th and 11 at BUF29 | Billy Daniels field goal attempt from 46 MISSED - wide left, spot at BUF29, clock 05:42. |
| 9 plays, 29 yards, 3:30 elapsed | |
| Buffalo State College at 05:42 | |
| 1st and 10 at BUF29 | BUFFALO ST. COLLEGE drive start at 05:42. |
| 1st and 10 at BUF29 | Ismail Brooks rush for 34 yards to the KEAN37, 1ST DOWN BUF, out-of-bounds (Jamahl Williams). |
| 1st and 10 at KEAN37 | Ismail Brooks rush for 7 yards to the KEAN30, out-of-bounds (Jamahl Williams). |
| 2nd and 3 at KEAN30 | Ismail Brooks rush for 5 yards to the KEAN25, 1ST DOWN BUF (A. Arimenta;Bekim Bujari). |
| 1st and 10 at KEAN25 | Casey Kacz pass complete to Justin Medley for 9 yards to the KEAN16 (R. Hodge-Grant). |
| 2nd and 1 at KEAN16 | Casey Kacz pass complete to Joe Ferraro for 12 yards to the KEAN4, 1ST DOWN BUF, out-of-bounds (C. VanFechtmann). |
| 1st and Goal at KEAN04 | Ismail Brooks rush for 4 yards to the KEAN0, TOUCHDOWN, clock 02:23. |
| Nick Debbins kick attempt good. | |
| 6 plays, 71 yards, 3:19 elapsed | |
| Nick Debbins kickoff 45 yards to the KEAN25, Eric Salgado return 22 yards to the KEAN47 (Chuck LeCounte). | |
| Kean University at 02:12 | |
| 1st and 10 at KEAN47 | KEAN UNIVERSITY drive start at 02:12. |
| 1st and 10 at KEAN47 | Chris DiMicco rush for 2 yards to the KEAN49 (Tawone Williams). |
| 2nd and 8 at KEAN49 | Tom D'Ambrisi rush for 6 yards to the BUF45 (Tawone Williams). |
| 3rd and 2 at BUF45 | Chris DiMicco rush for 3 yards to the BUF42, 1ST DOWN KEAN (Kimani George). |
| 1st and 10 at BUF42 | Tom D'Ambrisi pass complete to T.J. Denehy for 5 yards to the BUF37 (Sean Mapp). |
| 2nd and 5 at BUF37 | Chris DiMicco rush for 3 yards to the BUF34, fumble forced by Trevor Schutz, fumble by Chris DiMicco recovered by BUF Sean Mapp at BUF34. |
| 5 plays, 19 yards, 1:57 elapsed | |
| Buffalo State College at 00:15 | |
| 1st and 10 at BUF34 | BUFFALO ST. COLLEGE drive start at 00:15. |
| 1st and 10 at BUF34 | PENALTY BUF false start 5 yards to the BUF29. |
| 1st and 15 at BUF29 | Casey Kacz pass incomplete to Ben Mauer, dropped pass. |
| 2nd and 15 at BUF29 | Ismail Brooks rush for 9 yards to the BUF38 (Bekim Bujari). |
| back to top | |
4th
| |
| 3rd and 6 at BUF38 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at BUF38 | Rich Pete rush for 3 yards to the BUF41 (Tyler Jones;Jerelle Peay). |
| 4th and 3 at BUF41 | Joe Going punt 37 yards to the KEAN22, out-of-bounds. |
| 3 plays, 7 yards, 1:05 elapsed | |
| Kean University at 14:10 | |
| 1st and 10 at KEAN22 | KEAN UNIVERSITY drive start at 14:10. |
| 1st and 10 at KEAN22 | Tom D'Ambrisi pass incomplete to Chris Suozzo. |
| 2nd and 10 at KEAN22 | Tom D'Ambrisi pass complete to Chris Suozzo for 11 yards to the KEAN33, 1ST DOWN KEAN, out-of-bounds (Sean Mapp). |
| 1st and 10 at KEAN33 | Tom D'Ambrisi rush for 3 yards to the KEAN36 (Steve Phillips). |
| 2nd and 7 at KEAN36 | PENALTY KEAN false start 5 yards to the KEAN31. |
| 2nd and 12 at KEAN31 | Tom D'Ambrisi pass incomplete to Lester Smith, PENALTY BUF roughing passer 15 yards to the KEAN46, 1ST DOWN KEAN, NO PLAY. |
| 1st and 10 at KEAN46 | Tom D'Ambrisi pass complete to Chris Suozzo for 1 yard to the KEAN47 (Sean Mapp). |
| 2nd and 9 at KEAN47 | Tom D'Ambrisi pass incomplete to Sean McKee (Josh Mims). |
| 3rd and 9 at KEAN47 | Tom D'Ambrisi pass incomplete to Lester Smith (Zach Guzda). |
| 4th and 9 at KEAN47 | Billy Daniels punt 33 yards to the BUF20, out-of-bounds. |
| 6 plays, 25 yards, 2:24 elapsed | |
| Buffalo State College at 11:46 | |
| 1st and 10 at BUF20 | BUFFALO ST. COLLEGE drive start at 11:46. |
| 1st and 10 at BUF20 | Casey Kacz pass incomplete to Mike Doherty. |
| 2nd and 10 at BUF20 | Casey Kacz sacked for loss of 10 yards to the BUF10 (R. Hodge-Grant). |
| 3rd and 20 at BUF10 | Rich Pete rush for 9 yards to the BUF19 (Jerelle Peay;Kevin Ishola). |
| 4th and 11 at BUF19 | Joe Going punt 11 yards to the BUF30, out-of-bounds. |
| 3 plays, -1 yards, 1:46 elapsed | |
| Kean University at 10:00 | |
| 1st and 10 at BUF30 | KEAN UNIVERSITY drive start at 10:00. |
| 1st and 10 at BUF30 | Tom D'Ambrisi pass incomplete to Chris Suozzo. |
| 2nd and 10 at BUF30 | Tom D'Ambrisi pass complete to T.J. Denehy for 14 yards to the BUF16, 1ST DOWN KEAN (Kam Johnson). |
| 1st and 10 at BUF16 | Tom D'Ambrisi pass complete to Chris Suozzo for loss of 1 yard to the BUF17 (Matt Wesolowski). |
| 2nd and 11 at BUF17 | Tom D'Ambrisi pass complete to T.J. Denehy for 3 yards to the BUF14 (Josh Mims). |
| 3rd and 8 at BUF14 | Tom D'Ambrisi pass complete to Chris DiMicco for 9 yards to the BUF5, 1ST DOWN KEAN (Sean Mapp). |
| 1st and Goal at BUF05 | Timeout Buffalo St. College, clock 08:20. |
| 1st and Goal at BUF05 | Tom D'Ambrisi pass complete to Danny Mendoza for 5 yards to the BUF0, TOUCHDOWN, clock 08:13. |
| Billy Daniels kick attempt good. | |
| 6 plays, 30 yards, 1:47 elapsed | |
| Billy Daniels kickoff 63 yards to the BUF7, Caesarae Lewis return 19 yards to the BUF26 (Matt Clerk). | |
| Buffalo State College at 08:03 | |
| 1st and 10 at BUF26 | BUFFALO ST. COLLEGE drive start at 08:03. |
| 1st and 10 at BUF26 | Casey Kacz pass incomplete to Justin Medley. |
| 2nd and 10 at BUF26 | QB hurry by A. Arimenta. |
| 2nd and 10 at BUF26 | Casey Kacz pass incomplete to Joe Ferraro, dropped pass. |
| 3rd and 10 at BUF26 | Casey Kacz rush for 7 yards to the BUF33 (Bekim Bujari;Tyler Jones). |
| 4th and 3 at BUF33 | Joe Going punt 44 yards to the KEAN23, downed. |
| 3 plays, 7 yards, 1:11 elapsed | |
| Kean University at 06:52 | |
| 1st and 10 at KEAN23 | KEAN UNIVERSITY drive start at 06:52. |
| 1st and 10 at KEAN23 | Tom D'Ambrisi pass complete to T.J. Denehy for 8 yards to the KEAN31 (Zach Guzda). |
| 2nd and 2 at KEAN31 | Tom D'Ambrisi pass incomplete to Chris Suozzo, dropped pass. |
| 3rd and 2 at KEAN31 | Chris DiMicco rush for 3 yards to the KEAN34, 1ST DOWN KEAN (Josh Mims). |
| 1st and 10 at KEAN34 | Tom D'Ambrisi pass complete to Lester Smith for 16 yards to the 50 yardline, 1ST DOWN KEAN, out-of-bounds (Jeff Moore). |
| 1st and 10 at KEAN50 | Chris DiMicco rush for 17 yards to the BUF33, 1ST DOWN KEAN (Jeff Moore). |
| 1st and 10 at BUF33 | Tom D'Ambrisi pass incomplete to Lester Smith (Jeff Moore). |
| 2nd and 10 at BUF33 | Chris DiMicco rush for 6 yards to the BUF27 (Kam Johnson). |
| 3rd and 4 at BUF27 | Tom D'Ambrisi pass incomplete to Chris Suozzo. |
| 4th and 4 at BUF27 | Billy Daniels field goal attempt from 44 GOOD, clock 04:18. |
| 9 plays, 50 yards, 2:34 elapsed | |
| Billy Daniels kickoff 68 yards to the BUF2, Caesarae Lewis return 18 yards to the BUF20 (Daniel Wollman;G. McLaughlin). | |
| Buffalo State College at 04:08 | |
| 1st and 10 at BUF20 | BUFFALO ST. COLLEGE drive start at 04:08. |
| 1st and 10 at BUF20 | Rich Pete rush for 4 yards to the BUF24 (Jerelle Peay). |
| 2nd and 6 at BUF24 | Casey Kacz pass complete to Joe Ferraro for 5 yards to the BUF29, out-of-bounds (Bekim Bujari). |
| 3rd and 1 at BUF29 | Casey Kacz pass intercepted by Brett Yajcaji at the BUF45, Brett Yajcaji return 24 yards to the BUF21, out-of-bounds. |
| 3 plays, 9 yards, 1:18 elapsed | |
| Kean University at 02:50 | |
| 1st and 10 at BUF21 | KEAN UNIVERSITY drive start at 02:50. |
| 1st and 10 at BUF21 | Chris DiMicco rush for 3 yards to the BUF18 (Sal Vacchio). |
| 2nd and 7 at BUF18 | Timeout Buffalo St. College, clock 02:35. |
| 2nd and 7 at BUF18 | Chris DiMicco rush for 18 yards to the BUF0, 1ST DOWN KEAN, TOUCHDOWN, clock 02:27. |
| Billy Daniels kick attempt good. | |
| 2 plays, 21 yards, 0:23 elapsed | |
| Billy Daniels kickoff 62 yards to the BUF8, Caesarae Lewis return 17 yards to the BUF25 (Daniel Wollman). | |
| Buffalo State College at 02:20 | |
| 1st and 10 at BUF25 | BUFFALO ST. COLLEGE drive start at 02:20. |
| 1st and 10 at BUF25 | Casey Kacz pass incomplete to Rich Pete. |
| 2nd and 10 at BUF25 | Casey Kacz pass complete to Caesarae Lewis for 18 yards to the BUF43, 1ST DOWN BUF. |
| 1st and 10 at BUF43 | Casey Kacz pass incomplete to Rich Pete, PENALTY BUF intentional grounding 7 yards to the BUF36, NO PLAY. |
| 2nd and 17 at BUF36 | 3rd and 17. |
| 3rd and 17 at BUF36 | Casey Kacz pass complete to Justin Medley for 9 yards to the BUF45 (Jerelle Peay). |
| 4th and 8 at BUF45 | Timeout Buffalo St. College, clock 01:09. |
| 4th and 8 at BUF45 | Casey Kacz pass incomplete to Justin Medley (C. VanFechtmann). |
| 4 plays, 20 yards, 1:17 elapsed | |
| Kean University at 01:03 | |
| 1st and 10 at BUF45 | KEAN UNIVERSITY drive start at 01:03. |
| 1st and 10 at BUF45 | TEAM rush for no gain to the BUF45. |
| 2nd and 10 at BUF45 | TEAM rush for no gain to the BUF45. |
| 3rd and 10 at BUF45 | End of game, clock 00:00. |
| 2 plays, 0 yards, 1:03 elapsed | |
| back to top | |








