|
Kean University vs. Montclair State at Montclair, N.J. 11/12/2011 at 1:00 pm |
|
|
Kean
27 |
Montclair St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kean (9-1) | 7 | 10 | 7 | 3 | 27 |
| Montclair St. (8-2) | 7 | 0 | 0 | 7 | 14 |
| Montclair, N.J. | Sprague Field | |||||
| Prd | Time | Scoring Summary | Kean - Montclair St. |
|---|---|---|---|
| 1 | 09:49 |
Montclair St.
-
Chris D'Andrea 80 yd run.
(Jake DelVento kick
is good).
Drive: 2 plays, 80 yards in 0:50. |
0 - 7 |
| 1 | 07:48 |
Kean
-
Scott Davis 28 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 5 plays, 72 yards in 1:53. |
7 - 7 |
| 2 | 01:35 |
Kean
-
Billy Daniels 26 yd field goal.
Drive: 6 plays, 17 yards in 1:35. |
10 - 7 |
| 2 | 00:00 |
Kean
-
Darius Kinney 1 yd run.
(Billy Daniels kick
is good).
Drive: 4 plays, 6 yards in 1:20. |
17 - 7 |
| 3 | 04:17 |
Kean
-
Darius Kinney 2 yd run.
(Billy Daniels kick
is good).
Drive: 2 plays, 1 yards in 0:48. |
24 - 7 |
| 4 | 11:42 |
Kean
-
Billy Daniels 25 yd field goal.
Drive: 4 plays, 5 yards in 1:19. |
27 - 7 |
| 4 | 07:22 |
Montclair St.
-
Gerald Silvera 8 yd pass from Tom Fischer.
(Jake DelVento kick
is good).
Drive: 6 plays, 48 yards in 1:49. |
27 - 14 |
| Kean | Statistics | Montclair St. |
|---|---|---|
| 10 | FIRST DOWNS | 13 |
| 3 7 0 |
Passing Rushing Penalty |
10 3 0 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 248 | TOTAL OFFENSE | 334 |
| 67 3.7 |
Total Offensive Plays Average gain per play |
64 5.2 |
| 75 | NET YARDS PASSING | 219 |
| 8-23 3.3 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-44 5.0 2-18 5 |
| 173 | NET YARDS RUSHING | 115 |
| 44 3.9 |
Rushing Attempts Average gain per rush |
20 5.8 |
| 8-305 | PUNTS: Number-Yards | 5-190 |
| 38.1 | Average | 38.0 |
| 144 | TOTAL RETURN YARDS | 114 |
| 2-9 1-24 5-111 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 5-100 2-6 |
| 6-60 | PENALTIES: Number-Yards | 7-40 |
| 2-1 | FUMBLES: Number-Lost | 2-2 |
| 2-18 | SACKS: Number-Yards | 1-4 |
| 5-111 | INTERCEPTIONS: Number-Yards | 2-6 |
| 30:42 | TIME OF POSSESSION | 27:50 |
Kean | Montclair St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Bekim Bujari | 5 | 4 | 9 | - | 1 - 2 | 1-0 | - | ||||
| 37 | Darren Dixon | 6 | 2 | 8 | - | - | - | - | ||||
| 15 | Jamahl Williams | 6 | 0 | 6 | - | - | - | 1-63 | ||||
| 51 | Brad Higgins | 4 | 2 | 6 | - | - | - | - | ||||
| 50 | Matt Clerk | 3 | 2 | 5 | 1 - 16 | 1 - 16 | - | 2-15 | ||||
| 33 | Will Nahan | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 29 | Bob Klecha | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 6 | Reginald Hodge-Grant | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Sharief Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Jerelle Peay | 1 | 1 | 2 | - | - | - | 1-14 | ||||
| 93 | Ray Wegrzynek | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 28 | Darius Kinney | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Billy Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | James Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Justin Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Scott Davis | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 26 | Mike Mancini | - | - | - | - | 1 | ||||||
| 20 | Will Evans | - | - | - | 1-19 | |||||||
| 7 | Chris Suozzo | - | - | 1-0 | - | |||||||
| TOTALS | 41 | 14 | 55 | 2 - 18 | 4 - 21 | 2 | 2-0 | 5-111 | 3 | |||
| # | Montclair St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Dan Avento | 10 | 1 | 11 | - | - | - | 1-6 | ||||
| 48 | Chad Faulcon | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 18 | Kevin Bradley | 3 | 4 | 7 | - | - | - | - | ||||
| 21 | Kevin Cloghessy | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 57 | Marc Aspinwall | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 97 | Joe Koonce | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Andrey Green | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 43 | Steve Shan | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 87 | Bobby Skinner | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Rob Allen | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Byron Lewin | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Vin Fischer | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Bill Roman | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tom Fischer | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Matt Mancino | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matt Recine | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Matt Trivigno | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 85 | Dan Keegan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Alex Iachetta | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 93 | Spiliotopoulos | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 96 | C. Petrucelli | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 42 | 20 | 62 | 1 - 4 | 4 - 7 | 1 | 1-0 | 2-6 | 3 | |||
| Other Information | |
|---|---|
|
Location: Montclair, N.J. Stadium: Sprague Field Attendance: 6239 Weather: Sunny, Clear Temperature: 55 deg. Wind: SW-10 mp |
Referee: Dennis Beck Umpire: Mike Byrne Head Linesman: Ed Aiken Line Judge: Kevin D'Angelo Back Judge: Joseph Yochim Field Judge: Brian Campbell Side Judge: Rich Donofrio |








