|
Kean vs. Salisbury at Salisbury, Md. 11/26/2011 at 12:00 PM |
|
|
Kean University
47 |
Salisbury University
49 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | OT - 15:00 |
|---|---|---|---|---|---|---|---|---|
| Kean University (10-2) | 7 | 7 | 13 | 7 | 7 | 0 | 6 | 47 |
| Salisbury University (11-1) | 14 | 7 | 13 | 0 | 0 | 15 | 0 | 49 |
| Salisbury, Md. | Sea Gull Stadium | ||||||||
| Prd | Time | Scoring Summary | Kean University - Salisbury University |
|---|---|---|---|
| 1 | 08:57 |
Salisbury University
-
Randal Smedley 14 yd run.
(Eric Hart kick
is good).
Drive: 7 plays, 48 yards in 3:39. |
0 - 7 |
| 1 | 03:15 |
Kean University
-
Tom D'Ambrisi 4 yd run.
(Billy Daniels kick
is good).
Drive: 9 plays, 80 yards in 5:42. |
7 - 7 |
| 1 | 01:43 |
Salisbury University
-
Dan Griffin 1 yd run.
(Eric Hart kick
is good).
Drive: 4 plays, 40 yards in 1:25. |
7 - 14 |
| 2 | 03:03 |
Salisbury University
-
Tyler Curley 4 yd run.
(Eric Hart kick
is good).
Drive: 10 plays, 91 yards in 5:19. |
7 - 21 |
| 2 | 00:54 |
Kean University
-
T.J. Denehy 18 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
is good).
Drive: 5 plays, 72 yards in 2:02. |
14 - 21 |
| 3 | 11:12 |
Salisbury University
-
Doug Ticse 18 yd pass from Dan Griffin.
(Eric Hart kick
is good).
Drive: 7 plays, 64 yards in 3:42. |
14 - 28 |
| 3 | 08:28 |
Kean University
-
Billy Kvalheim 33 yd pass from Tom D'Ambrisi.
(Billy Daniels kick
failed).
Drive: 6 plays, 84 yards in 2:36. |
20 - 28 |
| 3 | 04:22 |
Salisbury University
-
Dan Griffin 27 yd run.
(Eric Hart kick
failed).
Drive: 8 plays, 62 yards in 4:00. |
20 - 34 |
| 3 | 00:30 |
Kean University
-
Darius Kinney 11 yd run.
(Billy Daniels kick
is good).
Drive: 4 plays, 27 yards in 1:27. |
27 - 34 |
| 4 | 00:45 |
Kean University
-
Darius Kinney 2 yd run.
(Billy Daniels kick
is good).
Drive: 9 plays, 45 yards in 3:48. |
34 - 34 |
| OT | 15:00 |
Kean University
-
Darius Kinney 1 yd run.
(Billy Daniels kick
is good).
Drive: 4 plays, 25 yards in 0:00. |
41 - 34 |
| OT | 15:00 |
Salisbury University
-
Ross Flanigan 25 yd pass from Dan Griffin.
(Eric Hart kick
is good).
Drive: 1 plays, 25 yards in 0:00. |
41 - 41 |
| OT | 15:00 |
Salisbury University
-
Randal Smedley 2 yd run.
(2pt conversion rush by Ross Flanigan
is good).
Drive: 4 plays, 25 yards in 0:00. |
41 - 49 |
| OT | 15:00 |
Kean University
-
Chris Suozzo 27 yd pass from Tom D'Ambrisi.
(2pt conversion pass by Tom D'Ambrisi
failed).
Drive: 4 plays, 25 yards in 15:00. |
47 - 49 |
| Kean University | Statistics | Salisbury University |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 12 12 0 |
Passing Rushing Penalty |
3 19 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 544 | TOTAL OFFENSE | 439 |
| 71 7.7 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 271 | NET YARDS PASSING | 57 |
| 15-26 10.4 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-5 11.4 0-0 0 |
| 273 | NET YARDS RUSHING | 382 |
| 45 6.1 |
Rushing Attempts Average gain per rush |
63 6.1 |
| 2-60 | PUNTS: Number-Yards | 4-171 |
| 30.0 | Average | 42.8 |
| 87 | TOTAL RETURN YARDS | 148 |
| 1-2 4-85 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-151 3--3 |
| 7-59 | PENALTIES: Number-Yards | 6-60 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3--3 |
| 42:39 | TIME OF POSSESSION | 32:21 |
Kean University | Salisbury University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kean University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Bekim Bujari | 8 | 11 | 19 | - | 1 - 1 | - | - | 1 | |||
| 51 | Brad Higgins | 2 | 8 | 10 | - | - | - | - | ||||
| 8 | Brett Yajcaji | 4 | 5 | 9 | - | - | - | - | ||||
| 24 | Richard Esdaile | 6 | 2 | 8 | - | 1 - 4 | 1 | - | - | |||
| 33 | Will Nahan | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 15 | Jamahl Williams | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 20 | Will Evans | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Jerelle Peay | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 93 | Ray Wegrzynek | 1 | 4 | 5 | - | - | - | - | ||||
| 37 | Darren Dixon | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | James Leavy | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Mike Mancini | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Tyler Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Billy Damiana | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 31 | Gianni McLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Billy Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Anthony Arimenta | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Daniel Wollman | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Matt Pitarresi | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Bret Maher | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Mo Ramadan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 50 | 92 | 0 - 0 | 4 - 7 | 1 | 1-0 | - | 1 | |||
| # | Salisbury University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Chris Everett | 7 | 8 | 15 | - | - | - | - | 1 | |||
| 5 | Greg Stanton | 7 | 2 | 9 | - | 1 - 2 | - | 1--3 | 1 | |||
| 2 | Andre Carter | 6 | 0 | 6 | - | - | - | 2-0 | ||||
| 9 | Matt McMurdo | 1 | 5 | 6 | - | - | - | - | ||||
| 34 | Jamey McClendon | 0 | 6 | 6 | - | - | - | - | ||||
| 41 | Alex Akinseye | 2 | 4 | 6 | - | 2 - 4 | - | - | 2 | |||
| 53 | James Piersanti | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 6 | Matt Leon | 1 | 4 | 5 | - | 1.5 - 3 | - | - | 1 | |||
| 96 | Nick Ochoa | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 1 | Calvin Ford | 1 | 2 | 3 | - | - | - | - | ||||
| 30 | Cody Schecter | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Kevin Costello | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Sam Hopkins | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Chris Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Joe Benedetti | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Matthew Banta | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Steven Gamble | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Mike Swearingen | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Matt Heacock | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Allen Cork | - | - | - | - | 1 | ||||||
| 27 | Brandon Lemon | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 44 | 78 | 0 - 0 | 5 - 10 | - | 3--3 | 2 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: Sea Gull Stadium Attendance: 1192 Weather: partly cloudy, warm Temperature: 62 Wind: 5 WSW |
Referee: Marty Maurer Umpire: Jim Barbieri Head Linesman: Robert Geiss Line Judge: Rob Holmberg Back Judge: Mike Bartolome Field Judge: Bill Surdovel Side Judge: Marvin Doughty Scorekeeper: SU Sports Info |








