Darren Dixon | #37 | DB | Kean
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 34 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 22 | Morrisville St. | W, 26-13 |
| Oct 29 | Rowan | W, 13-6 |
| Nov 5 | at Wm. Paterson | W, 45-0 |
| Nov 12 | at Montclair St. | W, 27-14 |
| Nov 19 | Chris. Newport | W, 34-10 |
| Nov 26 | at Salisbury | L, 49-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 23 | 10 | ||
| Assists | 11 | 5 | ||
| Tackles | 34 | 15 | ||
| Tackles per game | 3.8 | 2.1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||








