Jerelle Peay | #44 | P | Kean
| avg | in 20 |
|---|---|
| - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |








