Matt Pitarresi | #88 | WR | Kean
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 190 | 19.0 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Wesley | W, 31-28 | 4 | 38 | 9.5 | 18 | 0 | - | - |
| Sep 17 | at Cortland St. | W, 21-16 | 4 | 36 | 9.0 | 12 | 0 | - | - |
| Sep 24 | at Western Conn. St. | W, 44-33 | 2 | 29 | 14.5 | 16 | 0 | - | - |
| Sep 30 | TCNJ | W, 7-6 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Oct 8 | Buffalo St. | W, 34-27 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 15 | at Brockport St. | L, 28-20 | - | - | - | - | - | - | - |
| Oct 22 | Morrisville St. | W, 26-13 | - | - | - | - | - | - | - |
| Oct 29 | Rowan | W, 13-6 | - | - | - | - | - | - | - |
| Nov 5 | at Wm. Paterson | W, 45-0 | - | - | - | - | - | - | - |
| Nov 12 | at Montclair St. | W, 27-14 | - | - | - | - | - | - | - |
| Nov 19 | Chris. Newport | W, 34-10 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 26 | at Salisbury | L, 49-47 | 2 | 58 | 29.0 | 42 | 0 | - | - |








