![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Field Hockey
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00 | Megan Flynn | GK | Fr. | 5-3 | Keyport, N.J./Keyport |
| 1 | Nuran Onal | F/M | Fr. | 5-6 | Cinnaminson, N.J./Florence Twp. |
| 2 | Stephanie Cirino | F | So. | 5-3 | Warminster, Pa./William Tennent |
| 3 | Katie McGee | M/B | So. | 5-0 | Cherry Hill, N.J./Cherry Hill West |
| 5 | Alli Green | M/B | Jr. | 5-1 | West Deptford, N.J./West Deptford |
| 6 | Suzanne Foster | M/B | So. | 5-7 | Matawan, N.J./Matawan |
| 7 | Liz Margiotta | F | So. | 5-3 | Berkeley Heights, N.J./Koinonia Academy |
| 8 | Marcy Miller | B | Fr. | 4-11 | Sewell, N.J./Clearview Regional |
| 9 | Julie Bachovchin | F | Fr. | 5-1 | Piscataway, N.J./Piscataway, N.J. |
| 10 | Laura Janousek | B | Fr. | 5-2 | Yardville, N.J./Hamilton |
| 11 | Eliza Frake | B | Fr. | 5-2 | Burlington City, N.J./Burlington |
| 12 | Chelsea Davis | B | Fr. | 5-7 | Livingston, N.J./Livingston |
| 14 | Nicole Prill | F | Fr. | 5-2 | Boonton, N.J./Boonton |
| 16 | Kelly Goodhand | F | Jr. | 5-8 | Lincoln Park, N.J./Boonton |
| 17 | Tara Adamovich | B | Fr. | 5-8 | New Egypt, N.J./New Egypt |
| 18 | Vicki Egerer | F | Sr. | 5-5 | Washington, N.J./Warren Hills |
| 19 | Ashley Bozzo | M | Fr. | 4-11 | Piscataway, N.J./Piscataway |
| 21 | Stephanie Arroyo | M | So. | 5-7 | Keyport, N.J./Keyport |
| 22 | Kelly Bircsak | M/B | Fr. | 5-1 | East Windsor, N.J./Hightstown |
| 23 | MaryJo Seminatore | B | So. | 5-8 | Forked River, N.J./Lacey |
| 24 | Courtney Eustice | B | Fr. | 5-8 | South Plainfield, N.J./South Plainfield |
| 26 | Lauren Eichman | B | Fr. | 5-8 | Laurel Springs, N.J./Highland |
| 27 | Brittany Gibbs | F | Fr. | 5-3 | West Deptford, N.J./West Deptford |
| 34 | Jenni Barry | GK/M | Fr. | 5-3 | Berkeley Heights, N.J./Gov. Livingston |
| 35 | Alyse Augustine | GK/B | Fr. | 5-3 | Cranford, N.J./Cranford |
|
Head Coach - Dipi Bhaya |