![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Field Hockey
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 2 | Stephanie Cirino | M | Sr. | 5-3 | Warminster, Pa./William Tennent |
| 3 | Katie McGee | B | Sr. | 5-1 | Cherry Hill, N.J./Cherry Hill West |
| 4 | Kelly Mataya | M | So. | 5-5 | West Paterson, N.J./Passaic Valley |
| 6 | Heather Morgan | B | So. | 5-5 | North Plainfield, N.J./North Plainfield |
| 7 | Alyson Guerriero | B | So. | 5-1 | Westfield, N.J./Westfield |
| 8 | Lauren Kachnowski | F/M | Fr. | 5-6 | Roselle Park, N.J./Roselle Park |
| 9 | Julie Bachovchin | F/B | Jr. | 5-1 | Piscataway, N.J./Piscataway |
| 10 | Laura Janousek | B | Jr. | 5-2 | Yardville, N.J./Hamilton West |
| 11 | Joelle Vitale | F/M | So. | 5-1 | Metuchen, N.J./Metuchen |
| 12 | Olivia Triano | F/M | Fr. | 5-10 | Keyport, N.J./Keyport |
| 13 | Gina Petrizzo | F/M | Fr. | 5-3 | Hopatcong, N.J./Hopatcong |
| 14 | Amie Hoch | F/M | So. | 5-5 | Egg Harbor Twp., N.J./Egg Harbor Twp. |
| 15 | Erica Kelly | F/M | So. | 5-2 | West Deptford, N.J./West Deptford |
| 17 | Tamera Egan | B | Fr. | 5-5 | Eatontown, N.J./Monmouth Regional |
| 21 | Lauren Kusik | F/M | Fr. | 5-2 | Randolph, N.J./Randolph |
| 22 | Nicole Torre | F/M | Fr. | 5-6 | Toms River, N.J./Toms River North |
| 27 | Brittany Gibbs | F | Jr. | 5-4 | West Deptford, N.J./West Deptford |
| 33 | Ashlie Berghold | GK | So. | 5-4 | Boyertown, Pa./Boyertown Area Senior |
| 44 | Lauren Dobbs | GK | So. | 5-6 | Palmyra, N.J./Palmyra |
| 57 | Denise Winkle | GK | Fr. | 5-1 | Allentown, N.J./Allentown |
| 64 | Nichole Patterson | G/B | Fr. | 5-6 | Morris Plains, N.J./Parsippany Hills |
Head Coach - Dipi Bhaya
Assistant Coach - Erin Livingston
Student Assistant - Alli Green
Manager - Chloe McMillian
Manager - Megan Flynn