![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
Men's Basketball
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Brett Wyatt | G/F | Sr. | 6-4 | 210 | Elizabeth, N.J./St. Mary's |
| 11 | Karwana Palmer | G | So. | 6-1 | 165 | East Orange, N.J./Bloomfield |
| 13 | Angel Sanabria | G | So. | 5-11 | 165 | Hoboken, N.J./Hoboken |
| 14 | Bryan Keller | F | Sr. | 6-1 | 180 | Piscataway, N.J./Piscataway |
| 20 | Seun Adeyemi | F | Fr. | 6-5 | 190 | Matawan, N.J./Matawan Regional |
| 21 | Anthony Virgil | G | Sr. | 6-0 | 170 | Montclair, N.J./Montclair |
| 22 | Bryan Miller | G | Sr. | 6-1 | 175 | Trenton, N.J./Trenton Central |
| 23 | Rodlin Pierre | F | Fr. | 6-6 | 210 | Orange, N.J./West Orange |
| 25 | Lamar Wright | G | Jr. | 6-2 | 175 | Galloway, N.J./Absegami |
| 30 | Jonathan Oliver | F | Jr. | 6-4 | 210 | Galloway, N.J./Holy Spirit |
| 40 | Eugene Tolliver | G | Fr. | 5-10 | 180 | East Orange, N.J./Hudson Catholic |
| 44 | Steve Koenigstein | F | Sr. | 6-5 | 190 | Toms River, N.J./Toms River East |
| 45 | Keith Mills | F/C | Jr. | 6-5 | 190 | Atlantic City, N.J./Atlantic City |
| 50 | William Floyd | G | Jr. | 6-0 | 190 | Eustis, Fla./Eustis |
| 55 | Yasien Beatty | G | Jr. | 5-9 | 170 | Jersey City, N.J./St. Mary |
|
Head Coach - Sean
Drennan |
||||||